For the complete documentation index, see llms.txt. Markdown variants of the ranked boards (dynasty and fantasy rankings for NFL, NBA, MLB and CFB) and dated snapshots of the NBA, NFL, MLB and college player-prop boards are available by appending.mdto those URLs or by sendingAccept: text/markdown; other pages answer 404.
Add one more player to compare.
| Season | |
|---|---|
| Impact | |
| USG%Usage | 22.064thUsage for Sam Donald: 22.0%. 64th percentile of players who clear the floor. |
| ORtgOffensive rating | 99.133rdOffensive rating for Sam Donald: 99.1. 33rd percentile of players who clear the floor. |
| DRtgDefensive rating | 125.210thDefensive rating for Sam Donald: 125.2. 10th percentile of players who clear the floor. |
| BPMBox plus-minus | -1.144thBox plus-minus for Sam Donald: -1.1. 44th percentile of players who clear the floor. |
| OBPMOffensive box plus-minus | +0.351stOffensive box plus-minus for Sam Donald: +0.3. 51st percentile of players who clear the floor. |
| DBPMDefensive box plus-minus | -1.434thDefensive box plus-minus for Sam Donald: -1.4. 34th percentile of players who clear the floor. |
| ON/OFFOn/off net per 100 | —needs 250 · has 46On/off net per 100 for Sam Donald: no number. Too few possessions with him off the floor to tell yet. |
| RAPMRAPM | —no figureRAPM for Sam Donald: no number. No figure on file for him in this sample. |
| O-RAPMOffensive RAPM | —no figureOffensive RAPM for Sam Donald: no number. No figure on file for him in this sample. |
| D-RAPMDefensive RAPM | —no figureDefensive RAPM for Sam Donald: no number. No figure on file for him in this sample. |
| Efficiency | |
| TS%True shooting | 47.619thTrue shooting for Sam Donald: 47.6%. 19th percentile of players who clear the floor. |
| eFG%Effective field goal | 46.528thEffective field goal for Sam Donald: 46.5%. 28th percentile of players who clear the floor. |
| Per 40 minutes | |
| PTS/40Points per 40 | 12.021stPoints per 40 for Sam Donald: 12.0. 21st percentile of players who clear the floor. |
| REB/40Rebounds per 40 | 4.326thRebounds per 40 for Sam Donald: 4.3. 26th percentile of players who clear the floor. |
| AST/40Assists per 40 | 3.564thAssists per 40 for Sam Donald: 3.5. 64th percentile of players who clear the floor. |
| STL/40Steals per 40 | 1.349thSteals per 40 for Sam Donald: 1.3. 49th percentile of players who clear the floor. |
| BLK/40Blocks per 40 | 0.877thBlocks per 40 for Sam Donald: 0.8. 77th percentile of players who clear the floor. |
| TOV/40Turnovers per 40 | 2.737thTurnovers per 40 for Sam Donald: 2.7. 37th percentile of players who clear the floor. |
| Shot diet | |
| RIM RATERim attempt rate | —needs 100 · has 43Rim attempt rate for Sam Donald: no number. Needs 100+ shots. |
| MID RATEMid-range attempt rate | —needs 100 · has 43Mid-range attempt rate for Sam Donald: no number. Needs 100+ shots. |
| 3PA RATEThree-point attempt rate | —needs 100 · has 43Three-point attempt rate for Sam Donald: no number. Needs 100+ shots. |
| RIM%Rim make rate | —needs 50 · has 10Rim make rate for Sam Donald: no number. Needs 50+ shots at the rim. |
| MID%Mid-range make rate | —needs 50 · has 10Mid-range make rate for Sam Donald: no number. Needs 50+ mid-range shots. |
| 3P%Three-point make rate | —needs 50 · has 23Three-point make rate for Sam Donald: no number. Needs 50+ threes. |
| Shot creation | |
| RIM AST%Assisted at the rim | —needs 10 · has 7Assisted at the rim for Sam Donald: no number. Needs 10+ makes at the rim. |
| MID AST%Assisted from mid-range | —needs 10 · has 4Assisted from mid-range for Sam Donald: no number. Needs 10+ mid-range makes. |
| 3P AST%Assisted from three | —needs 10 · has 6Assisted from three for Sam Donald: no number. Needs 10+ made threes. |
| TRANS%Transition share | —needs 50 · has 43Transition share for Sam Donald: no number. Needs 50+ shots. |
| FTRFree-throw rate | —needs 100 · has 43Free-throw rate for Sam Donald: no number. Needs 100+ shots. |
| Rates | |
| AST%Assist rate | 16.966thAssist rate for Sam Donald: 16.9%. 66th percentile of players who clear the floor. |
| TO%Turnover rate | 14.657thTurnover rate for Sam Donald: 14.6%. 57th percentile of players who clear the floor. |
| ORB%Offensive rebound rate | 3.850thOffensive rebound rate for Sam Donald: 3.8%. 50th percentile of players who clear the floor. |
| DRB%Defensive rebound rate | 12.150thDefensive rebound rate for Sam Donald: 12.1%. 50th percentile of players who clear the floor. |
| STL%Steal rate | 2.364thSteal rate for Sam Donald: 2.3%. 64th percentile of players who clear the floor. |
| BLK%Block rate | 2.476thBlock rate for Sam Donald: 2.4%. 76th percentile of players who clear the floor. |
Shot profile
Each bar is one player's shots split rim · mid-range · three; the table gives the make rate and the assisted share per zone.
Sam Donald
Every part is at zero or has no reading: there is nothing to split.
| Zone | Sam Donald |
|---|---|
| Make rate | |
| Rim | —needs 50 · has 10 |
| Mid-range | —needs 50 · has 10 |
| Three | —needs 50 · has 23 |
| Assisted share | |
| Rim | —needs 10 · has 7 |
| Mid-range | —needs 10 · has 4 |
| Three | —needs 10 · has 6 |