For the complete documentation index, see llms.txt. Markdown variants of the ranked boards (dynasty and fantasy rankings for NFL, NBA, MLB and CFB) and dated snapshots of the NBA, NFL, MLB and college player-prop boards are available by appending.mdto those URLs or by sendingAccept: text/markdown; other pages answer 404.
Add one more player to compare.
| Season | |
|---|---|
| Impact | |
| USG%Usage | 25.885thUsage for Tyler Doyle: 25.8%. 85th percentile of players who clear the floor. |
| ORtgOffensive rating | 105.947thOffensive rating for Tyler Doyle: 105.9. 47th percentile of players who clear the floor. |
| DRtgDefensive rating | 127.16thDefensive rating for Tyler Doyle: 127.1. 6th percentile of players who clear the floor. |
| BPMBox plus-minus | -1.240thBox plus-minus for Tyler Doyle: -1.2. 40th percentile of players who clear the floor. |
| OBPMOffensive box plus-minus | +1.056thOffensive box plus-minus for Tyler Doyle: +1.0. 56th percentile of players who clear the floor. |
| DBPMDefensive box plus-minus | -2.218thDefensive box plus-minus for Tyler Doyle: -2.2. 18th percentile of players who clear the floor. |
| ON/OFFOn/off net per 100 | —needs 250 · has 40On/off net per 100 for Tyler Doyle: no number. Too few possessions with him off the floor to tell yet. |
| RAPMRAPM | —no figureRAPM for Tyler Doyle: no number. No figure on file for him in this sample. |
| O-RAPMOffensive RAPM | —no figureOffensive RAPM for Tyler Doyle: no number. No figure on file for him in this sample. |
| D-RAPMDefensive RAPM | —no figureDefensive RAPM for Tyler Doyle: no number. No figure on file for him in this sample. |
| Efficiency | |
| TS%True shooting | 51.934thTrue shooting for Tyler Doyle: 51.9%. 34th percentile of players who clear the floor. |
| eFG%Effective field goal | 41.714thEffective field goal for Tyler Doyle: 41.7%. 14th percentile of players who clear the floor. |
| Per 40 minutes | |
| PTS/40Points per 40 | 17.360thPoints per 40 for Tyler Doyle: 17.3. 60th percentile of players who clear the floor. |
| REB/40Rebounds per 40 | 5.037thRebounds per 40 for Tyler Doyle: 5.0. 37th percentile of players who clear the floor. |
| AST/40Assists per 40 | 4.071stAssists per 40 for Tyler Doyle: 4.0. 71st percentile of players who clear the floor. |
| STL/40Steals per 40 | 1.865thSteals per 40 for Tyler Doyle: 1.8. 65th percentile of players who clear the floor. |
| BLK/40Blocks per 40 | 0.018thBlocks per 40 for Tyler Doyle: 0.0. 18th percentile of players who clear the floor. |
| TOV/40Turnovers per 40 | 2.447thTurnovers per 40 for Tyler Doyle: 2.4. 47th percentile of players who clear the floor. |
| Shot diet | |
| RIM RATERim attempt rate | —needs 100 · has 60Rim attempt rate for Tyler Doyle: no number. Needs 100+ shots. |
| MID RATEMid-range attempt rate | —needs 100 · has 60Mid-range attempt rate for Tyler Doyle: no number. Needs 100+ shots. |
| 3PA RATEThree-point attempt rate | —needs 100 · has 60Three-point attempt rate for Tyler Doyle: no number. Needs 100+ shots. |
| RIM%Rim make rate | —needs 50 · has 47Rim make rate for Tyler Doyle: no number. Needs 50+ shots at the rim. |
| MID%Mid-range make rate | —needs 50 · has 5Mid-range make rate for Tyler Doyle: no number. Needs 50+ mid-range shots. |
| 3P%Three-point make rate | —needs 50 · has 8Three-point make rate for Tyler Doyle: no number. Needs 50+ threes. |
| Shot creation | |
| RIM AST%Assisted at the rim | 8.35thAssisted at the rim for Tyler Doyle: 8.3%. 5th percentile of players who clear the floor. |
| MID AST%Assisted from mid-range | —needs 10 · has 1Assisted from mid-range for Tyler Doyle: no number. Needs 10+ mid-range makes. |
| 3P AST%Assisted from three | —no figureAssisted from three for Tyler Doyle: no number. No figure on file for him in this sample. |
| TRANS%Transition share | 20.020thTransition share for Tyler Doyle: 20.0%. 20th percentile of players who clear the floor. |
| FTRFree-throw rate | —needs 100 · has 60Free-throw rate for Tyler Doyle: no number. Needs 100+ shots. |
| Rates | |
| AST%Assist rate | 22.380thAssist rate for Tyler Doyle: 22.3%. 80th percentile of players who clear the floor. |
| TO%Turnover rate | 15.158thTurnover rate for Tyler Doyle: 15.1%. 58th percentile of players who clear the floor. |
| ORB%Offensive rebound rate | 3.241stOffensive rebound rate for Tyler Doyle: 3.2%. 41st percentile of players who clear the floor. |
| DRB%Defensive rebound rate | 10.942ndDefensive rebound rate for Tyler Doyle: 10.9%. 42nd percentile of players who clear the floor. |
| STL%Steal rate | 2.054thSteal rate for Tyler Doyle: 2.0%. 54th percentile of players who clear the floor. |
| BLK%Block rate | 0.018thBlock rate for Tyler Doyle: 0.0%. 18th percentile of players who clear the floor. |
Shot profile
Each bar is one player's shots split rim · mid-range · three; the table gives the make rate and the assisted share per zone.
Tyler Doyle
Every part is at zero or has no reading: there is nothing to split.
| Zone | Tyler Doyle |
|---|---|
| Make rate | |
| Rim | —needs 50 · has 47 |
| Mid-range | —needs 50 · has 5 |
| Three | —needs 50 · has 8 |
| Assisted share | |
| Rim | 8.3 |
| Mid-range | —needs 10 · has 1 |
| Three | —no figure |