For the complete documentation index, see llms.txt. Markdown variants of the ranked boards (dynasty and fantasy rankings for NFL, NBA, MLB and CFB) and dated snapshots of the NBA, NFL, MLB and college player-prop boards are available by appending.mdto those URLs or by sendingAccept: text/markdown; other pages answer 404.
Add one more player to compare.
| Season | |
|---|---|
| Impact | |
| USG%Usage | 13.611thUsage for Jayden Mott: 13.6%. 11th percentile of players who clear the floor. |
| ORtgOffensive rating | 92.321stOffensive rating for Jayden Mott: 92.3. 21st percentile of players who clear the floor. |
| DRtgDefensive rating | 117.226thDefensive rating for Jayden Mott: 117.2. 26th percentile of players who clear the floor. |
| BPMBox plus-minus | -5.412thBox plus-minus for Jayden Mott: -5.4. 12th percentile of players who clear the floor. |
| OBPMOffensive box plus-minus | -4.310thOffensive box plus-minus for Jayden Mott: -4.3. 10th percentile of players who clear the floor. |
| DBPMDefensive box plus-minus | -1.135thDefensive box plus-minus for Jayden Mott: -1.1. 35th percentile of players who clear the floor. |
| ON/OFFOn/off net per 100 | —needs 250 · has 19On/off net per 100 for Jayden Mott: no number. Too few possessions with him off the floor to tell yet. |
| RAPMRAPM | —no figureRAPM for Jayden Mott: no number. No figure on file for him in this sample. |
| O-RAPMOffensive RAPM | —no figureOffensive RAPM for Jayden Mott: no number. No figure on file for him in this sample. |
| D-RAPMDefensive RAPM | —no figureDefensive RAPM for Jayden Mott: no number. No figure on file for him in this sample. |
| Efficiency | |
| TS%True shooting | 38.64thTrue shooting for Jayden Mott: 38.6%. 4th percentile of players who clear the floor. |
| eFG%Effective field goal | 35.45thEffective field goal for Jayden Mott: 35.4%. 5th percentile of players who clear the floor. |
| Per 40 minutes | |
| PTS/40Points per 40 | 7.03rdPoints per 40 for Jayden Mott: 7.0. 3rd percentile of players who clear the floor. |
| REB/40Rebounds per 40 | 5.644thRebounds per 40 for Jayden Mott: 5.6. 44th percentile of players who clear the floor. |
| AST/40Assists per 40 | 2.136thAssists per 40 for Jayden Mott: 2.1. 36th percentile of players who clear the floor. |
| STL/40Steals per 40 | 1.032ndSteals per 40 for Jayden Mott: 1.0. 32nd percentile of players who clear the floor. |
| BLK/40Blocks per 40 | 0.352ndBlocks per 40 for Jayden Mott: 0.3. 52nd percentile of players who clear the floor. |
| TOV/40Turnovers per 40 | 1.089thTurnovers per 40 for Jayden Mott: 1.0. 89th percentile of players who clear the floor. |
| Shot diet | |
| RIM RATERim attempt rate | —needs 100 · has 24Rim attempt rate for Jayden Mott: no number. Needs 100+ shots. |
| MID RATEMid-range attempt rate | —needs 100 · has 24Mid-range attempt rate for Jayden Mott: no number. Needs 100+ shots. |
| 3PA RATEThree-point attempt rate | —needs 100 · has 24Three-point attempt rate for Jayden Mott: no number. Needs 100+ shots. |
| RIM%Rim make rate | —needs 50 · has 11Rim make rate for Jayden Mott: no number. Needs 50+ shots at the rim. |
| MID%Mid-range make rate | —needs 50 · has 8Mid-range make rate for Jayden Mott: no number. Needs 50+ mid-range shots. |
| 3P%Three-point make rate | —needs 50 · has 5Three-point make rate for Jayden Mott: no number. Needs 50+ threes. |
| Shot creation | |
| RIM AST%Assisted at the rim | —needs 10 · has 3Assisted at the rim for Jayden Mott: no number. Needs 10+ makes at the rim. |
| MID AST%Assisted from mid-range | —needs 10 · has 4Assisted from mid-range for Jayden Mott: no number. Needs 10+ mid-range makes. |
| 3P AST%Assisted from three | —needs 10 · has 1Assisted from three for Jayden Mott: no number. Needs 10+ made threes. |
| TRANS%Transition share | —needs 50 · has 24Transition share for Jayden Mott: no number. Needs 50+ shots. |
| FTRFree-throw rate | —needs 100 · has 24Free-throw rate for Jayden Mott: no number. Needs 100+ shots. |
| Rates | |
| AST%Assist rate | 10.037thAssist rate for Jayden Mott: 10.0%. 37th percentile of players who clear the floor. |
| TO%Turnover rate | 12.076thTurnover rate for Jayden Mott: 12.0%. 76th percentile of players who clear the floor. |
| ORB%Offensive rebound rate | 5.060thOffensive rebound rate for Jayden Mott: 5.0%. 60th percentile of players who clear the floor. |
| DRB%Defensive rebound rate | 12.554thDefensive rebound rate for Jayden Mott: 12.5%. 54th percentile of players who clear the floor. |
| STL%Steal rate | 1.640thSteal rate for Jayden Mott: 1.6%. 40th percentile of players who clear the floor. |
| BLK%Block rate | 1.155thBlock rate for Jayden Mott: 1.1%. 55th percentile of players who clear the floor. |
Shot profile
Each bar is one player's shots split rim · mid-range · three; the table gives the make rate and the assisted share per zone.
Jayden Mott
Every part is at zero or has no reading: there is nothing to split.
| Zone | Jayden Mott |
|---|---|
| Make rate | |
| Rim | —needs 50 · has 11 |
| Mid-range | —needs 50 · has 8 |
| Three | —needs 50 · has 5 |
| Assisted share | |
| Rim | —needs 10 · has 3 |
| Mid-range | —needs 10 · has 4 |
| Three | —needs 10 · has 1 |