For the complete documentation index, see llms.txt. Markdown variants of the ranked boards (dynasty and fantasy rankings for NFL, NBA, MLB and CFB) and dated snapshots of the NBA, NFL, MLB and college player-prop boards are available by appending.mdto those URLs or by sendingAccept: text/markdown; other pages answer 404.
Add one more player to compare.
| Season | |
|---|---|
| From the scouting report | |
| BPMBox plus-minus | +2.064thBox plus-minus for Sami Pissis: +2.0. 64th percentile of players who clear the floor. |
| 3P%Three-point make rate | —needs 50 · has 26Three-point make rate for Sami Pissis: no number. Needs 50+ threes. |
| Impact | |
| USG%Usage | 19.846thUsage for Sami Pissis: 19.8%. 46th percentile of players who clear the floor. |
| ORtgOffensive rating | 108.954thOffensive rating for Sami Pissis: 108.9. 54th percentile of players who clear the floor. |
| DRtgDefensive rating | 108.054thDefensive rating for Sami Pissis: 108.0. 54th percentile of players who clear the floor. |
| OBPMOffensive box plus-minus | +1.560thOffensive box plus-minus for Sami Pissis: +1.5. 60th percentile of players who clear the floor. |
| DBPMDefensive box plus-minus | +0.663rdDefensive box plus-minus for Sami Pissis: +0.6. 63rd percentile of players who clear the floor. |
| ON/OFFOn/off net per 100 | —needs 250 · has 6On/off net per 100 for Sami Pissis: no number. Too few possessions with him off the floor to tell yet. |
| RAPMRAPM | —no figureRAPM for Sami Pissis: no number. No figure on file for him in this sample. |
| O-RAPMOffensive RAPM | —no figureOffensive RAPM for Sami Pissis: no number. No figure on file for him in this sample. |
| D-RAPMDefensive RAPM | —no figureDefensive RAPM for Sami Pissis: no number. No figure on file for him in this sample. |
| Efficiency | |
| TS%True shooting | 56.452ndTrue shooting for Sami Pissis: 56.4%. 52nd percentile of players who clear the floor. |
| eFG%Effective field goal | 53.655thEffective field goal for Sami Pissis: 53.6%. 55th percentile of players who clear the floor. |
| Per 40 minutes | |
| PTS/40Points per 40 | 16.856thPoints per 40 for Sami Pissis: 16.8. 56th percentile of players who clear the floor. |
| REB/40Rebounds per 40 | 2.99thRebounds per 40 for Sami Pissis: 2.9. 9th percentile of players who clear the floor. |
| AST/40Assists per 40 | 5.184thAssists per 40 for Sami Pissis: 5.1. 84th percentile of players who clear the floor. |
| STL/40Steals per 40 | 2.485thSteals per 40 for Sami Pissis: 2.4. 85th percentile of players who clear the floor. |
| BLK/40Blocks per 40 | 0.560thBlocks per 40 for Sami Pissis: 0.5. 60th percentile of players who clear the floor. |
| TOV/40Turnovers per 40 | 1.285thTurnovers per 40 for Sami Pissis: 1.2. 85th percentile of players who clear the floor. |
| Shot diet | |
| RIM RATERim attempt rate | —needs 100 · has 55Rim attempt rate for Sami Pissis: no number. Needs 100+ shots. |
| MID RATEMid-range attempt rate | —needs 100 · has 55Mid-range attempt rate for Sami Pissis: no number. Needs 100+ shots. |
| 3PA RATEThree-point attempt rate | —needs 100 · has 55Three-point attempt rate for Sami Pissis: no number. Needs 100+ shots. |
| RIM%Rim make rate | —needs 50 · has 11Rim make rate for Sami Pissis: no number. Needs 50+ shots at the rim. |
| MID%Mid-range make rate | —needs 50 · has 18Mid-range make rate for Sami Pissis: no number. Needs 50+ mid-range shots. |
| Shot creation | |
| RIM AST%Assisted at the rim | —needs 10 · has 7Assisted at the rim for Sami Pissis: no number. Needs 10+ makes at the rim. |
| MID AST%Assisted from mid-range | —needs 10 · has 6Assisted from mid-range for Sami Pissis: no number. Needs 10+ mid-range makes. |
| 3P AST%Assisted from three | 72.727thAssisted from three for Sami Pissis: 72.7%. 27th percentile of players who clear the floor. |
| TRANS%Transition share | 25.442ndTransition share for Sami Pissis: 25.4%. 42nd percentile of players who clear the floor. |
| FTRFree-throw rate | —needs 100 · has 55Free-throw rate for Sami Pissis: no number. Needs 100+ shots. |
| Rates | |
| AST%Assist rate | 25.687thAssist rate for Sami Pissis: 25.6%. 87th percentile of players who clear the floor. |
| TO%Turnover rate | 12.076thTurnover rate for Sami Pissis: 12.0%. 76th percentile of players who clear the floor. |
| ORB%Offensive rebound rate | 2.533rdOffensive rebound rate for Sami Pissis: 2.5%. 33rd percentile of players who clear the floor. |
| DRB%Defensive rebound rate | 7.115thDefensive rebound rate for Sami Pissis: 7.1%. 15th percentile of players who clear the floor. |
| STL%Steal rate | 3.284thSteal rate for Sami Pissis: 3.2%. 84th percentile of players who clear the floor. |
| BLK%Block rate | 1.767thBlock rate for Sami Pissis: 1.7%. 67th percentile of players who clear the floor. |
Shot profile
Each bar is one player's shots split rim · mid-range · three; the table gives the make rate and the assisted share per zone.
Sami Pissis
Every part is at zero or has no reading: there is nothing to split.
| Zone | Sami Pissis |
|---|---|
| Make rate | |
| Rim | —needs 50 · has 11 |
| Mid-range | —needs 50 · has 18 |
| Three | —needs 50 · has 26 |
| Assisted share | |
| Rim | —needs 10 · has 7 |
| Mid-range | —needs 10 · has 6 |
| Three | 72.7 |