For the complete documentation index, see llms.txt. Markdown variants of the ranked boards (dynasty and fantasy rankings for NFL, NBA, MLB and CFB) and dated snapshots of the NBA, NFL, MLB and college player-prop boards are available by appending.mdto those URLs or by sendingAccept: text/markdown; other pages answer 404.
Add one more player to compare.
| Season | |
|---|---|
| Impact | |
| USG%Usage | 12.36thUsage for Jake Fiegen: 12.3%. 6th percentile of players who clear the floor. |
| ORtgOffensive rating | 148.298thOffensive rating for Jake Fiegen: 148.2. 98th percentile of players who clear the floor. |
| DRtgDefensive rating | 104.863rdDefensive rating for Jake Fiegen: 104.8. 63rd percentile of players who clear the floor. |
| BPMBox plus-minus | +7.090thBox plus-minus for Jake Fiegen: +7.0. 90th percentile of players who clear the floor. |
| OBPMOffensive box plus-minus | +5.490thOffensive box plus-minus for Jake Fiegen: +5.4. 90th percentile of players who clear the floor. |
| DBPMDefensive box plus-minus | +1.679thDefensive box plus-minus for Jake Fiegen: +1.6. 79th percentile of players who clear the floor. |
| ON/OFFOn/off net per 100 | —needs 250 · has 44On/off net per 100 for Jake Fiegen: no number. Too few possessions with him off the floor to tell yet. |
| RAPMRAPM | —no figureRAPM for Jake Fiegen: no number. No figure on file for him in this sample. |
| O-RAPMOffensive RAPM | —no figureOffensive RAPM for Jake Fiegen: no number. No figure on file for him in this sample. |
| D-RAPMDefensive RAPM | —no figureDefensive RAPM for Jake Fiegen: no number. No figure on file for him in this sample. |
| Efficiency | |
| TS%True shooting | 74.097thTrue shooting for Jake Fiegen: 74.0%. 97th percentile of players who clear the floor. |
| eFG%Effective field goal | 73.897thEffective field goal for Jake Fiegen: 73.8%. 97th percentile of players who clear the floor. |
| Per 40 minutes | |
| PTS/40Points per 40 | 16.452ndPoints per 40 for Jake Fiegen: 16.4. 52nd percentile of players who clear the floor. |
| REB/40Rebounds per 40 | 2.99thRebounds per 40 for Jake Fiegen: 2.9. 9th percentile of players who clear the floor. |
| AST/40Assists per 40 | 1.624thAssists per 40 for Jake Fiegen: 1.6. 24th percentile of players who clear the floor. |
| STL/40Steals per 40 | 0.823rdSteals per 40 for Jake Fiegen: 0.8. 23rd percentile of players who clear the floor. |
| BLK/40Blocks per 40 | 0.341stBlocks per 40 for Jake Fiegen: 0.3. 41st percentile of players who clear the floor. |
| TOV/40Turnovers per 40 | 0.597thTurnovers per 40 for Jake Fiegen: 0.5. 97th percentile of players who clear the floor. |
| Shot diet | |
| RIM RATERim attempt rate | —needs 100 · has 40Rim attempt rate for Jake Fiegen: no number. Needs 100+ shots. |
| MID RATEMid-range attempt rate | —needs 100 · has 40Mid-range attempt rate for Jake Fiegen: no number. Needs 100+ shots. |
| 3PA RATEThree-point attempt rate | —needs 100 · has 40Three-point attempt rate for Jake Fiegen: no number. Needs 100+ shots. |
| RIM%Rim make rate | —needs 50 · has 4Rim make rate for Jake Fiegen: no number. Needs 50+ shots at the rim. |
| MID%Mid-range make rate | —needs 50 · has 1Mid-range make rate for Jake Fiegen: no number. Needs 50+ mid-range shots. |
| 3P%Three-point make rate | —needs 50 · has 35Three-point make rate for Jake Fiegen: no number. Needs 50+ threes. |
| Shot creation | |
| RIM AST%Assisted at the rim | —needs 10 · has 4Assisted at the rim for Jake Fiegen: no number. Needs 10+ makes at the rim. |
| MID AST%Assisted from mid-range | —no figureAssisted from mid-range for Jake Fiegen: no number. No figure on file for him in this sample. |
| 3P AST%Assisted from three | 88.250thAssisted from three for Jake Fiegen: 88.2%. 50th percentile of players who clear the floor. |
| TRANS%Transition share | —needs 50 · has 40Transition share for Jake Fiegen: no number. Needs 50+ shots. |
| FTRFree-throw rate | —needs 100 · has 40Free-throw rate for Jake Fiegen: no number. Needs 100+ shots. |
| Rates | |
| AST%Assist rate | 5.615thAssist rate for Jake Fiegen: 5.6%. 15th percentile of players who clear the floor. |
| TO%Turnover rate | 7.494thTurnover rate for Jake Fiegen: 7.4%. 94th percentile of players who clear the floor. |
| ORB%Offensive rebound rate | 2.836thOffensive rebound rate for Jake Fiegen: 2.8%. 36th percentile of players who clear the floor. |
| DRB%Defensive rebound rate | 3.61stDefensive rebound rate for Jake Fiegen: 3.6%. 1st percentile of players who clear the floor. |
| STL%Steal rate | 1.535thSteal rate for Jake Fiegen: 1.5%. 35th percentile of players who clear the floor. |
| BLK%Block rate | 0.536thBlock rate for Jake Fiegen: 0.5%. 36th percentile of players who clear the floor. |
Shot profile
Each bar is one player's shots split rim · mid-range · three; the table gives the make rate and the assisted share per zone.
Jake Fiegen
Every part is at zero or has no reading: there is nothing to split.
| Zone | Jake Fiegen |
|---|---|
| Make rate | |
| Rim | —needs 50 · has 4 |
| Mid-range | —needs 50 · has 1 |
| Three | —needs 50 · has 35 |
| Assisted share | |
| Rim | —needs 10 · has 4 |
| Mid-range | —no figure |
| Three | 88.2 |