2022 Week 14 · Sun, Dec 11, 2022 · Nissan Stadium
Jacksonville JaguarsWinner
36
Tennessee Titans
22
Jacksonville Jaguars 36–22. Biggest swing: Q2 2:00, JAX +14% win probability on one snap.
The game in one curve — scrub to replay it
Win probability
(2:00) 17-R.Tannehill pass short right to 22-D.Henry to JAX 21 for 16 yards (50-S.Quarterman). FUMBLES (50-S.Quarterman), RECOVERED by JAX-41-J.Allen at JAX 21. 41-J.Allen pushed ob at JAX 22 for 1 yard (78-N.Petit-Frere
Highest-leverage plays
- Q2 · 2:00JAX +14% win prob(2:00) 17-R.Tannehill pass short right to 22-D.Henry to JAX 21 for 16 yards (50-S.Quarterman). FUMBLES (50-S.Quarterman), RECOVERED by JAX-41-J.Allen at JAX 21. 41-J.Allen pushed ob at JAX 22 for 1 yard (78-N.Petit-Frere).
- Q1 · 6:53JAX +13% win prob(6:53) (Shotgun) 17-R.Tannehill sacked at TEN 19 for -9 yards (44-T.Walker). FUMBLES (44-T.Walker) [44-T.Walker], touched at TEN 19, RECOVERED by JAX-91-D.Smoot at TEN 20.
- Q2 · 0:15TEN +11% win prob(:15) (Shotgun) 16-T.Lawrence pass incomplete deep right to 7-Z.Jones (21-R.McCreary). The Replay Official reviewed the incomplete pass ruling, and the play was REVERSED. (Shotgun) 16-T.Lawrence pass deep right to 7-Z.Jones for 20 yards, TOUCHDOWN.
- Q1 · 5:56TEN +11% win prob(5:56) (Shotgun) 22-D.Henry up the middle to JAX 25 for 50 yards (42-A.Wingard, 31-D.Williams).
How the points landed
Scoring summary
- Q1 · 9:13TEN Touchdown
(9:13) 22-D.Henry up the middle for 3 yards, TOUCHDOWN. (kick good)
Score after this play: JAX 0 — TEN 7 - Q1 · 6:07JAX Touchdown
(6:07) (Shotgun) 16-T.Lawrence pass short right to 17-E.Engram for 12 yards, TOUCHDOWN. Penalty on TEN-94-M.Edwards, Illegal Use of Hands, declined. (kick good)
Score after this play: JAX 7 — TEN 7 - Q1 · 3:09TEN Touchdown
(3:09) (Shotgun) 17-R.Tannehill pass short middle to 85-C.Okonkwo for 10 yards, TOUCHDOWN [96-A.Gotsis]. (kick good)
Score after this play: JAX 7 — TEN 14 - Q2 · 8:56JAX Field goal
(8:56) 10-R.Patterson 37 yard field goal is GOOD, Center-46-R.Matiscik, Holder-9-L.Cooke.
Score after this play: JAX 10 — TEN 14 - Q2 · 3:15JAX Field goal
(3:15) 10-R.Patterson 43 yard field goal is GOOD, Center-46-R.Matiscik, Holder-9-L.Cooke.
Score after this play: JAX 13 — TEN 14 - Q2 · 0:15JAX Touchdown
(:15) (Shotgun) 16-T.Lawrence pass incomplete deep right to 7-Z.Jones (21-R.McCreary). The Replay Official reviewed the incomplete pass ruling, and the play was REVERSED. (Shotgun) 16-T.Lawrence pass deep right to 7-Z.Jones for 20 yards, TOUCHDOWN. (kick good)
Score after this play: JAX 20 — TEN 14 - Q3 · 7:58JAX Touchdown
(7:58) (Shotgun) 16-T.Lawrence right end for 1 yard, TOUCHDOWN. Penalty on TEN-98-J.Simmons, Defensive Offside, declined. (kick good)
Score after this play: JAX 27 — TEN 14 - Q3 · 3:12JAX Touchdown
(3:12) (Shotgun) 16-T.Lawrence pass deep left to 17-E.Engram for 21 yards, TOUCHDOWN.
Score after this play: JAX 33 — TEN 14 - Q4 · 10:55JAX Field goal
(10:55) 10-R.Patterson 33 yard field goal is GOOD, Center-46-R.Matiscik, Holder-9-L.Cooke.
Score after this play: JAX 36 — TEN 14 - Q4 · 7:20TEN Touchdown
(7:20) (Shotgun) 17-R.Tannehill pass short right to 15-N.Westbrook-Ikhine for 2 yards, TOUCHDOWN [42-A.Wingard]. The Replay Official reviewed the pass completion ruling, and the play was Upheld. The ruling on the field stands. (two-point conversion good)
Score after this play: JAX 36 — TEN 22
Down-to-down truth
Situational splits
| Metric | Jaguars | Titans |
|---|---|---|
| Offensive plays | 67 | 63 |
| Total yards | 429 (edge) | 366 |
| Yards per play | 6.4 (edge) | 5.8 |
| Expected points added / play | 0.17 (edge) | -0.13 |
| Success rate | 48% (edge) | 48% |
| Dropback rate | 66% | 71% |
| Dropback efficiency (EPA/play) | 0.40 (edge) | -0.15 |
| Rush efficiency (EPA/play) | -0.26 | -0.09 (edge) |
| Third downs | 6/13 | 5/10 (edge) |
| Red-zone trips → TDs | 0 → 0 | 0 → 0 |
| Explosive plays (10+ rush / 20+ pass) | 8 (edge) | 5 |
| First downs gained on snaps | 22 | 23 (edge) |
| Sacks taken | 0 (edge) | 4 |
| Turnovers | 0 (edge) | 4 |
Jaguars won the down-to-down efficiency fight: 0.17 expected points added per play vs -0.13.
Who moved the needle
Top performers
Passing · JAX
30/42, 368 yds, 3 TD, 0 INT
18.2 expected points added · +4.5% completion over expected
Passing · TEN
25/38, 254 yds, 2 TD, 1 INT
-3.6 expected points added · +0.9% completion over expected
Possession by possession
Drive chart
| # | Team | Start | Plays | Scrim yds | Clock | Result | |
|---|---|---|---|---|---|---|---|
| 1 | TEN | TEN 24 | 12 | 66 | 5:51 | Touchdown +7 | |
| 2 | JAX | JAX 25 | 5 | 5 | 0:56 | Punt | |
| 3 | TEN | TEN 24 | 3 | -5 | 1:27 | Fumble | |
| 4 | JAX | TEN 20 | 4 | 20 | 0:45 | Touchdown +7 | |
| 5 | TEN | TEN 25 | 8 | 75 | 2:58 | Touchdown +7 | |
| 6 | JAX | JAX 25 | 7 | 12 | 2:41 | Punt | |
| 7 | TEN | TEN 29 | 5 | 33 | 2:26 | Interception | |
| 8 | JAX | JAX 46 | 7 | 55 | 4:04 | Field goal +3 | |
| 9 | TEN | TEN 25 | 5 | 6 | 1:36 | Punt | |
| 10 | JAX | JAX 29 | 10 | 46 | 4:06 | Field goal +3 | |
| 11 | TEN | TEN 40 | 4 | 39 | 1:21 | Fumble | |
| 12 | JAX | JAX 22 | 7 | 78 | 1:38 | Touchdown +7 | |
| 13 | TEN | TEN 40 | 3 | 16 | 0:11 | End of half | |
| 14 | JAX | JAX 28 | 14 | 79 | 7:07 | Touchdown +7 | |
| 15 | TEN | TEN 25 | 5 | -8 | 2:37 | Punt | |
| 16 | JAX | JAX 37 | 6 | 43 | 2:09 | Touchdown +6 | |
| 17 | TEN | TEN 23 | 5 | 0 | 1:34 | Punt | |
| 18 | JAX | JAX 35 | 5 | 34 | 2:24 | Turnover on downs | |
| 19 | TEN | TEN 36 | 1 | 0 | 0:05 | Fumble | |
| 20 | JAX | TEN 30 | 6 | 16 | 3:12 | Field goal +3 | |
| 21 | TEN | TEN 36 | 12 | 81 | 3:37 | Touchdown +8 | |
| 22 | JAX | JAX 14 | 6 | 28 | 1:51 | Punt | |
| 23 | TEN | TEN 9 | 13 | 63 | 3:25 | Turnover on downs | |
| 24 | JAX | JAX 28 | 4 | 13 | 1:59 | End of game |
10 of 24 drives ended in points. Longest march: Titans gained 81 scrimmage yards over 12 plays for a touchdown.
Full stat lines
Box score
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Trevor Lawrence | 30/42 | 368 | 3 | 0 | 0 | 18.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Travis Etienne | 17 | 32 | 1.9 | 0 | -6.4 |
| Jamycal Hasty | 4 | 13 | 3.3 | 0 | -1.0 |
| Jamal Agnew | 1 | 8 | 8.0 | 0 | 0.6 |
| Trevor Lawrence | 3 | 7 | 2.3 | 1 | 0.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Evan Engram | 11 | 15 | 162 | 2 | 36% | 12.0 |
| Zay Jones | 8 | 12 | 77 | 1 | 29% | 3.9 |
| Christian Kirk | 5 | 7 | 45 | 0 | 17% | -0.8 |
| Jamal Agnew | 3 | 3 | 36 | 0 | 7% | 2.2 |
| Marvin Jones | 1 | 1 | 22 | 0 | 2% | 1.5 |
| Chris Manhertz | 1 | 1 | 21 | 0 | 2% | 1.2 |
| Dan Arnold | 1 | 3 | 5 | 0 | 7% | -1.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Foyesade Oluokun | 6 | 4 | 0.0 | 0 | 0 |
| Devin Lloyd | 3 | 4 | 0.0 | 0 | 0 |
| Andrew Wingard | 5 | 1 | 0.0 | 1 | 1 |
| Arden Key | 2 | 2 | 1.0 | 0 | 0 |
| Rayshawn Jenkins | 2 | 2 | 0.0 | 0 | 0 |
| Tre Herndon | 1 | 2 | 0.0 | 0 | 2 |
| Shaquille Quarterman | 1 | 2 | 0.0 | 0 | 0 |
| Travon Walker | 2 | 1 | 1.0 | 0 | 0 |
| Roy Robertson-Harris | 1 | 2 | 0.0 | 0 | 1 |
| Josh Hines-Allen | 2 | 0 | 1.0 | 0 | 0 |
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Ryan Tannehill | 25/38 | 254 | 2 | 1 | 4 | -3.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Derrick Henry | 17 | 121 | 7.1 | 1 | -1.2 |
| Ryan Tannehill | 2 | 16 | 8.0 | 0 | 1.7 |
| Chigoziem Okonkwo | 1 | 0 | 0.0 | 0 | -0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Austin Hooper | 5 | 5 | 68 | 0 | 13% | 4.3 |
| Robert Woods | 5 | 7 | 49 | 0 | 18% | 2.5 |
| Chigoziem Okonkwo | 6 | 6 | 45 | 1 | 16% | 5.0 |
| Derrick Henry | 3 | 5 | 34 | 0 | 13% | -3.7 |
| Chris Conley | 1 | 1 | 27 | 0 | 3% | 1.9 |
| Nick Westbrook-Ikhine | 3 | 8 | 23 | 1 | 21% | -3.4 |
| Julius Chestnut | 2 | 2 | 8 | 0 | 5% | -1.2 |
| Racey McMath | 0 | 4 | 0 | 0 | 11% | -4.9 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Monty Rice | 5 | 5 | 0.0 | 0 | 0 |
| Andrew Adams | 6 | 2 | 0.0 | 0 | 1 |
| Roger McCreary | 4 | 1 | 0.0 | 0 | 0 |
| Bud Dupree | 4 | 1 | 0.0 | 0 | 0 |
| Dylan Cole | 2 | 2 | 0.0 | 0 | 0 |
| Amani Hooker | 4 | 0 | 0.0 | 0 | 1 |
| Terrance Mitchell | 4 | 0 | 0.0 | 0 | 0 |
| Greg Mabin | 1 | 1 | 0.0 | 0 | 0 |
| Ryan Tannehill | 1 | 0 | 0.0 | 0 | 0 |
| Joseph Jones | 1 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- TEN -3
- Closing total
- 42
- JAX moneyline
- +151
- TEN moneyline
- -169
Titans closed -3 and lost outright — an upset against the closing number.
Total closed 42; the game landed 58 — over by 16.0.
Conditions and crew
Game environment
- Venue
- Nissan Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 54°F, wind 8 mph
- Referee
- Clay Martin
- Rest
- JAX 7 days · TEN 7 days
- Coaches
- Doug Pederson vs Mike Vrabel
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.