NFL · 2022 · charted dropbacks
The Tendency Room
Every charted dropback of the season, read as a habit rather than a box score: who fakes the handoff, who sends the extra rusher, who throws it away, and what any of it was worth.
Charting covers 20,229 of 20,298 dropbacks in the 2022 regular season — 99.7%. Most rates below are a share of dropbacks rather than of the whole slate — nobody blitzes a kickoff — and the three that are not say so: drops divide by catchable balls, contested balls by targets, and every receiver column by the denominator its column head names.
69 of this season's 20,298 regular-season dropbacks (0.34%) carry no charting and sit out every rate below. 2022 is the first season FTN charted at all — every earlier season carries these columns and not one value, which is an empty column rather than a season of data.
Charting begins in 2022, so this room does too. The Over Expected Room and the Rush Room run back to 2018 on columns that were recorded before anybody charted a play-action fake — four more seasons, four fewer questions.
What each offense calls, and what it gets shown. Every charted dropback of the regular season. 32 teams shown.
FTN charts every dropback by hand — the play-action fake, the throwaway, the drop, the screen. This room reads that sheet one situation at a time, so a tendency is a rate inside a split rather than a season total wearing a filter's name.
Painted Monday 04:00 ET · the room refreshes with the weekly charting sync
The signature object
The Pressure Plane
ATL — ringed in gold on the plane — leads on play-action rate at 35.0%; CIN sits last at 12.2%. Every charted dropback of the regular season.
Every dropback · 2022
The charting sheet
Colour is the percentile inside this exact split — change the situation and the ink re-ranks with it. Direction is applied per column, so green always means good.
| 776 | 12.8%Play-action rate, 3rd percentile in this split | 33.4%Pre-snap motion rate, 55th percentile in this split | 10.3%Screen rate, 65th percentile in this split | 1.0%Run-pass option rate, 6th percentile in this split | 84.6%Shotgun rate, 61st percentile in this split | 18.2%Blitz rate faced, 94th percentile in this split | 4.07Pass rushers faced per dropback, 90th percentile in this split | 2.8%Throwaway rate, 77th percentile in this split | 4.4%Interception-worthy rate, 61st percentile in this split | 2.8%Sack rate taken, 100th percentile in this split | 4.3%Pass rate over expected, 87th percentile in this split | +0.035Expected points added per dropback, 68th percentile in this split | |
| 771 | 26.1%Play-action rate, 81st percentile in this split | 30.2%Pre-snap motion rate, 32nd percentile in this split | 9.7%Screen rate, 58th percentile in this split | 2.3%Run-pass option rate, 26th percentile in this split | 79.2%Shotgun rate, 35th percentile in this split | 25.7%Blitz rate faced, 26th percentile in this split | 4.11Pass rushers faced per dropback, 65th percentile in this split | 3.8%Throwaway rate, 29th percentile in this split | 2.7%Interception-worthy rate, 100th percentile in this split | 5.1%Sack rate taken, 81st percentile in this split | 4.4%Pass rate over expected, 90th percentile in this split | +0.026Expected points added per dropback, 58th percentile in this split | |
| 750 | 14.3%Play-action rate, 13th percentile in this split | 24.7%Pre-snap motion rate, 23rd percentile in this split | 11.3%Screen rate, 84th percentile in this split | 4.8%Run-pass option rate, 71st percentile in this split | 94.2%Shotgun rate, 97th percentile in this split | 19.6%Blitz rate faced, 87th percentile in this split | 4.08Pass rushers faced per dropback, 81st percentile in this split | 3.3%Throwaway rate, 48th percentile in this split | 4.3%Interception-worthy rate, 65th percentile in this split | 6.1%Sack rate taken, 55th percentile in this split | -1.7%Pass rate over expected, 65th percentile in this split | -0.101Expected points added per dropback, 13th percentile in this split | |
| 733 | 27.4%Play-action rate, 94th percentile in this split | 31.0%Pre-snap motion rate, 39th percentile in this split | 10.4%Screen rate, 68th percentile in this split | 1.2%Run-pass option rate, 10th percentile in this split | 71.2%Shotgun rate, 0th percentile in this split | 24.0%Blitz rate faced, 58th percentile in this split | 4.14Pass rushers faced per dropback, 48th percentile in this split | 2.9%Throwaway rate, 71st percentile in this split | 4.5%Interception-worthy rate, 58th percentile in this split | 6.4%Sack rate taken, 52nd percentile in this split | 2.4%Pass rate over expected, 84th percentile in this split | +0.052Expected points added per dropback, 74th percentile in this split | |
| 723 | 16.9%Play-action rate, 19th percentile in this split | 49.9%Pre-snap motion rate, 94th percentile in this split | 11.1%Screen rate, 74th percentile in this split | 7.2%Run-pass option rate, 87th percentile in this split | 90.8%Shotgun rate, 90th percentile in this split | 20.6%Blitz rate faced, 81st percentile in this split | 4.06Pass rushers faced per dropback, 94th percentile in this split | 4.0%Throwaway rate, 23rd percentile in this split | 3.2%Interception-worthy rate, 94th percentile in this split | 3.6%Sack rate taken, 97th percentile in this split | 10.9%Pass rate over expected, 100th percentile in this split | +0.282Expected points added per dropback, 100th percentile in this split | |
| 688 | 17.6%Play-action rate, 29th percentile in this split | 39.7%Pre-snap motion rate, 77th percentile in this split | 6.7%Screen rate, 32nd percentile in this split | 5.2%Run-pass option rate, 77th percentile in this split | 85.7%Shotgun rate, 74th percentile in this split | 26.6%Blitz rate faced, 19th percentile in this split | 4.10Pass rushers faced per dropback, 68th percentile in this split | 4.8%Throwaway rate, 3rd percentile in this split | 5.8%Interception-worthy rate, 19th percentile in this split | 6.1%Sack rate taken, 58th percentile in this split | -2.6%Pass rate over expected, 52nd percentile in this split | -0.098Expected points added per dropback, 16th percentile in this split | |
| 685 | 16.4%Play-action rate, 16th percentile in this split | 18.2%Pre-snap motion rate, 6th percentile in this split | 7.2%Screen rate, 39th percentile in this split | 1.8%Run-pass option rate, 16th percentile in this split | 90.2%Shotgun rate, 87th percentile in this split | 25.7%Blitz rate faced, 23rd percentile in this split | 4.13Pass rushers faced per dropback, 52nd percentile in this split | 3.1%Throwaway rate, 65th percentile in this split | 6.0%Interception-worthy rate, 13th percentile in this split | 8.8%Sack rate taken, 13th percentile in this split | -3.8%Pass rate over expected, 35th percentile in this split | -0.159Expected points added per dropback, 3rd percentile in this split | |
| 681 | 12.2%Play-action rate, 0th percentile in this split | 15.6%Pre-snap motion rate, 3rd percentile in this split | 6.3%Screen rate, 23rd percentile in this split | 3.5%Run-pass option rate, 55th percentile in this split | 93.8%Shotgun rate, 94th percentile in this split | 22.6%Blitz rate faced, 71st percentile in this split | 4.10Pass rushers faced per dropback, 71st percentile in this split | 2.1%Throwaway rate, 97th percentile in this split | 2.9%Interception-worthy rate, 97th percentile in this split | 6.5%Sack rate taken, 48th percentile in this split | 7.7%Pass rate over expected, 97th percentile in this split | +0.146Expected points added per dropback, 87th percentile in this split | |
| 662 | 17.8%Play-action rate, 32nd percentile in this split | 24.6%Pre-snap motion rate, 19th percentile in this split | 8.6%Screen rate, 48th percentile in this split | 3.0%Run-pass option rate, 48th percentile in this split | 80.4%Shotgun rate, 42nd percentile in this split | 25.7%Blitz rate faced, 29th percentile in this split | 4.07Pass rushers faced per dropback, 87th percentile in this split | 4.4%Throwaway rate, 16th percentile in this split | 5.4%Interception-worthy rate, 26th percentile in this split | 9.5%Sack rate taken, 6th percentile in this split | -2.2%Pass rate over expected, 58th percentile in this split | -0.108Expected points added per dropback, 10th percentile in this split | |
| 657 | 19.0%Play-action rate, 39th percentile in this split | 34.6%Pre-snap motion rate, 61st percentile in this split | 5.2%Screen rate, 6th percentile in this split | 4.0%Run-pass option rate, 58th percentile in this split | 85.0%Shotgun rate, 68th percentile in this split | 23.4%Blitz rate faced, 68th percentile in this split | 4.22Pass rushers faced per dropback, 13th percentile in this split | 3.2%Throwaway rate, 52nd percentile in this split | 5.3%Interception-worthy rate, 29th percentile in this split | 5.0%Sack rate taken, 84th percentile in this split | 6.1%Pass rate over expected, 94th percentile in this split | +0.205Expected points added per dropback, 97th percentile in this split | |
| 651 | 23.3%Play-action rate, 55th percentile in this split | 24.6%Pre-snap motion rate, 16th percentile in this split | 5.4%Screen rate, 16th percentile in this split | 1.8%Run-pass option rate, 23rd percentile in this split | 78.9%Shotgun rate, 32nd percentile in this split | 27.0%Blitz rate faced, 16th percentile in this split | 4.08Pass rushers faced per dropback, 77th percentile in this split | 3.1%Throwaway rate, 61st percentile in this split | 4.6%Interception-worthy rate, 52nd percentile in this split | 7.1%Sack rate taken, 32nd percentile in this split | 1.6%Pass rate over expected, 77th percentile in this split | +0.034Expected points added per dropback, 65th percentile in this split | |
| 648 | 20.7%Play-action rate, 52nd percentile in this split | 29.6%Pre-snap motion rate, 29th percentile in this split | 6.8%Screen rate, 35th percentile in this split | 0.9%Run-pass option rate, 3rd percentile in this split | 74.9%Shotgun rate, 16th percentile in this split | 24.5%Blitz rate faced, 52nd percentile in this split | 4.06Pass rushers faced per dropback, 97th percentile in this split | 4.8%Throwaway rate, 6th percentile in this split | 4.6%Interception-worthy rate, 48th percentile in this split | 5.4%Sack rate taken, 74th percentile in this split | -3.5%Pass rate over expected, 42nd percentile in this split | +0.025Expected points added per dropback, 55th percentile in this split | |
| 647 | 19.9%Play-action rate, 45th percentile in this split | 35.4%Pre-snap motion rate, 65th percentile in this split | 12.1%Screen rate, 97th percentile in this split | 5.3%Run-pass option rate, 81st percentile in this split | 88.5%Shotgun rate, 81st percentile in this split | 23.6%Blitz rate faced, 65th percentile in this split | 4.08Pass rushers faced per dropback, 84th percentile in this split | 2.2%Throwaway rate, 94th percentile in this split | 3.9%Interception-worthy rate, 84th percentile in this split | 4.3%Sack rate taken, 90th percentile in this split | 0.1%Pass rate over expected, 74th percentile in this split | +0.123Expected points added per dropback, 84th percentile in this split | |
| 639 | 13.3%Play-action rate, 10th percentile in this split | 25.2%Pre-snap motion rate, 26th percentile in this split | 5.5%Screen rate, 19th percentile in this split | 4.7%Run-pass option rate, 65th percentile in this split | 89.8%Shotgun rate, 84th percentile in this split | 21.1%Blitz rate faced, 77th percentile in this split | 4.12Pass rushers faced per dropback, 55th percentile in this split | 3.4%Throwaway rate, 39th percentile in this split | 4.1%Interception-worthy rate, 77th percentile in this split | 5.9%Sack rate taken, 65th percentile in this split | -3.7%Pass rate over expected, 39th percentile in this split | +0.000Expected points added per dropback, 45th percentile in this split | |
| 637 | 24.5%Play-action rate, 74th percentile in this split | 31.9%Pre-snap motion rate, 48th percentile in this split | 11.5%Screen rate, 87th percentile in this split | 1.3%Run-pass option rate, 13th percentile in this split | 74.4%Shotgun rate, 13th percentile in this split | 24.0%Blitz rate faced, 55th percentile in this split | 4.15Pass rushers faced per dropback, 39th percentile in this split | 3.1%Throwaway rate, 58th percentile in this split | 5.8%Interception-worthy rate, 23rd percentile in this split | 6.0%Sack rate taken, 61st percentile in this split | -2.4%Pass rate over expected, 55th percentile in this split | -0.174Expected points added per dropback, 0th percentile in this split | |
| 637 | 31.9%Play-action rate, 97th percentile in this split | 64.7%Pre-snap motion rate, 100th percentile in this split | 4.9%Screen rate, 3rd percentile in this split | 7.8%Run-pass option rate, 90th percentile in this split | 82.9%Shotgun rate, 55th percentile in this split | 13.3%Blitz rate faced, 100th percentile in this split | 3.95Pass rushers faced per dropback, 100th percentile in this split | 3.0%Throwaway rate, 68th percentile in this split | 6.8%Interception-worthy rate, 0th percentile in this split | 5.5%Sack rate taken, 71st percentile in this split | 2.0%Pass rate over expected, 81st percentile in this split | +0.091Expected points added per dropback, 77th percentile in this split | |
| 630 | 20.3%Play-action rate, 48th percentile in this split | 31.4%Pre-snap motion rate, 45th percentile in this split | 8.4%Screen rate, 45th percentile in this split | 7.9%Run-pass option rate, 94th percentile in this split | 87.2%Shotgun rate, 77th percentile in this split | 24.6%Blitz rate faced, 42nd percentile in this split | 4.14Pass rushers faced per dropback, 45th percentile in this split | 3.2%Throwaway rate, 55th percentile in this split | 6.3%Interception-worthy rate, 3rd percentile in this split | 7.6%Sack rate taken, 19th percentile in this split | -7.6%Pass rate over expected, 16th percentile in this split | -0.076Expected points added per dropback, 23rd percentile in this split | |
| 626 | 27.2%Play-action rate, 90th percentile in this split | 43.6%Pre-snap motion rate, 90th percentile in this split | 9.4%Screen rate, 52nd percentile in this split | 2.6%Run-pass option rate, 35th percentile in this split | 72.0%Shotgun rate, 6th percentile in this split | 27.5%Blitz rate faced, 13th percentile in this split | 4.21Pass rushers faced per dropback, 19th percentile in this split | 3.7%Throwaway rate, 32nd percentile in this split | 4.2%Interception-worthy rate, 68th percentile in this split | 3.8%Sack rate taken, 94th percentile in this split | -1.7%Pass rate over expected, 61st percentile in this split | +0.158Expected points added per dropback, 90th percentile in this split | |
| 625 | 23.4%Play-action rate, 58th percentile in this split | 23.0%Pre-snap motion rate, 13th percentile in this split | 4.8%Screen rate, 0th percentile in this split | 5.8%Run-pass option rate, 84th percentile in this split | 78.8%Shotgun rate, 29th percentile in this split | 24.0%Blitz rate faced, 61st percentile in this split | 4.17Pass rushers faced per dropback, 32nd percentile in this split | 4.2%Throwaway rate, 19th percentile in this split | 3.2%Interception-worthy rate, 90th percentile in this split | 7.8%Sack rate taken, 16th percentile in this split | -5.7%Pass rate over expected, 26th percentile in this split | +0.052Expected points added per dropback, 71st percentile in this split | |
| 625 | 17.4%Play-action rate, 26th percentile in this split | 19.5%Pre-snap motion rate, 10th percentile in this split | 10.9%Screen rate, 71st percentile in this split | 13.3%Run-pass option rate, 100th percentile in this split | 95.8%Shotgun rate, 100th percentile in this split | 32.5%Blitz rate faced, 3rd percentile in this split | 4.17Pass rushers faced per dropback, 29th percentile in this split | 4.6%Throwaway rate, 10th percentile in this split | 3.2%Interception-worthy rate, 90th percentile in this split | 7.0%Sack rate taken, 35th percentile in this split | -1.0%Pass rate over expected, 71st percentile in this split | +0.118Expected points added per dropback, 81st percentile in this split | |
| 614 | 18.4%Play-action rate, 35th percentile in this split | 35.5%Pre-snap motion rate, 68th percentile in this split | 6.4%Screen rate, 29th percentile in this split | 2.4%Run-pass option rate, 32nd percentile in this split | 79.9%Shotgun rate, 39th percentile in this split | 24.6%Blitz rate faced, 45th percentile in this split | 4.12Pass rushers faced per dropback, 61st percentile in this split | 4.6%Throwaway rate, 13th percentile in this split | 4.6%Interception-worthy rate, 55th percentile in this split | 7.2%Sack rate taken, 26th percentile in this split | -7.7%Pass rate over expected, 13th percentile in this split | +0.011Expected points added per dropback, 52nd percentile in this split | |
| 611 | 27.0%Play-action rate, 87th percentile in this split | 30.8%Pre-snap motion rate, 35th percentile in this split | 11.3%Screen rate, 81st percentile in this split | 2.8%Run-pass option rate, 42nd percentile in this split | 71.9%Shotgun rate, 3rd percentile in this split | 21.6%Blitz rate faced, 74th percentile in this split | 4.15Pass rushers faced per dropback, 42nd percentile in this split | 2.5%Throwaway rate, 87th percentile in this split | 5.1%Interception-worthy rate, 35th percentile in this split | 9.7%Sack rate taken, 3rd percentile in this split | -3.1%Pass rate over expected, 48th percentile in this split | -0.113Expected points added per dropback, 6th percentile in this split | |
| 606 | 26.1%Play-action rate, 84th percentile in this split | 34.0%Pre-snap motion rate, 58th percentile in this split | 9.9%Screen rate, 61st percentile in this split | 8.1%Run-pass option rate, 97th percentile in this split | 82.8%Shotgun rate, 52nd percentile in this split | 17.8%Blitz rate faced, 97th percentile in this split | 4.09Pass rushers faced per dropback, 74th percentile in this split | 4.0%Throwaway rate, 26th percentile in this split | 4.1%Interception-worthy rate, 71st percentile in this split | 5.3%Sack rate taken, 77th percentile in this split | -3.5%Pass rate over expected, 45th percentile in this split | -0.004Expected points added per dropback, 42nd percentile in this split | |
| 600 | 17.0%Play-action rate, 23rd percentile in this split | 41.5%Pre-snap motion rate, 81st percentile in this split | 12.0%Screen rate, 94th percentile in this split | 3.0%Run-pass option rate, 45th percentile in this split | 85.0%Shotgun rate, 65th percentile in this split | 25.3%Blitz rate faced, 32nd percentile in this split | 4.21Pass rushers faced per dropback, 16th percentile in this split | 2.7%Throwaway rate, 84th percentile in this split | 4.0%Interception-worthy rate, 81st percentile in this split | 6.8%Sack rate taken, 39th percentile in this split | -1.2%Pass rate over expected, 68th percentile in this split | -0.045Expected points added per dropback, 29th percentile in this split | |
| 599 | 24.0%Play-action rate, 65th percentile in this split | 39.1%Pre-snap motion rate, 74th percentile in this split | 6.3%Screen rate, 26th percentile in this split | 2.3%Run-pass option rate, 29th percentile in this split | 75.4%Shotgun rate, 23rd percentile in this split | 18.5%Blitz rate faced, 90th percentile in this split | 4.12Pass rushers faced per dropback, 58th percentile in this split | 2.3%Throwaway rate, 90th percentile in this split | 5.0%Interception-worthy rate, 39th percentile in this split | 4.5%Sack rate taken, 87th percentile in this split | -6.1%Pass rate over expected, 23rd percentile in this split | +0.030Expected points added per dropback, 61st percentile in this split | |
| 562 | 24.2%Play-action rate, 68th percentile in this split | 42.9%Pre-snap motion rate, 84th percentile in this split | 5.3%Screen rate, 10th percentile in this split | 5.2%Run-pass option rate, 74th percentile in this split | 85.4%Shotgun rate, 71st percentile in this split | 30.6%Blitz rate faced, 6th percentile in this split | 4.31Pass rushers faced per dropback, 3rd percentile in this split | 3.6%Throwaway rate, 35th percentile in this split | 6.0%Interception-worthy rate, 10th percentile in this split | 6.8%Sack rate taken, 45th percentile in this split | -4.8%Pass rate over expected, 29th percentile in this split | -0.036Expected points added per dropback, 32nd percentile in this split | |
| 562 | 13.0%Play-action rate, 6th percentile in this split | 10.3%Pre-snap motion rate, 0th percentile in this split | 5.3%Screen rate, 10th percentile in this split | 0.9%Run-pass option rate, 0th percentile in this split | 83.8%Shotgun rate, 58th percentile in this split | 25.3%Blitz rate faced, 35th percentile in this split | 4.23Pass rushers faced per dropback, 6th percentile in this split | 2.8%Throwaway rate, 74th percentile in this split | 5.0%Interception-worthy rate, 42nd percentile in this split | 6.8%Sack rate taken, 45th percentile in this split | -6.9%Pass rate over expected, 19th percentile in this split | +0.008Expected points added per dropback, 48th percentile in this split | |
| 556 | 19.8%Play-action rate, 42nd percentile in this split | 54.9%Pre-snap motion rate, 97th percentile in this split | 11.9%Screen rate, 90th percentile in this split | 4.1%Run-pass option rate, 61st percentile in this split | 82.4%Shotgun rate, 45th percentile in this split | 25.2%Blitz rate faced, 39th percentile in this split | 4.17Pass rushers faced per dropback, 26th percentile in this split | 1.3%Throwaway rate, 100th percentile in this split | 5.2%Interception-worthy rate, 32nd percentile in this split | 5.6%Sack rate taken, 68th percentile in this split | -4.4%Pass rate over expected, 32nd percentile in this split | +0.165Expected points added per dropback, 94th percentile in this split | |
| 529 | 23.4%Play-action rate, 61st percentile in this split | 31.2%Pre-snap motion rate, 42nd percentile in this split | 7.8%Screen rate, 42nd percentile in this split | 3.0%Run-pass option rate, 52nd percentile in this split | 78.0%Shotgun rate, 26th percentile in this split | 24.6%Blitz rate faced, 48th percentile in this split | 4.20Pass rushers faced per dropback, 23rd percentile in this split | 3.4%Throwaway rate, 42nd percentile in this split | 4.7%Interception-worthy rate, 45th percentile in this split | 9.3%Sack rate taken, 10th percentile in this split | -10.7%Pass rate over expected, 6th percentile in this split | -0.034Expected points added per dropback, 35th percentile in this split | |
| 509 | 24.8%Play-action rate, 77th percentile in this split | 32.8%Pre-snap motion rate, 52nd percentile in this split | 12.2%Screen rate, 100th percentile in this split | 1.8%Run-pass option rate, 19th percentile in this split | 74.3%Shotgun rate, 10th percentile in this split | 29.1%Blitz rate faced, 10th percentile in this split | 4.22Pass rushers faced per dropback, 10th percentile in this split | 5.5%Throwaway rate, 0th percentile in this split | 6.1%Interception-worthy rate, 6th percentile in this split | 7.1%Sack rate taken, 29th percentile in this split | -8.8%Pass rate over expected, 10th percentile in this split | -0.074Expected points added per dropback, 26th percentile in this split | |
| 504 | 24.2%Play-action rate, 71st percentile in this split | 36.3%Pre-snap motion rate, 71st percentile in this split | 11.1%Screen rate, 77th percentile in this split | 2.6%Run-pass option rate, 39th percentile in this split | 82.5%Shotgun rate, 48th percentile in this split | 20.2%Blitz rate faced, 84th percentile in this split | 4.15Pass rushers faced per dropback, 35th percentile in this split | 3.4%Throwaway rate, 45th percentile in this split | 6.0%Interception-worthy rate, 16th percentile in this split | 11.5%Sack rate taken, 0th percentile in this split | -14.1%Pass rate over expected, 0th percentile in this split | -0.095Expected points added per dropback, 19th percentile in this split | |
| 486 | 35.0%Play-action rate, 100th percentile in this split | 43.4%Pre-snap motion rate, 87th percentile in this split | 9.5%Screen rate, 55th percentile in this split | 4.7%Run-pass option rate, 68th percentile in this split | 75.1%Shotgun rate, 19th percentile in this split | 32.7%Blitz rate faced, 0th percentile in this split | 4.33Pass rushers faced per dropback, 0th percentile in this split | 2.7%Throwaway rate, 81st percentile in this split | 4.1%Interception-worthy rate, 74th percentile in this split | 7.6%Sack rate taken, 23rd percentile in this split | -13.7%Pass rate over expected, 3rd percentile in this split | -0.021Expected points added per dropback, 39th percentile in this split |
