Week 9 Fantasy Football D/ST Rankings
30 defenses, in expert-consensus order.
Updated
Week 9 D/ST rankings
| # | Player | Opp | Avg rank | Matchup |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | @ BAL | 1.0 | C |
| 2 | Seattle Seahawks | vs ARI | 2.0 | C |
| 3 | Houston Texans | @ LAC | 3.0 | A+ |
| 4 | Denver Broncos | @ CAR | 4.5 | B |
| 5 | Kansas City Chiefs | vs NYJ | 4.5 | B |
| 6 | New York Giants | @ PHI | 6.0 | B |
| 7 | Detroit Lions | @ MIA | 7.5 | A |
| 8 | New Orleans Saints | vs CLE | 7.5 | A+ |
| 9 | Chicago Bears | vs TB | 9.0 | B+ |
| 10 | Cleveland Browns | @ NO | 10.5 | B+ |
| 11 | Minnesota Vikings | vs BUF | 11.0 | F |
| 12 | Green Bay Packers | @ NE | 11.5 | B+ |
| 13 | Los Angeles Rams | @ WAS | 13.0 | D |
| 14 | Cincinnati Bengals | @ ATL | 14.0 | A |
| 15 | New England Patriots | vs GB | 15.5 | C |
| 16 | San Francisco 49ers | vs LV | 15.5 | F |
| 17 | Dallas Cowboys | @ IND | 17.0 | A |
| 18 | Buffalo Bills | @ MIN | 18.0 | C |
| 19 | Philadelphia Eagles | vs NYG | 19.0 | B+ |
| 20 | Tampa Bay Buccaneers | @ CHI | 20.0 | B |
| 21 | Atlanta Falcons | vs CIN | 21.0 | D |
| 22 | Los Angeles Chargers | vs HOU | 22.0 | D |
| 23 | Carolina Panthers | vs DEN | 23.0 | D |
| 24 | Washington Commanders | vs LA | 24.5 | C |
| 25 | Arizona Cardinals | @ SEA | 25.0 | B+ |
| 26 | Baltimore Ravens | vs JAX | 25.5 | F |
| 27 | New York Jets | @ KC | 27.0 | D |
| 28 | Las Vegas Raiders | @ SF | 28.0 | F |
| 29 | Indianapolis Colts | vs DAL | 29.5 | F |
| 30 | Miami Dolphins | vs DET | 29.5 | F |
Boards in the Week 9 D/ST consensus
| Expert | Updated |
|---|---|
| Joe Orrico | |
| Marc Gartenberg |





























