NBA · 2021-22
Brooklyn Nets ATS record, 2021-22
87 games through
Nets are 34-51-2 against the close (40.0%), finishing -2 past the number a game.
- ATS
- 34-51-2
- 40.0% covered
- Cover margin
- -2
- points past the close, a game
- Over/under
- 43-44
- 49.4% over
- Moneyline
- -14.7u
- 1 unit a game, 87 priced
- Straight up
- 45-42
- Line value
- -0.3
- toward Nets, open to close
By situation
| Situation | SU | ATS | Cover % | O/U |
|---|---|---|---|---|
| Every game | 45-42 | 34-51-2 | 40.0% | 43-44 |
| Home | 21-23 | 10-34 | 22.7% | 19-25 |
| Road | 24-19 | 24-17-2 | 58.5% | 24-19 |
| Favourite | 35-23 | 19-39 | 32.8% | 25-33 |
| Underdog | 10-19 | 15-12-2 | 55.6% | 18-11 |
| Last 10 | 5-5 | 3-7 | 30.0% | 3-7 |
Last 10 games against the close
| Game | Score | Close | Result | Total | O/U |
|---|---|---|---|---|---|
| vs Celtics | L 112-116 | -1.5 | Missed -5.5 | 222 | Over +6 |
| vs Celtics | L 103-109 | -4 | Missed -10 | 222.5 | Under -10.5 |
| at Celtics | L 107-114 | +3.5 | Missed -3.5 | 225 | Under -4 |
| at Celtics | L 114-115 | +4.5 | Covered +3.5 | 226.5 | Over +2.5 |
| vs Cavaliers |