1999 Week 3 · Sun, Sep 26, 1999 · PSINet Stadium
Cleveland Browns
10
at
Baltimore RavensWinner
17
BAL -12 no coverU 36.5 ✓
Baltimore Ravens 17–10.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tim Couch | 13/32 | 123 | 1 | 1 | 4 | -19.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Terry Kirby | 18 | 51 | 2.8 | 0 | -3.2 |
| Tim Couch | 6 | 49 | 8.2 | 0 | 2.7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Terry Kirby | 7 | 8 | 75 | 0 | 26% | 0.8 |
| Kevin Johnson | 2 | 8 | 18 | 1 | 26% | -3.9 |
| Marc Edwards | 3 | 5 | 16 | 0 | 16% | -1.2 |
| Leslie Shepherd | 1 | 9 | 14 | 0 | 29% | -4.8 |
| Mark Campbell | 0 | 1 | 0 | 0 | 3% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jamir Miller | 6 | 4 | 0.0 | 0 | 0 |
| Wali Rainer | 6 | 1 | 0.0 | 0 | 0 |
| Ryan McNeil | 5 | 1 | 0.0 | 0 | 0 |
| Marquez Pope | 3 | 2 | 0.0 | 0 | 0 |
| Marlon Forbes | 3 | 0 | 0.0 | 0 | 0 |
| Corey Fuller | 2 | 1 | 0.0 | 0 | 1 |
| Darius Holland | 2 | 1 | 1.0 | 0 | 1 |
| Hurvin McCormack | 3 | 0 | 1.0 | 0 | 0 |
| Marquis Smith | 3 | 0 | 0.0 | 0 | 0 |
| Daylon McCutcheon | 2 | 0 | 0.0 | 1 | 2 |
Baltimore Ravens
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Stoney Case | 12/25 | 165 | 0 | 3 | 4 | -7.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Errict Rhett | 22 | 113 | 5.1 | 0 | -6.2 |
| Stoney Case | 11 | 57 | 5.2 | 2 | -1.5 |
| Chuck Evans | 3 | 13 | 4.3 | 0 | 1.0 |
| Jermaine Lewis | 1 | 1 | 1.0 | 0 | -0.7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Qadry Ismail | 2 | 6 | 49 | 0 | 27% | 0.4 |
| Chuck Evans | 2 | 3 | 37 | 0 | 14% | 2.2 |
| Errict Rhett | 3 | 3 | 27 | 0 | 14% | 1.4 |
| Jermaine Lewis | 3 | 5 | 23 | 0 | 23% | -0.7 |
| Justin Armour | 1 | 4 | 16 | 0 | 18% | -2.7 |
| Aaron Pierce | 1 | 1 | 13 | 0 | 5% | 0.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jamie Sharper | 8 | 0 | 0.0 | 0 | 0 |
| Ray Lewis | 5 | 2 | 1.0 | 0 | 0 |
| Peter Boulware | 4 | 1 | 2.0 | 0 | 0 |
| Michael McCrary | 3 | 1 | 1.0 | 0 | 0 |
| Fernando Smith | 1 | 2 | 0.0 | 0 | 0 |
| Rob Burnett | 2 | 1 | 0.0 | 0 | 0 |
| Corey Harris | 1 | 1 | 0.0 | 0 | 0 |
| DeRon Jenkins | 2 | 0 | 0.0 | 0 | 0 |
| Duane Starks | 2 | 0 | 0.0 | 0 | 3 |
| Bennie Thompson | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- BAL -12
- Closing total
- 36.5
- CLE moneyline
- —
- BAL moneyline
- —
Ravens closed -12, won by 7 — but didn't cover.
Total closed 36.5; the game landed 27 — under by 9.5.
Conditions and crew
Game environment
- Venue
- PSINet Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 72°F, wind 8 mph
- Referee
- Bernie Kukar
- Rest
- CLE 7 days · BAL 7 days
- Coaches
- Chris Palmer vs Brian Billick
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.