1999 Week 9 · Sun, Nov 7, 1999 · Cleveland Browns Stadium
Baltimore RavensWinner
41
at
Cleveland Browns
9
BAL -3.5 ✓O 32.5 ✓15 mph wind
Baltimore Ravens 41–9 — never really in doubt late. Played in 15 mph wind — weigh that when reading the passing lines.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Baltimore Ravens
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tony Banks | 14/25 | 129 | 1 | 0 | 2 | 4.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Errict Rhett | 17 | 117 | 6.9 | 2 | 6.8 |
| Priest Holmes | 10 | 40 | 4.0 | 0 | 0.8 |
| Tony Banks | 4 | 23 | 5.8 | 0 | 1.7 |
| Stoney Case | 4 | 17 | 4.3 | 1 | 3.5 |
| Chuck Evans | 3 | 6 | 2.0 | 0 | -1.7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Qadry Ismail | 2 | 7 | 43 | 1 | 28% | 1.8 |
| Justin Armour | 5 | 8 | 38 | 0 | 32% | 5.1 |
| Errict Rhett | 4 | 4 | 21 | 0 | 16% | -0.2 |
| Aaron Pierce | 2 | 2 | 17 | 0 | 8% | 1.5 |
| Pat Johnson | 1 | 3 | 10 | 0 | 12% | -0.2 |
| Chuck Evans | 0 | 1 | 0 | 0 | 4% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ray Lewis | 5 | 1 | 0.0 | 0 | 0 |
| Jamie Sharper | 4 | 0 | 1.0 | 0 | 0 |
| DeRon Jenkins | 4 | 0 | 0.0 | 0 | 1 |
| Kim Herring | 3 | 0 | 0.0 | 0 | 0 |
| Tony Siragusa | 2 | 0 | 0.0 | 0 | 0 |
| Duane Starks | 2 | 0 | 0.0 | 1 | 1 |
| James Trapp | 2 | 0 | 0.0 | 0 | 0 |
| Keith Washington | 2 | 0 | 0.0 | 0 | 0 |
| Rod Woodson | 2 | 0 | 0.0 | 1 | 2 |
| Rob Burnett | 2 | 0 | 1.0 | 0 | 1 |
Cleveland Browns
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Abdul-Karim al-Jabbar | 9 | 23 | 2.6 | 0 | -1.7 |
| Terry Kirby | 6 | 19 | 3.2 | 0 | -0.9 |
| Ty Detmer | 1 | 7 | 7.0 | 0 | 0.3 |
| Tim Couch | 4 | 7 | 1.8 | 0 | 0.3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Terry Kirby | 5 | 6 | 52 | 1 | 19% | 5.3 |
| Kevin Johnson | 3 | 7 | 43 | 0 | 22% | -1.3 |
| Leslie Shepherd | 3 | 6 | 23 | 0 | 19% | -1.6 |
| Irv Smith | 2 | 4 | 9 | 0 | 13% | -4.6 |
| Marc Edwards | 2 | 3 | 9 | 0 | 9% | -1.4 |
| Abdul-Karim al-Jabbar | 1 | 2 | 2 | 0 | 6% | -1.1 |
| Darrin Chiaverini | 0 | 4 | 0 | 0 | 13% | -4.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Daylon McCutcheon | 7 | 0 | 1.0 | 0 | 0 |
| Jamir Miller | 4 | 1 | 0.0 | 0 | 0 |
| Marquez Pope | 5 | 0 | 0.0 | 0 | 0 |
| Tarek Saleh | 4 | 0 | 0.0 | 0 | 0 |
| John Thierry | 4 | 0 | 1.0 | 0 | 0 |
| Derrick L. Alexander | 4 | 0 | 0.0 | 0 | 0 |
| Ryan McNeil | 3 | 0 | 0.0 | 0 | 0 |
| Rahim Abdullah | 3 | 0 | 0.0 | 0 | 0 |
| Corey Fuller | 1 | 1 | 0.0 | 0 | 0 |
| Darius Holland | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- BAL -3.5
- Closing total
- 32.5
- BAL moneyline
- —
- CLE moneyline
- —
Ravens closed -3.5 and covered, winning by 32.
Total closed 32.5; the game landed 50 — over by 17.5.
Conditions and crew
Game environment
- Venue
- Cleveland Browns Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 47°F, wind 15 mph
- Referee
- Gerry Austin
- Rest
- BAL 7 days · CLE 7 days
- Coaches
- Brian Billick vs Chris Palmer
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.
Wind at 15 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.