1999 Week 10 · Sun, Nov 14, 1999 · Raymond James Stadium
Kansas City Chiefs
10
at
Tampa Bay BuccaneersWinner
17
TB -3 ✓U 34.5 ✓
Tampa Bay Buccaneers 17–10.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Kansas City Chiefs
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Elvis Grbac | 23/38 | 202 | 1 | 1 | 2 | -8.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Rashaan Shehee | 10 | 54 | 5.4 | 0 | -0.4 |
| Donnell Bennett | 9 | 23 | 2.6 | 0 | -8.2 |
| Tony Richardson | 2 | 7 | 3.5 | 0 | 0.3 |
| Elvis Grbac | 1 | 3 | 3.0 | 0 | -0.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Joe Horn | 3 | 8 | 63 | 1 | 22% | 3.8 |
| Tony Gonzalez | 6 | 11 | 62 | 0 | 30% | -2.4 |
| Derrick Alexander | 7 | 9 | 41 | 0 | 24% | -1.8 |
| Kevin Lockett | 2 | 3 | 26 | 0 | 8% | 1.1 |
| Rashaan Shehee | 3 | 3 | 8 | 0 | 8% | -1.2 |
| Tony Richardson | 2 | 2 | 2 | 0 | 5% | -0.8 |
| Andre Rison | 0 | 1 | 0 | 0 | 3% | -0.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Donnie Edwards | 4 | 4 | 0.0 | 0 | 1 |
| Marvcus Patton | 7 | 0 | 0.0 | 0 | 0 |
| Reggie Tongue | 5 | 2 | 0.0 | 0 | 0 |
| Cris Dishman | 5 | 1 | 0.0 | 0 | 0 |
| Chester McGlockton | 4 | 0 | 0.0 | 0 | 0 |
| Tom Barndt | 2 | 2 | 0.0 | 0 | 0 |
| James Hasty | 2 | 2 | 0.0 | 1 | 1 |
| Eric Hicks | 3 | 0 | 0.0 | 0 | 0 |
| Jerome Woods | 3 | 0 | 0.0 | 0 | 0 |
| Tony Richardson | 2 | 0 | 0.0 | 0 | 0 |
Tampa Bay Buccaneers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Trent Dilfer | 17/27 | 270 | 2 | 1 | 0 | 13.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Warrick Dunn | 18 | 66 | 3.7 | 0 | -6.0 |
| Mike Alstott | 16 | 33 | 2.1 | 0 | -17.9 |
| Trent Dilfer | 3 | 1 | 0.3 | 0 | -4.3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Jacquez Green | 7 | 9 | 164 | 1 | 35% | 11.9 |
| Dave Moore | 3 | 3 | 56 | 1 | 12% | 5.2 |
| Reidel Anthony | 3 | 8 | 28 | 0 | 31% | -3.9 |
| Warrick Dunn | 2 | 3 | 11 | 0 | 12% | -0.3 |
| Mike Alstott | 1 | 1 | 7 | 0 | 4% | 0.4 |
| Patrick Hape | 1 | 1 | 4 | 0 | 4% | 0.6 |
| Darnell McDonald | 0 | 1 | 0 | 0 | 4% | 0.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Hardy Nickerson | 2 | 8 | 0.0 | 1 | 2 |
| Derrick Brooks | 7 | 3 | 0.0 | 0 | 1 |
| John Lynch | 4 | 4 | 0.0 | 0 | 1 |
| Donnie Abraham | 4 | 1 | 1.0 | 0 | 2 |
| Brian Kelly | 2 | 1 | 0.0 | 0 | 1 |
| Warren Sapp | 1 | 1 | 1.0 | 0 | 0 |
| Warrick Dunn | 1 | 0 | 0.0 | 0 | 0 |
| Dave Moore | 1 | 0 | 0.0 | 0 | 0 |
| Paul Gruber | 1 | 0 | 0.0 | 0 | 0 |
| Dexter Jackson | 1 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- TB -3
- Closing total
- 34.5
- KC moneyline
- —
- TB moneyline
- —
Buccaneers closed -3 and covered, winning by 7.
Total closed 34.5; the game landed 27 — under by 7.5.
Conditions and crew
Game environment
- Venue
- Raymond James Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 76°F, wind 7 mph
- Referee
- Ron Winter
- Rest
- KC 7 days · TB 7 days
- Coaches
- Gunther Cunningham vs Tony Dungy