1999 Week 15 · Sun, Dec 19, 1999 · Veterans Stadium
New England Patriots
9
at
Philadelphia EaglesWinner
24
NE -3.5 upsetU 37 ✓
Philadelphia Eagles 24–9.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Receiving · PHI
3/10 for 62 yds, 2 TD
38% of team targets · -2.3 expected points added
Full stat lines
Box score
New England Patriots
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Drew Bledsoe | 23/49 | 331 | 0 | 4 | 6 | -25.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Terry Allen | 14 | 31 | 2.2 | 0 | -7.3 |
| Lamont Warren | 9 | 22 | 2.4 | 0 | -0.4 |
| Drew Bledsoe | 2 | 7 | 3.5 | 0 | -1.2 |
| Jerry Ellison | 1 | 2 | 2.0 | 0 | -0.1 |
| Chris Floyd | 1 | 0 | 0.0 | 0 | -0.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Troy Brown | 5 | 10 | 105 | 0 | 22% | 4.1 |
| Jerry Ellison | 4 | 4 | 50 | 0 | 9% | 3.2 |
| Ben Coates | 2 | 3 | 42 | 0 | 7% | 2.6 |
| Shawn Jefferson | 1 | 7 | 41 | 0 | 16% | -8.4 |
| Lamont Warren | 3 | 3 | 31 | 0 | 7% | 1.6 |
| Terry Glenn | 4 | 12 | 27 | 0 | 27% | -8.5 |
| Terry Allen | 2 | 2 | 14 | 0 | 4% | 1.1 |
| Rod Rutledge | 1 | 1 | 12 | 0 | 2% | 0.5 |
| Vincent Brisby | 1 | 3 | 9 | 0 | 7% | 1.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Willie McGinest | 5 | 3 | 0.0 | 0 | 0 |
| Ted Johnson | 4 | 4 | 0.0 | 0 | 0 |
| Lawyer Milloy | 4 | 2 | 0.0 | 0 | 0 |
| Tedy Bruschi | 2 | 3 | 0.0 | 1 | 2 |
| Brandon Mitchell | 2 | 2 | 0.0 | 0 | 1 |
| Chris Slade | 1 | 3 | 0.0 | 0 | 2 |
| Henry Thomas | 1 | 2 | 0.0 | 0 | 0 |
| Kato Serwanga | 2 | 1 | 0.0 | 1 | 1 |
| Chad Eaton | 1 | 2 | 0.0 | 0 | 0 |
| Jerry Ellison | 2 | 0 | 0.0 | 0 | 0 |
Philadelphia Eagles
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Koy Detmer | 10/29 | 181 | 3 | 2 | 0 | -3.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Duce Staley | 29 | 93 | 3.2 | 0 | -8.8 |
| Eric Bieniemy | 3 | 12 | 4.0 | 0 | -0.1 |
| Edwin Watson | 3 | 11 | 3.7 | 0 | -1.0 |
| Koy Detmer | 2 | -2 | -1.0 | 0 | -0.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Torrance Small | 3 | 10 | 62 | 2 | 38% | -2.3 |
| Na Brown | 3 | 6 | 60 | 0 | 23% | 1.6 |
| Dietrich Jells | 1 | 1 | 44 | 1 | 4% | 5.3 |
| Troy Smith | 1 | 1 | 14 | 0 | 4% | 2.2 |
| Chad Lewis | 1 | 2 | 4 | 0 | 8% | -0.8 |
| Duce Staley | 0 | 2 | 0 | 0 | 8% | -4.0 |
| Luther Broughton | 0 | 1 | 0 | 0 | 4% | -0.3 |
| Cecil Martin | 1 | 3 | -3 | 0 | 12% | -2.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jeremiah Trotter | 10 | 5 | 0.0 | 1 | 1 |
| Mike Mamula | 4 | 2 | 3.0 | 0 | 0 |
| William Thomas | 5 | 1 | 1.0 | 0 | 1 |
| Barry Gardner | 3 | 1 | 0.0 | 0 | 0 |
| Al Harris | 2 | 2 | 0.0 | 1 | 2 |
| Steve Martin | 2 | 2 | 0.0 | 0 | 0 |
| Damon Moore | 4 | 0 | 0.0 | 0 | 0 |
| Troy Vincent | 3 | 1 | 0.0 | 2 | 5 |
| Brian Dawkins | 2 | 1 | 1.0 | 0 | 3 |
| Tim Hauck | 2 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- NE -3.5
- Closing total
- 37
- NE moneyline
- —
- PHI moneyline
- —
Patriots closed -3.5 and lost outright — an upset against the closing number.
Total closed 37; the game landed 33 — under by 4.0.
Conditions and crew
Game environment
- Venue
- Veterans Stadium
- Roof / surface
- outdoors · astroturf
- Kickoff weather
- 40°F, wind 14 mph
- Referee
- Walt Coleman
- Rest
- NE 7 days · PHI 7 days
- Coaches
- Pete Carroll vs Andy Reid