2000 Week 3 · Sun, Sep 17, 2000 · Cleveland Browns Stadium
Pittsburgh Steelers
20
at
Cleveland BrownsWinner
23
PIT -2.5 upsetO 35.5 ✓
Cleveland Browns 23–20 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kent Graham | 13/27 | 172 | 0 | 0 | 3 | -3.4 |
| Kordell Stewart | 1/1 | 9 | 0 | 0 | 0 | 0.0 |
| Jerome Bettis | 0/1 | 0 | 0 | 1 | 0 | -3.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jerome Bettis | 24 | 133 | 5.5 | 1 | 7.3 |
| Chris Fuamatu-Ma'afala | 2 | 22 | 11.0 | 0 | 1.1 |
| Kent Graham | 1 | 7 | 7.0 | 0 | -0.2 |
| Richard Huntley | 3 | 6 | 2.0 | 1 | 0.8 |
| Jon Witman | 1 | 2 | 2.0 | 0 | -0.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Hines Ward | 5 | 10 | 75 | 0 | 37% | 1.9 |
| Bobby Shaw | 3 | 4 | 66 | 0 | 15% | 5.7 |
| Jon Witman | 2 | 2 | 17 | 0 | 7% | 1.0 |
| Plaxico Burress | 1 | 4 | 10 | 0 | 15% | -2.1 |
| Chris Fuamatu-Ma'afala | 2 | 3 | 8 | 0 | 11% | -0.1 |
| Mark Bruener | 1 | 2 | 5 | 0 | 7% | -0.4 |
| Richard Huntley | 0 | 1 | 0 | 0 | 4% | -1.5 |
| Malcolm Johnson | 0 | 1 | 0 | 0 | 4% | -0.9 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dewayne Washington | 7 | 1 | 0.0 | 0 | 1 |
| Scott Shields | 5 | 1 | 0.0 | 0 | 0 |
| Earl Holmes | 6 | 0 | 0.0 | 0 | 0 |
| Jason Gildon | 4 | 0 | 0.0 | 0 | 1 |
| Kevin Henry | 3 | 0 | 0.0 | 0 | 0 |
| Levon Kirkland | 3 | 0 | 0.0 | 0 | 2 |
| Joey Porter | 3 | 0 | 0.0 | 0 | 0 |
| Hines Ward | 2 | 0 | 0.0 | 0 | 0 |
| Jason Simmons | 1 | 1 | 0.0 | 0 | 0 |
| Deshea Townsend | 2 | 0 | 0.0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tim Couch | 24/34 | 322 | 2 | 0 | 0 | 13.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Errict Rhett | 18 | 55 | 3.1 | 0 | -2.3 |
| Tim Couch | 1 | 3 | 3.0 | 0 | 1.1 |
| Travis Prentice | 4 | 3 | 0.8 | 0 | -6.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Kevin Johnson | 4 | 4 | 97 | 0 | 13% | 4.1 |
| David Patten | 3 | 4 | 81 | 0 | 13% | 6.3 |
| Aaron Shea | 4 | 5 | 43 | 1 | 16% | 1.7 |
| Darrin Chiaverini | 6 | 14 | 32 | 0 | 45% | -9.0 |
| Dennis Northcutt | 2 | 2 | 27 | 0 | 6% | 3.5 |
| Marc Edwards | 1 | 1 | 21 | 1 | 3% | 2.8 |
| Errict Rhett | 2 | 2 | 11 | 0 | 6% | -0.0 |
| Travis Prentice | 2 | 2 | 10 | 0 | 6% | 0.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Orpheus Roye | 2 | 3 | 0.0 | 0 | 1 |
| Marquis Smith | 3 | 2 | 0.0 | 0 | 0 |
| Daylon McCutcheon | 4 | 0 | 0.0 | 0 | 0 |
| Courtney Brown | 4 | 0 | 3.0 | 0 | 0 |
| Stalin Colinet | 2 | 2 | 0.0 | 0 | 1 |
| Keith McKenzie | 2 | 1 | 0.0 | 0 | 0 |
| Jamir Miller | 3 | 0 | 0.0 | 0 | 0 |
| Wali Rainer | 3 | 0 | 0.0 | 0 | 1 |
| Earl Little | 3 | 0 | 0.0 | 0 | 1 |
| Percy Ellsworth | 1 | 2 | 0.0 | 0 | 1 |
Closing number vs result
Betting context
- Closing spread
- PIT -2.5
- Closing total
- 35.5
- PIT moneyline
- —
- CLE moneyline
- —
Steelers closed -2.5 and lost outright — an upset against the closing number.
Total closed 35.5; the game landed 43 — over by 7.5.
Conditions and crew
Game environment
- Venue
- Cleveland Browns Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 67°F, wind 12 mph
- Referee
- Bob McElwee
- Rest
- PIT 14 days · CLE 7 days
- Coaches
- Bill Cowher vs Chris Palmer
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.