2000 Week 11 · Sun, Nov 12, 2000 · Three Rivers Stadium
Philadelphia EaglesWinner
26
at
Pittsburgh Steelers
23
PIT -3.5 upsetO 33 ✓
Philadelphia Eagles 26–23 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Receiving · PIT
4/8 for 71 yds, 0 TD
26% of team targets · -1.6 expected points added
Full stat lines
Box score
Philadelphia Eagles
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Donovan McNabb | 26/55 | 213 | 2 | 0 | 3 | -3.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Stanley Pritchett | 7 | 49 | 7.0 | 0 | -5.7 |
| Donovan McNabb | 5 | 27 | 5.4 | 0 | 0.9 |
| Darnell Autry | 7 | 7 | 1.0 | 0 | -2.5 |
| Brian Mitchell | 2 | 4 | 2.0 | 0 | -1.6 |
| Torrance Small | 1 | 1 | 1.0 | 0 | -0.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Torrance Small | 3 | 9 | 42 | 0 | 17% | -1.4 |
| Chad Lewis | 5 | 12 | 41 | 0 | 22% | -6.4 |
| Cecil Martin | 2 | 3 | 35 | 0 | 6% | 4.8 |
| Darnell Autry | 3 | 7 | 31 | 0 | 13% | -0.7 |
| Stanley Pritchett | 6 | 7 | 30 | 0 | 13% | 2.4 |
| Charles Johnson | 4 | 10 | 18 | 0 | 19% | -1.7 |
| Brian Mitchell | 2 | 2 | 14 | 1 | 4% | 2.5 |
| Jeff Thomason | 1 | 3 | 2 | 1 | 6% | 1.7 |
| Todd Pinkston | 0 | 1 | 0 | 0 | 2% | -0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jeremiah Trotter | 7 | 1 | 0.0 | 0 | 0 |
| Damon Moore | 4 | 1 | 0.0 | 0 | 0 |
| Troy Vincent | 5 | 0 | 0.0 | 0 | 0 |
| Corey Simon | 2 | 3 | 0.5 | 0 | 1 |
| Brian Dawkins | 3 | 2 | 0.0 | 0 | 1 |
| Paul Grasmanis | 3 | 1 | 0.0 | 0 | 0 |
| Uhuru Hamiter | 2 | 2 | 0.0 | 0 | 0 |
| Tim Hauck | 2 | 2 | 0.0 | 0 | 0 |
| Mike Caldwell | 3 | 1 | 0.0 | 0 | 1 |
| Carlos Emmons | 1 | 3 | 0.0 | 0 | 0 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kordell Stewart | 14/31 | 159 | 0 | 1 | 3 | -13.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jerome Bettis | 30 | 134 | 4.5 | 1 | 3.6 |
| Richard Huntley | 4 | 31 | 7.8 | 0 | 0.8 |
| Kordell Stewart | 3 | 17 | 5.7 | 0 | -0.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Courtney Hawkins | 4 | 8 | 71 | 0 | 26% | -1.6 |
| Troy Edwards | 2 | 5 | 25 | 0 | 16% | -2.0 |
| Bobby Shaw | 1 | 1 | 25 | 0 | 3% | 1.3 |
| Hines Ward | 2 | 4 | 22 | 0 | 13% | 0.4 |
| Richard Huntley | 1 | 1 | 5 | 0 | 3% | 0.0 |
| Jerome Bettis | 2 | 3 | 4 | 0 | 10% | -1.6 |
| Plaxico Burress | 1 | 5 | 4 | 0 | 16% | -2.7 |
| Matt Cushing | 1 | 1 | 3 | 0 | 3% | -0.2 |
| Dan Kreider | 0 | 1 | 0 | 0 | 3% | -0.8 |
| Mark Bruener | 0 | 2 | 0 | 0 | 6% | -1.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Lee Flowers | 6 | 1 | 0.0 | 0 | 0 |
| Earl Holmes | 4 | 2 | 0.0 | 0 | 2 |
| Levon Kirkland | 4 | 2 | 0.0 | 0 | 1 |
| Chris Sullivan | 1 | 4 | 0.0 | 0 | 1 |
| Joey Porter | 2 | 2 | 0.0 | 0 | 0 |
| Chad Scott | 4 | 0 | 0.0 | 0 | 2 |
| Aaron Smith | 2 | 2 | 1.0 | 0 | 0 |
| Dewayne Washington | 4 | 0 | 0.0 | 0 | 1 |
| Jason Gildon | 3 | 1 | 1.0 | 0 | 2 |
| Deshea Townsend | 2 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PIT -3.5
- Closing total
- 33
- PHI moneyline
- —
- PIT moneyline
- —
Steelers closed -3.5 and lost outright — an upset against the closing number.
Total closed 33; the game landed 49 — over by 16.0.
Conditions and crew
Game environment
- Venue
- Three Rivers Stadium
- Roof / surface
- outdoors · astroturf
- Kickoff weather
- 47°F, wind 7 mph
- Referee
- Dick Hantak
- Rest
- PHI 7 days · PIT 7 days
- Coaches
- Andy Reid vs Bill Cowher