2001 Week 3 · Sun, Sep 30, 2001 · Foxboro Stadium
Indianapolis Colts
13
at
New England PatriotsWinner
44
IND -11.5 upsetO 45 ✓20 mph wind
New England Patriots 44–13 — never really in doubt late. Played in 20 mph wind — weigh that when reading the passing lines.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Indianapolis Colts
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Peyton Manning | 20/34 | 196 | 1 | 3 | 2 | -14.6 |
| Mark Rypien | 5/9 | 57 | 0 | 0 | 1 | -0.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Edgerrin James | 17 | 55 | 3.2 | 0 | -2.9 |
| Dominic Rhodes | 4 | 21 | 5.3 | 0 | 0.2 |
| Peyton Manning | 2 | 14 | 7.0 | 1 | 2.2 |
| Jerome Pathon | 1 | -8 | -8.0 | 0 | -1.3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Marcus Pollard | 4 | 5 | 63 | 1 | 12% | 6.2 |
| Jerome Pathon | 5 | 11 | 57 | 0 | 26% | -8.6 |
| Marvin Harrison | 3 | 6 | 49 | 0 | 14% | 1.1 |
| Edgerrin James | 6 | 7 | 38 | 0 | 16% | -6.7 |
| Terrence Wilkins | 3 | 5 | 15 | 0 | 12% | -0.8 |
| Trevor Insley | 2 | 3 | 12 | 0 | 7% | 0.4 |
| Ken Dilger | 1 | 5 | 11 | 0 | 12% | -7.8 |
| Dominic Rhodes | 1 | 1 | 8 | 0 | 2% | 0.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Idrees Bashir | 1 | 6 | 0.0 | 0 | 0 |
| Brad Scioli | 1 | 5 | 1.0 | 0 | 0 |
| Chad Cota | 3 | 2 | 0.0 | 0 | 0 |
| Rob Morris | 2 | 2 | 0.0 | 0 | 0 |
| Jeff Burris | 3 | 1 | 0.0 | 0 | 0 |
| Mike Peterson | 1 | 2 | 0.0 | 0 | 0 |
| David Macklin | 2 | 1 | 0.0 | 0 | 0 |
| Marcus Washington | 1 | 2 | 0.0 | 0 | 0 |
| Chukie Nwokorie | 1 | 1 | 0.0 | 0 | 0 |
| Marcus Pollard | 1 | 0 | 0.0 | 0 | 0 |
New England Patriots
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tom Brady | 13/23 | 168 | 0 | 0 | 1 | 8.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Antowain Smith | 22 | 94 | 4.3 | 2 | 0.7 |
| Kevin Faulk | 9 | 48 | 5.3 | 1 | 0.6 |
| Troy Brown | 2 | 11 | 5.5 | 0 | 0.3 |
| David Patten | 1 | 11 | 11.0 | 0 | 0.4 |
| Marc Edwards | 4 | 11 | 2.8 | 0 | -0.7 |
| Tom Brady | 1 | 2 | 2.0 | 0 | -1.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Antowain Smith | 3 | 3 | 58 | 0 | 13% | 4.7 |
| Kevin Faulk | 2 | 2 | 38 | 0 | 9% | 6.0 |
| Troy Brown | 3 | 4 | 21 | 0 | 17% | 1.6 |
| Torrance Small | 2 | 4 | 20 | 0 | 17% | 0.8 |
| David Patten | 1 | 5 | 17 | 0 | 22% | -1.2 |
| Jermaine Wiggins | 1 | 2 | 11 | 0 | 9% | 0.4 |
| Charles Johnson | 1 | 2 | 3 | 0 | 9% | -1.1 |
| Marc Edwards | 0 | 1 | 0 | 0 | 4% | -0.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Bryan Cox | 5 | 3 | 0.0 | 0 | 0 |
| Lawyer Milloy | 3 | 3 | 0.0 | 0 | 0 |
| Leonard Myers | 2 | 2 | 0.0 | 0 | 1 |
| Bobby Hamilton | 2 | 2 | 1.0 | 0 | 0 |
| Riddick Parker | 2 | 1 | 1.0 | 0 | 0 |
| Roman Phifer | 2 | 1 | 0.0 | 1 | 1 |
| Otis Smith | 2 | 1 | 0.0 | 1 | 1 |
| Matt Stevens | 1 | 2 | 0.0 | 0 | 0 |
| Tedy Bruschi | 1 | 2 | 0.0 | 0 | 0 |
| Je'Rod Cherry | 2 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- IND -11.5
- Closing total
- 45
- IND moneyline
- —
- NE moneyline
- —
Colts closed -11.5 and lost outright — an upset against the closing number.
Total closed 45; the game landed 57 — over by 12.0.
Conditions and crew
Game environment
- Venue
- Foxboro Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 59°F, wind 20 mph
- Referee
- Bernie Kukar
- Rest
- IND 7 days · NE 7 days
- Coaches
- Jim Mora vs Bill Belichick
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.
Wind at 20 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.