2001 Week 6 · Sun, Oct 21, 2001 · FedExField
Carolina Panthers
14
at
Washington CommandersWinner
17
CAR -3.5 upsetU 36 ✓
Washington Commanders 17–14 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Chris Weinke | 24/35 | 226 | 1 | 4 | 1 | -13.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Tim Biakabutuka | 20 | 121 | 6.0 | 1 | 3.0 |
| Brad Hoover | 3 | 12 | 4.0 | 0 | 0.8 |
| Chris Weinke | 1 | -1 | -1.0 | 0 | -0.1 |
| Steve Smith | 1 | -8 | -8.0 | 0 | -1.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Donald Hayes | 6 | 8 | 75 | 0 | 26% | 3.0 |
| Isaac Byrd | 5 | 5 | 73 | 0 | 16% | 6.2 |
| Tim Biakabutuka | 4 | 4 | 29 | 0 | 13% | 0.6 |
| Muhsin Muhammad | 2 | 3 | 27 | 0 | 10% | 1.3 |
| Wesley Walls | 3 | 5 | 15 | 1 | 16% | -0.1 |
| Brad Hoover | 1 | 1 | 6 | 0 | 3% | 0.0 |
| Chris Hetherington | 3 | 5 | 1 | 0 | 16% | -12.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dean Wells | 4 | 3 | 0.0 | 0 | 0 |
| Mike Minter | 5 | 0 | 0.0 | 0 | 1 |
| Lester Towns | 2 | 3 | 0.0 | 0 | 0 |
| Mike Rucker | 4 | 0 | 0.0 | 0 | 0 |
| Larry Chester | 2 | 2 | 0.0 | 0 | 0 |
| Deon Grant | 3 | 0 | 0.0 | 0 | 1 |
| Kris Jenkins | 2 | 1 | 0.0 | 0 | 0 |
| Doug Evans | 2 | 1 | 0.0 | 1 | 2 |
| Sean Gilbert | 2 | 1 | 1.0 | 0 | 0 |
| Chris Slade | 1 | 1 | 0.0 | 0 | 1 |
Washington Commanders
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tony Banks | 17/30 | 346 | 1 | 1 | 1 | 8.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Stephen Davis | 26 | 99 | 3.8 | 0 | -6.4 |
| Tony Banks | 2 | -1 | -0.5 | 0 | -2.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Rod Gardner | 6 | 8 | 208 | 1 | 29% | 11.4 |
| Bryan Johnson | 2 | 2 | 47 | 0 | 7% | 4.0 |
| Kevin Lockett | 3 | 3 | 33 | 0 | 11% | 3.8 |
| Stephen Davis | 2 | 2 | 20 | 0 | 7% | 0.8 |
| Michael Westbrook | 1 | 4 | 19 | 0 | 14% | -3.2 |
| Derrius Thompson | 1 | 2 | 19 | 0 | 7% | 1.1 |
| Walter Rasby | 1 | 5 | 3 | 0 | 18% | -5.1 |
| Donnell Bennett | 0 | 1 | 0 | 0 | 4% | -0.5 |
| Ki-Jana Carter | 1 | 1 | -3 | 0 | 4% | -0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| LaVar Arrington | 5 | 1 | 0.0 | 1 | 1 |
| Darrell Green | 6 | 0 | 0.0 | 0 | 1 |
| Central McClellion | 4 | 1 | 0.0 | 0 | 0 |
| Champ Bailey | 5 | 0 | 0.0 | 0 | 0 |
| Sam Shade | 5 | 0 | 0.0 | 0 | 1 |
| Kevin Mitchell | 4 | 1 | 1.0 | 0 | 0 |
| David Terrell | 3 | 1 | 0.0 | 1 | 2 |
| Kenard Lang | 2 | 0 | 0.0 | 1 | 1 |
| Eddie Mason | 2 | 0 | 0.0 | 0 | 0 |
| Dorian Boose | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -3.5
- Closing total
- 36
- CAR moneyline
- —
- WAS moneyline
- —
Panthers closed -3.5 and lost outright — an upset against the closing number.
Total closed 36; the game landed 31 — under by 5.0.
Conditions and crew
Game environment
- Venue
- FedExField
- Roof / surface
- outdoors · grass
- Kickoff weather
- 71°F, wind 7 mph
- Referee
- Bill Carollo
- Rest
- CAR 7 days · WAS 6 days
- Coaches
- George Seifert vs Marty Schottenheimer