2001 Week 6 · Mon, Oct 22, 2001 · Giants Stadium
Philadelphia EaglesWinner
10
at
New York Giants
9
NYG -3 upsetU 35.5 ✓
Philadelphia Eagles 10–9 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Philadelphia Eagles
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Donovan McNabb | 15/26 | 154 | 1 | 1 | 4 | -6.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Donovan McNabb | 6 | 35 | 5.8 | 0 | -1.7 |
| Correll Buckhalter | 11 | 34 | 3.1 | 0 | -1.1 |
| Duce Staley | 3 | 22 | 7.3 | 0 | 1.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| James Thrash | 6 | 8 | 77 | 1 | 31% | 5.3 |
| Todd Pinkston | 4 | 8 | 39 | 0 | 31% | -3.6 |
| Duce Staley | 4 | 5 | 23 | 0 | 19% | -0.8 |
| Chad Lewis | 1 | 3 | 15 | 0 | 12% | -0.3 |
| Na Brown | 0 | 2 | 0 | 0 | 8% | -1.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Mike Caldwell | 5 | 4 | 0.0 | 0 | 1 |
| Damon Moore | 6 | 3 | 0.0 | 0 | 0 |
| Jeremiah Trotter | 8 | 1 | 1.0 | 0 | 0 |
| Bobby Taylor | 5 | 0 | 0.0 | 0 | 0 |
| Brian Dawkins | 4 | 0 | 0.0 | 0 | 0 |
| Troy Vincent | 3 | 1 | 0.0 | 0 | 1 |
| Derrick Burgess | 2 | 1 | 1.0 | 0 | 0 |
| Hugh Douglas | 2 | 1 | 1.0 | 0 | 0 |
| Ike Reese | 2 | 1 | 0.0 | 0 | 0 |
| Hollis Thomas | 1 | 2 | 0.0 | 0 | 0 |
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kerry Collins | 21/33 | 162 | 0 | 0 | 3 | -8.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Tiki Barber | 13 | 55 | 4.2 | 0 | -0.5 |
| Ron Dayne | 16 | 32 | 2.0 | 0 | -4.0 |
| Kerry Collins | 2 | 9 | 4.5 | 0 | 0.7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Ike Hilliard | 6 | 7 | 80 | 0 | 22% | 6.8 |
| Tiki Barber | 5 | 7 | 25 | 0 | 22% | -3.7 |
| Joe Jurevicius | 3 | 5 | 22 | 0 | 16% | 1.2 |
| Amani Toomer | 3 | 8 | 19 | 0 | 25% | -4.8 |
| Ron Dayne | 2 | 2 | 15 | 0 | 6% | 0.9 |
| Greg Comella | 2 | 2 | 1 | 0 | 6% | -1.2 |
| Dan Campbell | 0 | 1 | 0 | 0 | 3% | -1.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Shaun Williams | 4 | 2 | 0.0 | 1 | 2 |
| Jason Sehorn | 5 | 1 | 1.0 | 0 | 1 |
| William James | 4 | 1 | 0.0 | 0 | 0 |
| Cornelius Griffin | 3 | 2 | 0.0 | 0 | 0 |
| Michael Strahan | 3 | 0 | 2.0 | 0 | 1 |
| Jessie Armstead | 1 | 2 | 0.0 | 0 | 0 |
| Dhani Jones | 2 | 0 | 0.0 | 0 | 0 |
| Sam Garnes | 1 | 1 | 0.0 | 0 | 0 |
| Kenny Holmes | 2 | 0 | 1.0 | 0 | 0 |
| Emmanuel McDaniel | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- NYG -3
- Closing total
- 35.5
- PHI moneyline
- —
- NYG moneyline
- —
Giants closed -3 and lost outright — an upset against the closing number.
Total closed 35.5; the game landed 19 — under by 16.5.
Conditions and crew
Game environment
- Venue
- Giants Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 61°F, wind 7 mph
- Referee
- Jeff Triplette
- Rest
- PHI 15 days · NYG 8 days
- Coaches
- Andy Reid vs Jim Fassel
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.