2001 Week 8 · Sun, Nov 4, 2001 · Giants Stadium
FinalDallas Cowboys 24 at New York Giants 27. Final.
New York Giants 27–24 — decided on the final possessions.
Who moved the needle
Top performers
No opportunity read for this era
Snap, route and expected-points data starts in 2021. This game is older than the usage record, so there is no opportunity read for it — the box score above is the complete picture we hold.
Full stat lines
Box score
Dallas Cowboys
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Clint Stoerner | 13/23 | 177 | 1 | 4 | 2 | −5.0 |
| Ryan Leaf | 4/8 | 85 | 0 | 0 | 2 | +1.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Troy Hambrick | 30 | 77 | 2.6 | 0 | −9.8 |
| Michael Wiley | 1 | 5 | 5.0 | 0 | +0.2 |
| Clint Stoerner | 1 | 4 | 4.0 | 0 | −0.9 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Raghib Ismail | 6 | 8 | 107 | 0 | 26% | +2.9 |
| Joey Galloway | 4 | 10 | 73 | 1 | 32% | +3.7 |
| Jackie Harris | 2 | 3 | 49 | 0 | 10% | +3.2 |
| Mike Lucky | 2 | 2 | 18 | 0 | 6% | +0.7 |
| Michael Wiley | 1 | 3 | 9 | 0 | 10% | −5.2 |
| J.J. Huggins | 1 | 2 | 5 | 0 | 6% | −0.5 |
| Troy Hambrick | 1 | 1 | 1 | 0 | 3% | −0.5 |
| Darrin Chiaverini | 0 | 2 | 0 | 0 | 6% | −3.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dat Nguyen | 4 | 3 | 0.0 | 0 | 1 |
| Markus Steele | 6 | 0 | 0.0 | 0 | 0 |
| Dexter Coakley | 4 | 2 | 0.0 | 1 | 1 |
| Darren Woodson | 5 | 0 | 0.0 | 0 | 0 |
| Greg Ellis | 3 | 2 | 1.0 | 0 | 0 |
| George Teague | 2 | 2 | 0.0 | 0 | 0 |
| Duane Hawthorne | 4 | 0 | 0.0 | 0 | 1 |
| Peppi Zellner | 3 | 1 | 0.0 | 0 | 1 |
| Brandon Noble | 3 | 1 | 1.0 | 0 | 0 |
| Michael Myers | 1 | 2 | 0.0 | 0 | 0 |
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kerry Collins | 24/34 | 280 | 3 | 2 | 4 | −8.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Ron Dayne | 17 | 52 | 3.1 | 0 | −7.7 |
| Tiki Barber | 7 | 30 | 4.3 | 0 | +0.1 |
| Kerry Collins | 2 | 11 | 5.5 | 0 | +0.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Amani Toomer | 3 | 7 | 69 | 0 | 21% | −6.6 |
| Ike Hilliard | 7 | 9 | 63 | 1 | 26% | +3.6 |
| Tiki Barber | 8 | 10 | 60 | 0 | 29% | +1.4 |
| Joe Jurevicius | 3 | 4 | 50 | 2 | 12% | +5.8 |
| Ron Dayne | 2 | 2 | 30 | 0 | 6% | +2.1 |
| Greg Comella | 1 | 1 | 8 | 0 | 3% | +0.5 |
| Dan Campbell | 0 | 1 | 0 | 0 | 3% | −7.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Micheal Barrow | 6 | 5 | 1.0 | 0 | 1 |
| Shaun Williams | 4 | 4 | 0.0 | 0 | 0 |
| Sam Garnes | 4 | 2 | 0.0 | 0 | 0 |
| Michael Strahan | 4 | 2 | 1.5 | 0 | 0 |
| Cornelius Griffin | 1 | 3 | 0.0 | 0 | 0 |
| Jason Sehorn | 3 | 0 | 0.0 | 1 | 2 |
| Kevin Lewis | 2 | 1 | 0.0 | 0 | 0 |
| Brandon Short | 3 | 0 | 0.0 | 1 | 1 |
| Jessie Armstead | 2 | 1 | 0.0 | 0 | 0 |
| Emmanuel McDaniel | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- Giants -10.5
- Closing total
- 35.5
- Cowboys moneyline
- —
- Giants moneyline
- —
Giants closed -10.5, won by 3 — but didn't cover.
Total closed 35.5; the game landed 51 — over by 15.5.
Conditions and crew
Game environment
- Venue
- Giants Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- Cool, 58°F at kickoff; a light breeze at 7 mph out of the west; mainly clear.
- Referee
- Bernie Kukar
- Rest
- Cowboys 7 days · Giants 7 days
- Coaches
- Dave Campo vs Jim Fassel
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.





