2001 Week 11 · Sun, Nov 25, 2001 · Ralph Wilson Stadium
FinalMiami Dolphins 34 at Buffalo Bills 27. Final.
Miami Dolphins 34–27.
Who moved the needle
Top performers
Receiving · MIA
8/10 for 116 yds, 0 TD
32% of team targets · -0.8 expected points added
No opportunity read for this era
Snap, route and expected-points data starts in 2021. This game is older than the usage record, so there is no opportunity read for it — the box score above is the complete picture we hold.
Full stat lines
Box score
Miami Dolphins
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jay Fiedler | 17/30 | 218 | 3 | 0 | 2 | +8.9 |
| Ray Lucas | 1/1 | 17 | 0 | 0 | 0 | +1.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Travis Minor | 8 | 38 | 4.8 | 0 | +0.4 |
| Lamar Smith | 17 | 37 | 2.2 | 1 | −3.4 |
| Jay Fiedler | 4 | 28 | 7.0 | 0 | +4.1 |
| Ray Lucas | 1 | -2 | -2.0 | 0 | −0.8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Oronde Gadsden | 8 | 10 | 116 | 0 | 32% | −0.8 |
| Chris Chambers | 5 | 10 | 101 | 2 | 32% | +8.8 |
| Jed Weaver | 2 | 2 | 25 | 1 | 6% | +3.5 |
| Travis Minor | 1 | 2 | 18 | 0 | 6% | +0.2 |
| Dedric Ward | 1 | 2 | 16 | 0 | 6% | +3.3 |
| James McKnight | 1 | 4 | 3 | 0 | 13% | −3.4 |
| Lamar Smith | 1 | 1 | -2 | 0 | 3% | −0.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Zach Thomas | 7 | 1 | 0.0 | 0 | 0 |
| Terry Cousin | 6 | 2 | 0.0 | 0 | 0 |
| Brock Marion | 3 | 2 | 0.0 | 1 | 1 |
| Kenny Mixon | 2 | 3 | 0.5 | 0 | 0 |
| Patrick Surtain | 3 | 2 | 0.0 | 0 | 0 |
| Morlon Greenwood | 2 | 3 | 0.0 | 0 | 0 |
| Arturo Freeman | 3 | 1 | 0.0 | 0 | 0 |
| Tim Bowens | 2 | 2 | 0.0 | 0 | 0 |
| Derrick Rodgers | 1 | 2 | 0.0 | 0 | 2 |
| David Bowens | 3 | 0 | 0.0 | 0 | 0 |
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Alex Van Pelt | 21/34 | 309 | 3 | 1 | 4 | +9.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Travis Henry | 19 | 97 | 5.1 | 1 | +2.7 |
| Shawn Bryson | 4 | 26 | 6.5 | 0 | +0.6 |
| Peerless Price | 1 | 4 | 4.0 | 0 | +0.1 |
| Alex Van Pelt | 1 | 0 | 0.0 | 0 | −1.1 |
| Sammy Morris | 1 | 0 | 0.0 | 0 | −0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Eric Moulds | 6 | 8 | 196 | 2 | 25% | +8.9 |
| Larry Centers | 5 | 9 | 31 | 0 | 28% | −1.8 |
| Jay Riemersma | 2 | 3 | 23 | 0 | 9% | −0.1 |
| Reggie Germany | 2 | 2 | 20 | 0 | 6% | +1.2 |
| Peerless Price | 2 | 6 | 19 | 0 | 19% | −5.1 |
| Jeremy McDaniel | 1 | 1 | 8 | 0 | 3% | +1.7 |
| Shawn Bryson | 1 | 1 | 6 | 0 | 3% | +0.2 |
| Sammy Morris | 1 | 1 | 5 | 0 | 3% | −0.1 |
| Sheldon Jackson | 1 | 1 | 1 | 1 | 3% | +2.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Pat Williams | 5 | 2 | 0.0 | 0 | 0 |
| Keith Newman | 5 | 1 | 1.0 | 0 | 0 |
| Jay Foreman | 5 | 1 | 0.0 | 0 | 0 |
| Bryce Fisher | 1 | 3 | 0.0 | 0 | 0 |
| Nate Clements | 4 | 0 | 0.0 | 0 | 0 |
| DaShon Polk | 3 | 0 | 0.0 | 0 | 0 |
| Raion Hill | 1 | 2 | 0.0 | 0 | 0 |
| Phil Hansen | 1 | 1 | 0.0 | 0 | 0 |
| Antoine Winfield | 1 | 1 | 0.0 | 0 | 2 |
| Kenyatta Wright | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- Dolphins -5
- Closing total
- 36
- Dolphins moneyline
- —
- Bills moneyline
- —
Dolphins closed -5 and covered, winning by 7.
Total closed 36; the game landed 61 — over by 25.0.
Conditions and crew
Game environment
- Venue
- Ralph Wilson Stadium
- Roof / surface
- outdoors · astroturf
- Kickoff weather
- Cool, 59°F at kickoff; breezy at 14 mph out of the south-west; 0.01 in of precipitation; overcast.
- Referee
- Terry McAulay
- Rest
- Dolphins 7 days · Bills 7 days
- Coaches
- Dave Wannstedt vs Gregg Williams
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.





