2001 Week 11 · Mon, Nov 26, 2001 · Dome at America's Center
Tampa Bay BuccaneersWinner
24
at
St. Louis Rams
17
STL -9.5 upsetU 46 ✓Dome
Tampa Bay Buccaneers 24–17.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Tampa Bay Buccaneers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Brad Johnson | 21/34 | 185 | 0 | 1 | 2 | 0.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Warrick Dunn | 14 | 60 | 4.3 | 1 | 0.3 |
| Mike Alstott | 11 | 34 | 3.1 | 2 | 0.8 |
| Brad Johnson | 6 | -3 | -0.5 | 0 | -0.8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Keyshawn Johnson | 5 | 8 | 57 | 0 | 24% | 2.8 |
| Warrick Dunn | 5 | 8 | 46 | 0 | 24% | -1.8 |
| Mike Alstott | 5 | 5 | 31 | 0 | 15% | 2.6 |
| Dave Moore | 3 | 5 | 29 | 0 | 15% | 1.1 |
| Jacquez Green | 1 | 2 | 13 | 0 | 6% | 0.6 |
| Reidel Anthony | 1 | 3 | 9 | 0 | 9% | -0.9 |
| Todd Yoder | 0 | 1 | 0 | 0 | 3% | -0.5 |
| Jameel Cook | 1 | 2 | 0 | 0 | 6% | -1.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Derrick Brooks | 8 | 1 | 0.0 | 0 | 2 |
| Dexter Jackson | 6 | 0 | 0.0 | 0 | 1 |
| Shelton Quarles | 6 | 0 | 0.0 | 0 | 0 |
| Brian Kelly | 5 | 0 | 0.0 | 0 | 0 |
| Jamie Duncan | 5 | 0 | 1.0 | 0 | 1 |
| John Lynch | 2 | 1 | 0.0 | 1 | 2 |
| Warren Sapp | 3 | 0 | 2.0 | 0 | 0 |
| Jeff Gooch | 3 | 0 | 0.0 | 0 | 0 |
| Dwight Smith | 2 | 0 | 0.0 | 0 | 0 |
| Dave Moore | 1 | 0 | 0.0 | 0 | 0 |
St. Louis Rams
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kurt Warner | 19/39 | 291 | 1 | 2 | 3 | -1.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Marshall Faulk | 12 | 55 | 4.6 | 0 | -0.6 |
| Trung Canidate | 2 | 13 | 6.5 | 0 | 0.8 |
| Ernie Conwell | 1 | 3 | 3.0 | 0 | 0.1 |
| Robert Holcombe | 1 | 3 | 3.0 | 0 | 0.2 |
| Isaac Bruce | 1 | 2 | 2.0 | 0 | -4.7 |
| Kurt Warner | 1 | 0 | 0.0 | 0 | -1.3 |
| John Baker | 1 | 0 | 0.0 | 0 | -3.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Torry Holt | 8 | 15 | 139 | 0 | 39% | 4.4 |
| Isaac Bruce | 3 | 9 | 73 | 0 | 24% | -1.1 |
| Ernie Conwell | 2 | 4 | 38 | 0 | 11% | 1.1 |
| Az-Zahir Hakim | 3 | 5 | 29 | 0 | 13% | 0.7 |
| Marshall Faulk | 2 | 4 | 11 | 0 | 11% | -1.3 |
| Brandon Manumaleuna | 1 | 1 | 1 | 1 | 3% | 3.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| London Fletcher | 6 | 3 | 0.0 | 0 | 0 |
| Aeneas Williams | 6 | 2 | 0.0 | 0 | 2 |
| Brian Young | 5 | 1 | 0.0 | 1 | 1 |
| Tommy Polley | 3 | 2 | 0.0 | 0 | 0 |
| Jeff Zgonina | 4 | 0 | 0.0 | 0 | 0 |
| Chidi Ahanotu | 4 | 0 | 1.0 | 0 | 0 |
| Mark Fields | 3 | 1 | 0.0 | 0 | 0 |
| Dexter McCleon | 3 | 0 | 0.0 | 0 | 1 |
| Sean Moran | 2 | 0 | 1.0 | 0 | 0 |
| Grant Wistrom | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- STL -9.5
- Closing total
- 46
- TB moneyline
- —
- STL moneyline
- —
Rams closed -9.5 and lost outright — an upset against the closing number.
Total closed 46; the game landed 41 — under by 5.0.
Conditions and crew
Game environment
- Venue
- Dome at America's Center
- Roof / surface
- dome · astroturf
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Ron Blum
- Rest
- TB 8 days · STL 8 days
- Coaches
- Tony Dungy vs Mike Martz