2001 Week 13 · Sun, Dec 9, 2001 · Hubert H. Humphrey Metrodome
Tennessee Titans
24
at
Minnesota VikingsWinner
42
TEN -2.5 upsetO 42.5 ✓Dome
Minnesota Vikings 42–24 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Steve McNair | 25/33 | 302 | 2 | 0 | 4 | 16.6 |
| Billy Volek | 0/3 | 0 | 0 | 0 | 0 | -3.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Eddie George | 21 | 96 | 4.6 | 1 | -2.9 |
| Skip Hicks | 4 | 64 | 16.0 | 0 | 2.7 |
| Steve McNair | 4 | 22 | 5.5 | 0 | -3.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Drew Bennett | 4 | 5 | 87 | 0 | 14% | 10.3 |
| Derrick Mason | 8 | 9 | 75 | 1 | 26% | 6.0 |
| Frank Wycheck | 5 | 6 | 72 | 1 | 17% | 6.9 |
| Kevin Dyson | 4 | 6 | 50 | 0 | 17% | 2.9 |
| Skip Hicks | 2 | 3 | 9 | 0 | 9% | -1.0 |
| Erron Kinney | 1 | 1 | 9 | 0 | 3% | 0.9 |
| Eddie George | 1 | 2 | 0 | 0 | 6% | -1.4 |
| Chris Coleman | 0 | 1 | 0 | 0 | 3% | -0.3 |
| Shad Meier | 0 | 1 | 0 | 0 | 3% | -2.5 |
| Eddie Berlin | 0 | 1 | 0 | 0 | 3% | -0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Perry Phenix | 9 | 1 | 0.0 | 0 | 0 |
| Aric Morris | 7 | 1 | 0.0 | 0 | 0 |
| Eddie Robinson | 4 | 0 | 0.0 | 0 | 0 |
| Andre Dyson | 2 | 1 | 0.0 | 1 | 1 |
| Randall Godfrey | 3 | 0 | 0.0 | 0 | 0 |
| Keith Bulluck | 2 | 1 | 0.0 | 0 | 0 |
| Joe Walker | 2 | 1 | 0.0 | 0 | 0 |
| Josh Evans | 2 | 0 | 0.0 | 0 | 0 |
| Henry Ford | 1 | 1 | 0.0 | 0 | 0 |
| Samari Rolle | 2 | 0 | 0.0 | 0 | 1 |
Minnesota Vikings
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Todd Bouman | 21/31 | 348 | 4 | 1 | 0 | 19.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Michael Bennett | 16 | 113 | 7.1 | 2 | 5.8 |
| Todd Bouman | 4 | 27 | 6.8 | 0 | 1.0 |
| Doug Chapman | 4 | 9 | 2.3 | 0 | -0.7 |
| Travis Prentice | 1 | -1 | -1.0 | 0 | -0.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Randy Moss | 7 | 13 | 158 | 1 | 43% | 8.4 |
| Jake Reed | 3 | 4 | 47 | 1 | 13% | 3.4 |
| Cris Carter | 3 | 4 | 46 | 0 | 13% | 4.0 |
| Byron Chamberlain | 4 | 4 | 45 | 1 | 13% | 3.8 |
| Doug Chapman | 1 | 1 | 38 | 1 | 3% | 3.5 |
| Chris Walsh | 2 | 2 | 16 | 0 | 7% | 1.3 |
| Andrew Jordan | 0 | 1 | 0 | 0 | 3% | -0.5 |
| Michael Bennett | 1 | 1 | -2 | 0 | 3% | -0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Tyrone Carter | 9 | 0 | 0.0 | 0 | 0 |
| Eric Kelly | 7 | 1 | 0.0 | 0 | 0 |
| Kailee Wong | 6 | 1 | 1.0 | 0 | 1 |
| Dale Carter | 5 | 1 | 0.0 | 0 | 2 |
| Lance Johnstone | 4 | 1 | 2.0 | 0 | 0 |
| Robert Griffith | 2 | 2 | 0.0 | 0 | 0 |
| Willie Howard | 4 | 0 | 0.0 | 0 | 0 |
| Ed McDaniel | 2 | 1 | 0.0 | 0 | 0 |
| Stalin Colinet | 1 | 1 | 0.0 | 0 | 0 |
| Jim Nelson | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- TEN -2.5
- Closing total
- 42.5
- TEN moneyline
- —
- MIN moneyline
- —
Titans closed -2.5 and lost outright — an upset against the closing number.
Total closed 42.5; the game landed 66 — over by 23.5.
Conditions and crew
Game environment
- Venue
- Hubert H. Humphrey Metrodome
- Roof / surface
- dome · astroturf
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Tom White
- Rest
- TEN 7 days · MIN 7 days
- Coaches
- Jeff Fisher vs Dennis Green