2001 Wild Card · Sun, Jan 13, 2002 · Pro Player Stadium
Baltimore RavensWinner
20
at
Miami Dolphins
3
MIA -2.5 upsetU 33 ✓
Baltimore Ravens 20–3 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Baltimore Ravens
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Elvis Grbac | 12/18 | 133 | 1 | 0 | 1 | 6.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Terry Allen | 25 | 109 | 4.4 | 1 | 0.5 |
| Jason Brookins | 10 | 65 | 6.5 | 0 | 3.4 |
| Moe Williams | 6 | 24 | 4.0 | 0 | 0.1 |
| Travis Taylor | 1 | 15 | 15.0 | 0 | 1.4 |
| Obafemi Ayanbadejo | 2 | 8 | 4.0 | 0 | -0.1 |
| Jermaine Lewis | 2 | 4 | 2.0 | 0 | 0.2 |
| Elvis Grbac | 2 | 3 | 1.5 | 0 | 0.1 |
| Chris Redman | 2 | -2 | -1.0 | 0 | -1.8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Travis Taylor | 2 | 3 | 49 | 1 | 17% | 5.9 |
| Shannon Sharpe | 4 | 5 | 23 | 0 | 28% | -0.0 |
| Qadry Ismail | 1 | 1 | 16 | 0 | 6% | 1.1 |
| Sam Gash | 1 | 1 | 13 | 0 | 6% | 1.7 |
| Todd Heap | 1 | 2 | 11 | 0 | 11% | 1.1 |
| Brandon Stokley | 1 | 3 | 11 | 0 | 17% | -0.7 |
| Obafemi Ayanbadejo | 1 | 2 | 7 | 0 | 11% | -0.9 |
| Jason Brookins | 1 | 1 | 3 | 0 | 6% | 0.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ray Lewis | 4 | 3 | 0.0 | 0 | 1 |
| Duane Starks | 4 | 2 | 0.0 | 1 | 1 |
| Carnell Lake | 3 | 2 | 0.0 | 0 | 0 |
| Jamie Sharper | 4 | 0 | 1.0 | 0 | 1 |
| Obafemi Ayanbadejo | 3 | 0 | 0.0 | 0 | 0 |
| Adalius Thomas | 1 | 2 | 0.0 | 0 | 0 |
| Rob Burnett | 1 | 2 | 0.0 | 0 | 0 |
| Corey Harris | 3 | 0 | 0.0 | 0 | 0 |
| Brad Jackson | 1 | 1 | 0.0 | 0 | 0 |
| Anthony Mitchell | 2 | 0 | 1.0 | 0 | 0 |
Miami Dolphins
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jay Fiedler | 15/28 | 122 | 0 | 1 | 3 | -11.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jay Fiedler | 3 | 16 | 5.3 | 0 | -1.9 |
| Travis Minor | 5 | 14 | 2.8 | 0 | -4.1 |
| Ray Lucas | 1 | 10 | 10.0 | 0 | 1.0 |
| Lamar Smith | 6 | 6 | 1.0 | 0 | -3.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Dedric Ward | 5 | 10 | 55 | 0 | 36% | -1.3 |
| James McKnight | 4 | 7 | 26 | 0 | 25% | -2.6 |
| Jed Weaver | 2 | 2 | 22 | 0 | 7% | 1.2 |
| Oronde Gadsden | 1 | 4 | 9 | 0 | 14% | -2.2 |
| Lamar Smith | 1 | 2 | 6 | 0 | 7% | -0.5 |
| Travis Minor | 2 | 3 | 4 | 0 | 11% | -0.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Zach Thomas | 14 | 8 | 0.0 | 0 | 0 |
| Jason Taylor | 6 | 4 | 0.0 | 0 | 0 |
| Brock Marion | 4 | 4 | 0.0 | 0 | 0 |
| Morlon Greenwood | 4 | 3 | 0.0 | 0 | 0 |
| Brian Walker | 3 | 4 | 0.0 | 0 | 0 |
| Kenny Mixon | 2 | 4 | 0.0 | 0 | 0 |
| Tim Bowens | 2 | 3 | 0.0 | 0 | 0 |
| Scott Galyon | 2 | 1 | 1.0 | 0 | 0 |
| Terry Cousin | 0 | 2 | 0.0 | 0 | 1 |
| Travis Minor | 1 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- MIA -2.5
- Closing total
- 33
- BAL moneyline
- —
- MIA moneyline
- —
Dolphins closed -2.5 and lost outright — an upset against the closing number.
Total closed 33; the game landed 23 — under by 10.0.
Conditions and crew
Game environment
- Venue
- Pro Player Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 73°F, wind 8 mph
- Referee
- Mike Carey
- Rest
- BAL 6 days · MIA 7 days
- Coaches
- Brian Billick vs Dave Wannstedt