2003 Week 5 · Sun, Oct 5, 2003 · Heinz Field
Cleveland BrownsWinner
33
at
Pittsburgh Steelers
13
PIT -7 upsetO 42 ✓
Cleveland Browns 33–13 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tim Couch | 20/25 | 208 | 2 | 1 | 1 | 11.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| William Green | 33 | 115 | 3.5 | 0 | -6.4 |
| Tim Couch | 4 | 11 | 2.8 | 1 | 3.5 |
| Quincy Morgan | 1 | 1 | 1.0 | 0 | -1.8 |
| Jeff Faine | 1 | 0 | 0.0 | 0 | -1.4 |
| Jamel White | 1 | -3 | -3.0 | 0 | -1.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ben Taylor | 5 | 0 | 0.0 | 0 | 0 |
| Chris Crocker | 5 | 0 | 0.0 | 0 | 1 |
| Robert Griffith | 5 | 0 | 0.0 | 0 | 0 |
| Barry Gardner | 4 | 0 | 0.0 | 0 | 0 |
| Andra Davis | 2 | 2 | 0.0 | 0 | 1 |
| Courtney Brown | 2 | 1 | 2.0 | 0 | 0 |
| Anthony Henry | 2 | 1 | 0.0 | 0 | 2 |
| Kevin Bentley | 3 | 0 | 0.0 | 0 | 0 |
| Lewis Sanders | 1 | 1 | 0.0 | 0 | 0 |
| Michael Jameson | 1 | 1 | 0.0 | 0 | 0 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tommy Maddox | 11/24 | 136 | 0 | 2 | 3 | -18.0 |
| Charlie Batch | 3/6 | 25 | 0 | 0 | 0 | -3.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Amos Zereoue | 13 | 38 | 2.9 | 0 | -5.2 |
| Charlie Batch | 1 | 11 | 11.0 | 0 | 0.8 |
| Jerome Bettis | 3 | 8 | 2.7 | 1 | 1.3 |
| Antwaan Randle El | 1 | 3 | 3.0 | 0 | -0.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| James Farrior | 5 | 4 | 0.0 | 0 | 0 |
| Kendrell Bell | 6 | 2 | 0.0 | 0 | 0 |
| Dewayne Washington | 5 | 2 | 0.0 | 0 | 0 |
| Brent Alexander | 5 | 2 | 0.0 | 1 | 1 |
| Chad Scott | 5 | 1 | 0.0 | 0 | 0 |
| Jason Gildon | 2 | 4 | 0.0 | 0 | 0 |
| Joey Porter | 3 | 2 | 0.0 | 0 | 0 |
| Mike Logan | 4 | 0 | 0.0 | 0 | 0 |
| Troy Polamalu | 2 | 1 | 0.0 | 0 | 0 |
| Aaron Smith | 2 | 0 | 0.0 | 0 | 1 |
Closing number vs result
Betting context
- Closing spread
- PIT -7
- Closing total
- 42
- CLE moneyline
- —
- PIT moneyline
- —
Steelers closed -7 and lost outright — an upset against the closing number.
Total closed 42; the game landed 46 — over by 4.0.
Conditions and crew
Game environment
- Venue
- Heinz Field
- Roof / surface
- outdoors · dessograss
- Kickoff weather
- 51°F, wind 3 mph
- Referee
- Gerry Austin
- Rest
- CLE 7 days · PIT 7 days
- Coaches
- Butch Davis vs Bill Cowher
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.