2003 Week 11 · Sun, Nov 16, 2003 · Ralph Wilson Stadium
Houston TexansWinner
12
at
Buffalo Bills
10
BUF -7 upsetU 37.5 ✓
Houston Texans 12–10 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Houston Texans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tony Banks | 11/16 | 207 | 1 | 1 | 3 | 7.2 |
| David Carr | 2/4 | 12 | 0 | 0 | 1 | -3.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Domanick Williams | 26 | 68 | 2.6 | 0 | -7.4 |
| David Carr | 1 | 0 | 0.0 | 0 | -0.7 |
| Andre Johnson | 1 | -34 | -34.0 | 0 | -1.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jamie Sharper | 6 | 6 | 1.0 | 0 | 0 |
| Marlon McCree | 4 | 3 | 0.0 | 0 | 0 |
| Kenny Wright | 3 | 2 | 0.0 | 0 | 0 |
| Jay Foreman | 2 | 3 | 0.0 | 0 | 1 |
| Steve Martin | 1 | 3 | 0.0 | 0 | 0 |
| Eric Brown | 3 | 1 | 0.0 | 0 | 0 |
| Aaron Glenn | 2 | 2 | 0.0 | 0 | 1 |
| Kailee Wong | 2 | 1 | 1.0 | 0 | 0 |
| Jason Simmons | 2 | 0 | 0.0 | 0 | 0 |
| Ramon Walker | 2 | 0 | 0.0 | 0 | 0 |
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Drew Bledsoe | 15/26 | 184 | 0 | 0 | 4 | -6.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Travis Henry | 23 | 149 | 6.5 | 0 | 0.0 |
| Josh Reed | 1 | 16 | 16.0 | 0 | 1.1 |
| Sammy Morris | 2 | 10 | 5.0 | 0 | 1.4 |
| Joe Burns | 1 | 5 | 5.0 | 0 | 0.2 |
| Drew Bledsoe | 1 | 2 | 2.0 | 0 | -0.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Takeo Spikes | 2 | 9 | 0.0 | 0 | 0 |
| Pat Williams | 1 | 5 | 0.0 | 0 | 0 |
| Sam Adams | 3 | 1 | 2.0 | 0 | 0 |
| London Fletcher | 1 | 3 | 0.0 | 0 | 0 |
| Lawyer Milloy | 1 | 3 | 0.0 | 0 | 0 |
| Antoine Winfield | 1 | 2 | 0.0 | 1 | 1 |
| DaShon Polk | 2 | 0 | 0.0 | 0 | 0 |
| Nate Clements | 2 | 0 | 0.0 | 0 | 0 |
| Justin Bannan | 1 | 1 | 0.0 | 0 | 0 |
| Dominique Stevenson | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- BUF -7
- Closing total
- 37.5
- HOU moneyline
- —
- BUF moneyline
- —
Bills closed -7 and lost outright — an upset against the closing number.
Total closed 37.5; the game landed 22 — under by 15.5.
Conditions and crew
Game environment
- Venue
- Ralph Wilson Stadium
- Roof / surface
- outdoors · astroplay
- Kickoff weather
- 47°F, wind 3 mph
- Referee
- Johnny Grier
- Rest
- HOU 7 days · BUF 7 days
- Coaches
- Dom Capers vs Gregg Williams