2004 Week 5 · Sun, Oct 10, 2004 · Texas Stadium
New York GiantsWinner
26
at
Dallas Cowboys
10
DAL -3.5 upsetU 38.5 ✓
New York Giants 26–10.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kurt Warner | 18/33 | 217 | 1 | 0 | 3 | 8.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Tiki Barber | 23 | 122 | 5.3 | 1 | 4.0 |
| Mike Cloud | 2 | 4 | 2.0 | 0 | -0.9 |
| Kurt Warner | 1 | -1 | -1.0 | 0 | 0.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Kevin Lewis | 5 | 1 | 0.0 | 0 | 0 |
| Will Allen | 5 | 0 | 0.0 | 0 | 2 |
| Michael Strahan | 4 | 1 | 0.0 | 0 | 0 |
| William James | 5 | 0 | 0.0 | 1 | 1 |
| Gibril Wilson | 5 | 0 | 1.0 | 0 | 0 |
| Brent Alexander | 4 | 0 | 0.0 | 0 | 0 |
| Carlos Emmons | 4 | 0 | 0.0 | 0 | 0 |
| Barrett Green | 3 | 1 | 0.0 | 0 | 0 |
| Norman Hand | 1 | 2 | 0.0 | 0 | 0 |
| Jack Brewer | 2 | 1 | 0.0 | 0 | 0 |
Dallas Cowboys
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Vinny Testaverde | 15/24 | 126 | 1 | 1 | 2 | -4.7 |
| Keyshawn Johnson | 0/1 | 0 | 0 | 0 | 0 | -0.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Eddie George | 15 | 75 | 5.0 | 0 | -0.2 |
| Richie Anderson | 9 | 56 | 6.2 | 0 | 0.2 |
| ReShard Lee | 4 | 28 | 7.0 | 0 | 1.3 |
| Darian Barnes | 2 | 7 | 3.5 | 0 | -0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dat Nguyen | 7 | 2 | 0.0 | 0 | 0 |
| Greg Ellis | 7 | 0 | 2.0 | 0 | 2 |
| Roy Williams | 4 | 1 | 0.0 | 0 | 1 |
| Alshermond Singleton | 4 | 1 | 0.0 | 0 | 1 |
| Jacques Reeves | 4 | 1 | 0.0 | 0 | 0 |
| La'Roi Glover | 4 | 0 | 1.0 | 0 | 0 |
| Tony Dixon | 3 | 1 | 0.0 | 0 | 1 |
| Terence Newman | 3 | 0 | 0.0 | 0 | 0 |
| Kenyon Coleman | 2 | 0 | 0.0 | 0 | 0 |
| Marcellus Wiley | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- DAL -3.5
- Closing total
- 38.5
- NYG moneyline
- —
- DAL moneyline
- —
Cowboys closed -3.5 and lost outright — an upset against the closing number.
Total closed 38.5; the game landed 36 — under by 2.5.
Conditions and crew
Game environment
- Venue
- Texas Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 65°F, wind 10 mph
- Referee
- Bill Leavy
- Rest
- NYG 7 days · DAL 13 days
- Coaches
- Tom Coughlin vs Bill Parcells
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.