2004 Week 9 · Sun, Nov 7, 2004 · Pro Player Stadium
Arizona CardinalsWinner
24
at
Miami Dolphins
23
MIA -3 upsetO 34.5 ✓
Arizona Cardinals 24–23 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Arizona Cardinals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Josh McCown | 18/31 | 162 | 1 | 0 | 1 | -2.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Troy Hambrick | 4 | 70 | 17.5 | 0 | 5.6 |
| Emmitt Smith | 19 | 42 | 2.2 | 1 | -4.0 |
| Josh McCown | 1 | 9 | 9.0 | 0 | 1.6 |
| Obafemi Ayanbadejo | 2 | 7 | 3.5 | 0 | 0.3 |
| Bryant Johnson | 1 | -7 | -7.0 | 0 | -1.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Renaldo Hill | 6 | 4 | 0.0 | 0 | 0 |
| Duane Starks | 5 | 2 | 0.0 | 1 | 1 |
| Russell Davis | 7 | 0 | 0.0 | 0 | 1 |
| Adrian Wilson | 6 | 0 | 0.0 | 0 | 0 |
| Obafemi Ayanbadejo | 3 | 1 | 0.0 | 0 | 0 |
| Ifeanyi Ohalete | 2 | 2 | 0.0 | 0 | 0 |
| Bertrand Berry | 3 | 1 | 1.0 | 0 | 0 |
| Ronald McKinnon | 4 | 0 | 0.0 | 0 | 0 |
| David Macklin | 3 | 0 | 0.0 | 0 | 2 |
| Gerald Hayes | 2 | 1 | 0.0 | 0 | 0 |
Miami Dolphins
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jay Fiedler | 12/21 | 129 | 1 | 0 | 2 | -2.3 |
| A.J. Feeley | 6/15 | 129 | 0 | 1 | 1 | -4.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Travis Minor | 11 | 90 | 8.2 | 0 | 2.9 |
| Sammy Morris | 16 | 56 | 3.5 | 1 | -1.1 |
| Chris Chambers | 1 | 24 | 24.0 | 0 | 1.8 |
| Jay Fiedler | 2 | 6 | 3.0 | 0 | 0.0 |
| Marty Booker | 1 | -8 | -8.0 | 0 | -1.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Zach Thomas | 4 | 6 | 0.0 | 0 | 1 |
| Jeff Zgonina | 3 | 3 | 0.0 | 0 | 0 |
| Patrick Surtain | 4 | 2 | 0.0 | 0 | 2 |
| Eddie Moore | 3 | 2 | 0.0 | 0 | 0 |
| Antuan Edwards | 3 | 2 | 0.0 | 0 | 1 |
| Sammy Knight | 1 | 4 | 0.0 | 0 | 0 |
| Jason Taylor | 4 | 1 | 1.0 | 0 | 1 |
| Morlon Greenwood | 2 | 2 | 0.0 | 0 | 0 |
| Sam Madison | 2 | 2 | 0.0 | 0 | 0 |
| Wes Welker | 2 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- MIA -3
- Closing total
- 34.5
- ARI moneyline
- —
- MIA moneyline
- —
Dolphins closed -3 and lost outright — an upset against the closing number.
Total closed 34.5; the game landed 47 — over by 12.5.
Conditions and crew
Game environment
- Venue
- Pro Player Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 80°F, wind 12 mph
- Referee
- Larry Nemmers
- Rest
- ARI 7 days · MIA 6 days
- Coaches
- Dennis Green vs Dave Wannstedt