2004 Week 11 · Sun, Nov 21, 2004 · Bank of America Stadium
Arizona Cardinals
10
at
Carolina PanthersWinner
35
CAR -3 ✓O 38 ✓
Carolina Panthers 35–10 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Arizona Cardinals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Shaun King | 28/52 | 343 | 1 | 3 | 4 | -11.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Emmitt Smith | 11 | 26 | 2.4 | 0 | -1.8 |
| Shaun King | 6 | 22 | 3.7 | 0 | -2.4 |
| Josh Scobey | 4 | 19 | 4.8 | 0 | -0.3 |
| Troy Hambrick | 3 | 9 | 3.0 | 0 | -0.7 |
| Obafemi Ayanbadejo | 1 | 6 | 6.0 | 0 | 0.3 |
| Karl Williams | 1 | 3 | 3.0 | 0 | 0.1 |
| Larry Fitzgerald | 2 | 0 | 0.0 | 0 | -1.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| LeVar Woods | 4 | 1 | 0.0 | 0 | 0 |
| Adrian Wilson | 1 | 4 | 0.0 | 1 | 1 |
| James Darling | 4 | 1 | 0.0 | 0 | 1 |
| Ronald McKinnon | 2 | 2 | 0.0 | 0 | 0 |
| Darnell Dockett | 1 | 2 | 0.0 | 0 | 0 |
| Renaldo Hill | 2 | 1 | 0.0 | 0 | 3 |
| Raynoch Thompson | 1 | 2 | 0.0 | 0 | 0 |
| Kyle Vanden Bosch | 2 | 0 | 0.0 | 0 | 0 |
| Gerald Hayes | 2 | 0 | 0.0 | 0 | 0 |
| David Macklin | 2 | 0 | 0.0 | 0 | 0 |
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jake Delhomme | 12/25 | 157 | 2 | 1 | 0 | 6.5 |
| Rodney Peete | 1/1 | 3 | 0 | 0 | 0 | -0.7 |
| Ricky Proehl | 0/1 | 0 | 0 | 0 | 0 | -2.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Nick Goings | 22 | 121 | 5.5 | 3 | 0.4 |
| Muhsin Muhammad | 1 | 13 | 13.0 | 0 | 0.9 |
| Brandon Bennett | 1 | 11 | 11.0 | 0 | 1.3 |
| Ricky Proehl | 1 | 9 | 9.0 | 0 | 0.8 |
| Jake Delhomme | 1 | 4 | 4.0 | 0 | -0.5 |
| Rodney Peete | 1 | -1 | -1.0 | 0 | 0.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Will Witherspoon | 12 | 1 | 1.0 | 0 | 0 |
| Mark Fields | 9 | 1 | 1.0 | 0 | 0 |
| Brandon Short | 6 | 2 | 0.0 | 0 | 0 |
| Chris Gamble | 5 | 1 | 0.0 | 1 | 3 |
| Al Wallace | 3 | 2 | 0.0 | 0 | 0 |
| Mike Minter | 4 | 1 | 0.0 | 0 | 1 |
| Julius Peppers | 4 | 0 | 2.0 | 0 | 1 |
| Ricky Manning | 3 | 1 | 0.0 | 0 | 0 |
| Jordan Carstens | 3 | 1 | 0.0 | 0 | 0 |
| Artrell Hawkins | 4 | 0 | 0.0 | 0 | 2 |
Closing number vs result
Betting context
- Closing spread
- CAR -3
- Closing total
- 38
- ARI moneyline
- —
- CAR moneyline
- —
Panthers closed -3 and covered, winning by 25.
Total closed 38; the game landed 45 — over by 7.0.
Conditions and crew
Game environment
- Venue
- Bank of America Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 68°F, wind 3 mph
- Referee
- Bill Carollo
- Rest
- ARI 7 days · CAR 7 days
- Coaches
- Dennis Green vs John Fox