2004 Week 12 · Sun, Nov 28, 2004 · Giants Stadium
Philadelphia EaglesWinner
27
at
New York Giants
6
PHI -7 ✓U 35.5 ✓
Philadelphia Eagles 27–6 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Philadelphia Eagles
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Donovan McNabb | 18/27 | 244 | 1 | 0 | 2 | 6.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Brian Westbrook | 18 | 74 | 4.1 | 1 | 3.2 |
| Dorsey Levens | 9 | 38 | 4.2 | 0 | 0.1 |
| Donovan McNabb | 5 | 30 | 6.0 | 1 | 2.5 |
| Thomas Tapeh | 3 | 12 | 4.0 | 0 | 0.5 |
| Koy Detmer | 3 | -2 | -0.7 | 0 | -2.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dhani Jones | 4 | 4 | 0.0 | 0 | 0 |
| Jeremiah Trotter | 6 | 1 | 0.0 | 0 | 0 |
| Michael Lewis | 4 | 0 | 0.0 | 0 | 0 |
| Mark Simoneau | 2 | 1 | 1.0 | 0 | 0 |
| Corey Simon | 1 | 2 | 1.5 | 0 | 0 |
| Keith Adams | 1 | 2 | 0.0 | 0 | 0 |
| Derrick Burgess | 2 | 1 | 0.0 | 0 | 0 |
| Lito Sheppard | 3 | 0 | 0.0 | 0 | 0 |
| Sheldon Brown | 2 | 1 | 0.0 | 0 | 1 |
| Brian Dawkins | 2 | 0 | 0.0 | 1 | 2 |
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Eli Manning | 6/21 | 148 | 0 | 2 | 5 | -18.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Tiki Barber | 19 | 110 | 5.8 | 0 | -1.5 |
| Ron Dayne | 3 | 24 | 8.0 | 0 | -0.6 |
| Eli Manning | 2 | 18 | 9.0 | 0 | 2.1 |
| Ike Hilliard | 1 | 17 | 17.0 | 0 | 1.0 |
| Jamaar Taylor | 1 | -8 | -8.0 | 0 | -1.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Will Allen | 5 | 3 | 0.0 | 0 | 1 |
| Carlos Emmons | 5 | 2 | 0.0 | 0 | 0 |
| Barrett Green | 1 | 4 | 0.0 | 0 | 0 |
| Lance Legree | 3 | 2 | 0.0 | 0 | 0 |
| Osi Umenyiora | 3 | 1 | 0.0 | 0 | 0 |
| Kevin Lewis | 2 | 1 | 0.0 | 0 | 0 |
| Kenderick Allen | 1 | 2 | 1.0 | 0 | 0 |
| Curtis Deloatch | 2 | 1 | 0.0 | 0 | 0 |
| Reggie Torbor | 1 | 2 | 0.0 | 0 | 0 |
| Fred Robbins | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PHI -7
- Closing total
- 35.5
- PHI moneyline
- —
- NYG moneyline
- —
Eagles closed -7 and covered, winning by 21.
Total closed 35.5; the game landed 33 — under by 2.5.
Conditions and crew
Game environment
- Venue
- Giants Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 61°F, wind 3 mph
- Referee
- Terry McAulay
- Rest
- PHI 7 days · NYG 7 days
- Coaches
- Andy Reid vs Tom Coughlin
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.