2005 Week 1 · Sun, Sep 11, 2005 · Heinz Field
Tennessee Titans
7
at
Pittsburgh SteelersWinner
34
PIT -7 ✓O 40.5 ✓
Pittsburgh Steelers 34–7 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Steve McNair | 18/26 | 219 | 1 | 1 | 3 | 4.9 |
| Billy Volek | 0/1 | 0 | 0 | 1 | 0 | -2.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Chris Brown | 11 | 63 | 5.7 | 0 | 1.1 |
| Travis Henry | 10 | 35 | 3.5 | 0 | -4.5 |
| Steve McNair | 2 | -1 | -0.5 | 0 | -0.9 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Tank Williams | 5 | 3 | 0.0 | 0 | 0 |
| Lamont Thompson | 2 | 5 | 0.0 | 0 | 0 |
| Keith Bulluck | 4 | 3 | 0.0 | 0 | 0 |
| Brad Kassell | 5 | 1 | 0.0 | 0 | 0 |
| Tony Beckham | 3 | 1 | 0.0 | 0 | 0 |
| Peter Sirmon | 1 | 3 | 0.0 | 0 | 0 |
| Rocky Boiman | 1 | 1 | 0.0 | 0 | 0 |
| Jared Clauss | 2 | 0 | 0.0 | 0 | 0 |
| Steve McNair | 1 | 0 | 0.0 | 0 | 0 |
| Chris Brown | 1 | 0 | 0.0 | 0 | 0 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | 9/11 | 218 | 2 | 0 | 0 | 17.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Willie Parker | 22 | 161 | 7.3 | 1 | 6.3 |
| Verron Haynes | 11 | 33 | 3.0 | 1 | 0.9 |
| Antwaan Randle El | 1 | 6 | 6.0 | 0 | 0.1 |
| Ben Roethlisberger | 3 | 5 | 1.7 | 0 | -0.9 |
| Noah Herron | 3 | 2 | 0.7 | 0 | -1.7 |
| Hines Ward | 1 | -1 | -1.0 | 0 | -0.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ike Taylor | 6 | 2 | 0.0 | 0 | 1 |
| James Farrior | 2 | 5 | 0.0 | 0 | 0 |
| Chris Hope | 4 | 2 | 0.0 | 0 | 1 |
| Aaron Smith | 2 | 3 | 0.0 | 0 | 0 |
| Joey Porter | 2 | 2 | 1.0 | 0 | 0 |
| Deshea Townsend | 2 | 2 | 0.0 | 0 | 0 |
| Ricardo Colclough | 2 | 1 | 0.0 | 1 | 1 |
| Kimo von Oelhoffen | 1 | 1 | 0.0 | 0 | 0 |
| Clark Haggans | 1 | 1 | 1.0 | 0 | 0 |
| Chris Hoke | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PIT -7
- Closing total
- 40.5
- TEN moneyline
- —
- PIT moneyline
- —
Steelers closed -7 and covered, winning by 27.
Total closed 40.5; the game landed 41 — over by 0.5.
Conditions and crew
Game environment
- Venue
- Heinz Field
- Roof / surface
- outdoors · dessograss
- Kickoff weather
- 75°F, wind 5 mph
- Referee
- Gerry Austin
- Rest
- TEN 7 days · PIT 7 days
- Coaches
- Jeff Fisher vs Bill Cowher