2005 Week 4 · Mon, Oct 3, 2005 · Bank of America Stadium
Green Bay Packers
29
at
Carolina PanthersWinner
32
CAR -3 pushO 43 ✓
Carolina Panthers 32–29 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Green Bay Packers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Brett Favre | 28/47 | 303 | 4 | 1 | 1 | 8.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Ahman Green | 14 | 36 | 2.6 | 0 | -2.8 |
| Brett Favre | 1 | 12 | 12.0 | 0 | 2.2 |
| Najeh Davenport | 4 | 10 | 2.5 | 0 | -1.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Nick Barnett | 9 | 3 | 0.0 | 0 | 0 |
| Kabeer Gbaja-Biamila | 6 | 0 | 2.0 | 0 | 0 |
| Paris Lenon | 3 | 2 | 0.0 | 0 | 0 |
| Robert Thomas | 4 | 0 | 0.0 | 0 | 0 |
| Cullen Jenkins | 2 | 1 | 0.0 | 0 | 0 |
| Colin Cole | 1 | 1 | 0.0 | 0 | 0 |
| Kenny Peterson | 2 | 0 | 0.0 | 0 | 0 |
| Corey Williams | 2 | 0 | 0.0 | 0 | 0 |
| Ahmad Carroll | 2 | 0 | 0.0 | 0 | 1 |
| Nick Collins | 1 | 1 | 0.0 | 0 | 0 |
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jake Delhomme | 17/24 | 206 | 2 | 0 | 2 | 5.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Stephen Davis | 19 | 51 | 2.7 | 2 | -1.6 |
| DeShaun Foster | 9 | 38 | 4.2 | 0 | 0.1 |
| Brad Hoover | 2 | 4 | 2.0 | 0 | -1.2 |
| Nick Goings | 1 | 0 | 0.0 | 0 | -0.4 |
| Jake Delhomme | 2 | -3 | -1.5 | 0 | 0.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dan Morgan | 7 | 0 | 0.0 | 0 | 2 |
| Brandon Short | 3 | 3 | 0.0 | 0 | 0 |
| Will Witherspoon | 3 | 3 | 0.0 | 0 | 0 |
| Marlon McCree | 5 | 0 | 0.0 | 0 | 0 |
| Mike Rucker | 3 | 1 | 1.0 | 0 | 0 |
| Dante Wesley | 3 | 0 | 0.0 | 0 | 0 |
| Ricky Manning | 3 | 0 | 0.0 | 0 | 0 |
| Chris Gamble | 2 | 1 | 0.0 | 0 | 0 |
| Adam Seward | 2 | 1 | 0.0 | 0 | 0 |
| Mike Minter | 3 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -3
- Closing total
- 43
- GB moneyline
- —
- CAR moneyline
- —
Panthers closed -3 and it landed exactly on the number — a push.
Total closed 43; the game landed 61 — over by 18.0.
Conditions and crew
Game environment
- Venue
- Bank of America Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 75°F, wind 3 mph
- Referee
- Mike Carey
- Rest
- GB 8 days · CAR 8 days
- Coaches
- Mike Sherman vs John Fox