2005 Week 5 · Sun, Oct 9, 2005 · Sun Devil Stadium
Carolina PanthersWinner
24
at
Arizona Cardinals
20
CAR -3 ✓O 42 ✓
Carolina Panthers 24–20.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jake Delhomme | 18/29 | 243 | 2 | 1 | 0 | 8.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Stephen Davis | 18 | 46 | 2.6 | 1 | -2.6 |
| DeShaun Foster | 8 | 42 | 5.3 | 0 | -0.1 |
| Jake Delhomme | 1 | -1 | -1.0 | 0 | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Marlon McCree | 6 | 0 | 0.0 | 2 | 2 |
| Dan Morgan | 5 | 0 | 1.0 | 0 | 0 |
| Ken Lucas | 5 | 0 | 0.0 | 0 | 4 |
| Thomas Davis | 3 | 1 | 0.0 | 0 | 0 |
| Karl Hankton | 2 | 2 | 0.0 | 0 | 0 |
| Mike Minter | 2 | 2 | 0.0 | 0 | 0 |
| Will Witherspoon | 2 | 2 | 0.0 | 0 | 0 |
| Brentson Buckner | 1 | 2 | 0.0 | 0 | 0 |
| Mike Rucker | 2 | 1 | 0.0 | 0 | 0 |
| Brandon Short | 1 | 2 | 0.0 | 0 | 0 |
Arizona Cardinals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Josh McCown | 29/46 | 394 | 2 | 3 | 1 | 7.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Josh McCown | 5 | 29 | 5.8 | 0 | -3.3 |
| Marcel Shipp | 13 | 22 | 1.7 | 0 | -4.3 |
| J.J. Arrington | 4 | 14 | 3.5 | 0 | -0.2 |
| Anquan Boldin | 3 | 7 | 2.3 | 0 | -0.8 |
| Obafemi Ayanbadejo | 1 | 0 | 0.0 | 0 | -3.0 |
| Bryant Johnson | 1 | 0 | 0.0 | 0 | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Karlos Dansby | 5 | 2 | 0.0 | 0 | 1 |
| Bertrand Berry | 3 | 2 | 0.0 | 0 | 0 |
| Calvin Pace | 2 | 2 | 0.0 | 0 | 0 |
| Lamont Reid | 4 | 0 | 0.0 | 0 | 0 |
| Chike Okeafor | 3 | 1 | 0.0 | 0 | 0 |
| Quentin Harris | 2 | 1 | 0.0 | 0 | 1 |
| Robert Tate | 3 | 0 | 0.0 | 1 | 1 |
| Adrian Wilson | 3 | 0 | 0.0 | 0 | 0 |
| Charles Lee | 2 | 0 | 0.0 | 0 | 0 |
| Darnell Dockett | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -3
- Closing total
- 42
- CAR moneyline
- —
- ARI moneyline
- —
Panthers closed -3 and covered, winning by 4.
Total closed 42; the game landed 44 — over by 2.0.
Conditions and crew
Game environment
- Venue
- Sun Devil Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 81°F, wind 10 mph
- Referee
- Gerald Austin
- Rest
- CAR 6 days · ARI 7 days
- Coaches
- John Fox vs Dennis Green