2005 Week 5 · Sun, Oct 9, 2005 · Cleveland Browns Stadium
Chicago Bears
10
at
Cleveland BrownsWinner
20
CLE -3 ✓U 35 ✓
Cleveland Browns 20–10.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Chicago Bears
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kyle Orton | 16/26 | 117 | 1 | 0 | 4 | -7.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Thomas Jones | 24 | 137 | 5.7 | 0 | 1.7 |
| Adrian Peterson | 2 | 19 | 9.5 | 0 | 2.1 |
| Kyle Orton | 3 | 14 | 4.7 | 0 | -0.4 |
| Cedric Benson | 5 | 6 | 1.2 | 0 | -8.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Brian Urlacher | 6 | 5 | 1.0 | 0 | 0 |
| Hunter Hillenmeyer | 1 | 5 | 0.0 | 0 | 0 |
| Charles Tillman | 6 | 0 | 0.0 | 1 | 1 |
| Lance Briggs | 3 | 3 | 1.0 | 0 | 1 |
| Ian Scott | 4 | 1 | 0.0 | 0 | 0 |
| Chris Harris | 2 | 1 | 0.0 | 0 | 0 |
| Tommie Harris | 1 | 1 | 1.0 | 0 | 0 |
| Mike Brown | 1 | 1 | 0.0 | 1 | 1 |
| Desmond Clark | 1 | 0 | 0.0 | 0 | 0 |
| Bobby Wade | 1 | 0 | 0.0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Trent Dilfer | 23/34 | 218 | 2 | 2 | 2 | -6.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Reuben Droughns | 17 | 72 | 4.2 | 0 | -2.3 |
| Terrelle Smith | 1 | 4 | 4.0 | 0 | 0.5 |
| William Green | 2 | 1 | 0.5 | 0 | -1.1 |
| Trent Dilfer | 2 | -1 | -0.5 | 0 | -2.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Chris Crocker | 8 | 1 | 1.0 | 0 | 0 |
| Ben Taylor | 5 | 3 | 0.0 | 0 | 0 |
| Andra Davis | 3 | 4 | 0.0 | 0 | 0 |
| Daylon McCutcheon | 5 | 1 | 0.0 | 0 | 0 |
| Gary Baxter | 5 | 0 | 0.0 | 0 | 0 |
| Alvin McKinley | 2 | 2 | 1.0 | 0 | 0 |
| Chaun Thompson | 2 | 1 | 1.0 | 0 | 0 |
| Dennis Northcutt | 2 | 0 | 0.0 | 0 | 0 |
| Michael Lehan | 2 | 0 | 0.0 | 0 | 0 |
| Brodney Pool | 2 | 0 | 1.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CLE -3
- Closing total
- 35
- CHI moneyline
- —
- CLE moneyline
- —
Browns closed -3 and covered, winning by 10.
Total closed 35; the game landed 30 — under by 5.0.
Conditions and crew
Game environment
- Venue
- Cleveland Browns Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 52°F, wind 6 mph
- Referee
- Tom White
- Rest
- CHI 14 days · CLE 14 days
- Coaches
- Lovie Smith vs Romeo Crennel