2005 Week 6 · Sun, Oct 16, 2005 · Ford Field
Carolina PanthersWinner
21
at
Detroit Lions
20
PK · CAR wonU 42 ✓Dome
Carolina Panthers 21–20 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Full stat lines
Box score
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jake Delhomme | 15/25 | 236 | 2 | 3 | 2 | -6.7 |
| Chris Weinke | 5/7 | 47 | 1 | 0 | 0 | 6.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Stephen Davis | 13 | 27 | 2.1 | 0 | -6.6 |
| Nick Goings | 4 | 15 | 3.8 | 0 | 0.3 |
| Jamal Robertson | 4 | 7 | 1.8 | 0 | -1.7 |
| Jake Delhomme | 2 | 5 | 2.5 | 0 | -3.2 |
| Chris Weinke | 2 | 0 | 0.0 | 0 | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dan Morgan | 8 | 5 | 1.5 | 0 | 0 |
| Brandon Short | 3 | 3 | 0.0 | 0 | 0 |
| Mike Rucker | 4 | 1 | 1.5 | 0 | 1 |
| Brentson Buckner | 4 | 0 | 0.0 | 0 | 1 |
| Al Wallace | 3 | 1 | 1.0 | 0 | 0 |
| Will Witherspoon | 3 | 0 | 0.0 | 0 | 0 |
| Jordan Carstens | 2 | 1 | 1.0 | 0 | 0 |
| Ken Lucas | 1 | 1 | 0.0 | 1 | 1 |
| Kemp Rasmussen | 2 | 0 | 0.0 | 0 | 0 |
| Julius Peppers | 2 | 0 | 1.0 | 0 | 0 |
Detroit Lions
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Joey Harrington | 17/28 | 201 | 0 | 1 | 6 | -14.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Kevin Jones | 12 | 21 | 1.8 | 0 | -5.0 |
| Joey Harrington | 3 | 12 | 4.0 | 0 | -1.6 |
| Shawn Bryson | 5 | 12 | 2.4 | 0 | -2.6 |
| Artose Pinner | 4 | 7 | 1.8 | 0 | -1.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Kenoy Kennedy | 10 | 2 | 0.0 | 1 | 2 |
| Andre' Goodman | 5 | 0 | 0.0 | 0 | 2 |
| Terrence Holt | 3 | 2 | 0.0 | 0 | 1 |
| Boss Bailey | 2 | 3 | 0.0 | 1 | 1 |
| Earl Holmes | 3 | 1 | 0.0 | 0 | 0 |
| Shaun Rogers | 2 | 1 | 0.5 | 0 | 0 |
| Vernon Fox | 2 | 1 | 0.0 | 0 | 0 |
| Dre' Bly | 3 | 0 | 0.0 | 1 | 1 |
| Shaun Cody | 1 | 2 | 1.5 | 0 | 0 |
| Jared DeVries | 2 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -0
- Closing total
- 42
- CAR moneyline
- —
- DET moneyline
- —
Pick'em at close — Panthers won by 1.
Total closed 42; the game landed 41 — under by 1.0.
Conditions and crew
Game environment
- Venue
- Ford Field
- Roof / surface
- dome · fieldturf
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Larry Nemmers
- Rest
- CAR 7 days · DET 7 days
- Coaches
- John Fox vs Steve Mariucci