2006 Week 5 · Sun, Oct 8, 2006 · Bank of America Stadium
Cleveland Browns
12
at
Carolina PanthersWinner
20
CAR -7.5 ✓U 38 ✓
Carolina Panthers 20–12.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CLE
26/43, 173 yds, 0 TD, 2 INT
-20.4 expected points added · +3.3% completion over expected
Passing · CAR
20/29, 170 yds, 1 TD, 0 INT
1.3 expected points added · +7.6% completion over expected
Full stat lines
Box score
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Charlie Frye | 26/43 | 173 | 0 | 2 | 2 | -20.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Reuben Droughns | 18 | 65 | 3.6 | 0 | -3.0 |
| Jerome Harrison | 3 | 14 | 4.7 | 0 | 0.8 |
| Charlie Frye | 2 | 12 | 6.0 | 0 | 0.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| D'Qwell Jackson | 6 | 3 | 0.0 | 0 | 0 |
| Daven Holly | 6 | 1 | 0.0 | 0 | 1 |
| Andra Davis | 5 | 0 | 0.0 | 0 | 0 |
| Sean Jones | 4 | 1 | 0.0 | 0 | 0 |
| Brodney Pool | 5 | 0 | 0.0 | 0 | 2 |
| Ted Washington | 4 | 1 | 0.0 | 0 | 0 |
| Orpheus Roye | 3 | 1 | 0.0 | 0 | 0 |
| Ethan Kelley | 1 | 2 | 0.0 | 0 | 0 |
| Brian Russell | 1 | 2 | 0.0 | 0 | 1 |
| Josh Cribbs | 2 | 0 | 0.0 | 0 | 0 |
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jake Delhomme | 20/29 | 170 | 1 | 0 | 1 | 1.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| DeShaun Foster | 24 | 106 | 4.4 | 0 | -4.9 |
| Steve Smith | 1 | 7 | 7.0 | 0 | 0.2 |
| DeAngelo Williams | 1 | 4 | 4.0 | 0 | -0.0 |
| Nick Goings | 1 | 3 | 3.0 | 0 | -0.4 |
| Jake Delhomme | 1 | -1 | -1.0 | 0 | 0.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Thomas Davis | 8 | 2 | 0.0 | 0 | 0 |
| Mike Rucker | 3 | 3 | 0.0 | 0 | 0 |
| Ken Lucas | 4 | 1 | 0.0 | 0 | 2 |
| Julius Peppers | 4 | 1 | 1.0 | 0 | 1 |
| Richard Marshall | 4 | 0 | 0.0 | 1 | 1 |
| Mike Minter | 2 | 2 | 0.0 | 1 | 1 |
| Chris Gamble | 3 | 0 | 0.0 | 0 | 2 |
| Na'il Diggs | 3 | 0 | 0.0 | 0 | 0 |
| Nick Goings | 2 | 0 | 0.0 | 0 | 0 |
| Ma'ake Kemoeatu | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -7.5
- Closing total
- 38
- CLE moneyline
- +349
- CAR moneyline
- -379
Panthers closed -7.5 and covered, winning by 8.
Total closed 38; the game landed 32 — under by 6.0.
Conditions and crew
Game environment
- Venue
- Bank of America Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 60°F, wind 7 mph
- Referee
- Walt Anderson
- Rest
- CLE 7 days · CAR 7 days
- Coaches
- Romeo Crennel vs John Fox