2006 Week 8 · Sun, Oct 29, 2006 · Bank of America Stadium
Dallas CowboysWinner
35
at
Carolina Panthers
14
CAR -4.5 upsetO 41 ✓
Dallas Cowboys 35–14 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · DAL
24/36, 270 yds, 1 TD, 1 INT
8.5 expected points added · +8.3% completion over expected
Passing · CAR
17/31, 149 yds, 0 TD, 1 INT
-12.7 expected points added · -5.2% completion over expected
Full stat lines
Box score
Dallas Cowboys
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tony Romo | 24/36 | 270 | 1 | 1 | 2 | 8.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Julius Jones | 24 | 92 | 3.8 | 1 | -0.6 |
| Marion Barber | 9 | 49 | 5.4 | 2 | 5.6 |
| Tony Romo | 4 | 18 | 4.5 | 0 | 1.6 |
| Terry Glenn | 1 | -3 | -3.0 | 0 | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Anthony Henry | 7 | 1 | 0.0 | 0 | 0 |
| Bradie James | 2 | 3 | 0.0 | 0 | 0 |
| DeMarcus Ware | 2 | 3 | 0.0 | 0 | 0 |
| Akin Ayodele | 3 | 1 | 1.0 | 0 | 0 |
| Greg Ellis | 3 | 1 | 2.0 | 0 | 0 |
| Kevin Burnett | 4 | 0 | 0.0 | 0 | 0 |
| Oliver Hoyte | 2 | 1 | 0.0 | 0 | 0 |
| Terence Newman | 3 | 0 | 0.0 | 0 | 1 |
| Ryan Fowler | 2 | 0 | 0.0 | 0 | 0 |
| Sam Hurd | 2 | 0 | 0.0 | 0 | 0 |
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jake Delhomme | 17/31 | 149 | 0 | 1 | 3 | -12.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| DeShaun Foster | 15 | 50 | 3.3 | 1 | -1.7 |
| Steve Smith | 1 | 24 | 24.0 | 1 | 2.5 |
| Nick Goings | 1 | 2 | 2.0 | 0 | -0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Mike Minter | 9 | 5 | 0.0 | 0 | 0 |
| Richard Marshall | 6 | 3 | 0.0 | 0 | 1 |
| Na'il Diggs | 3 | 4 | 0.0 | 0 | 1 |
| Chris Gamble | 4 | 1 | 0.0 | 1 | 1 |
| Thomas Davis | 5 | 0 | 0.0 | 0 | 0 |
| Chris Draft | 4 | 1 | 0.0 | 0 | 0 |
| Shaun Williams | 1 | 3 | 0.0 | 0 | 0 |
| Ma'ake Kemoeatu | 4 | 0 | 0.0 | 0 | 1 |
| Kris Jenkins | 2 | 1 | 1.0 | 0 | 0 |
| Christian Morton | 2 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -4.5
- Closing total
- 41
- DAL moneyline
- +215
- CAR moneyline
- -235
Panthers closed -4.5 and lost outright — an upset against the closing number.
Total closed 41; the game landed 49 — over by 8.0.
Conditions and crew
Game environment
- Venue
- Bank of America Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 53°F, wind 5 mph
- Referee
- Scott Green
- Rest
- DAL 6 days · CAR 7 days
- Coaches
- Bill Parcells vs John Fox