2007 Week 3 · Sun, Sep 23, 2007 · Soldier Field
Dallas CowboysWinner
34
at
Chicago Bears
10
CHI -3 upsetO 41 ✓
Dallas Cowboys 34–10 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · DAL
22/35, 329 yds, 2 TD, 1 INT
14.0 expected points added · +7.1% completion over expected
Passing · CHI
15/32, 195 yds, 0 TD, 3 INT
-13.3 expected points added · -10.6% completion over expected
Full stat lines
Box score
Dallas Cowboys
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tony Romo | 22/35 | 329 | 2 | 1 | 3 | 14.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Marion Barber | 15 | 102 | 6.8 | 1 | 5.3 |
| Julius Jones | 7 | 26 | 3.7 | 0 | -1.3 |
| Tyson Thompson | 3 | 3 | 1.0 | 0 | -1.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| DeMarcus Ware | 6 | 0 | 2.0 | 0 | 0 |
| Jacques Reeves | 4 | 1 | 0.0 | 0 | 1 |
| Bradie James | 1 | 3 | 0.0 | 0 | 0 |
| Anthony Spencer | 4 | 0 | 1.0 | 0 | 0 |
| Roy Williams | 2 | 1 | 0.0 | 1 | 1 |
| Akin Ayodele | 2 | 1 | 0.0 | 0 | 0 |
| Bobby Carpenter | 2 | 1 | 0.0 | 0 | 0 |
| Anthony Henry | 2 | 0 | 0.0 | 2 | 4 |
| Ken Hamlin | 2 | 0 | 0.0 | 0 | 1 |
| Marcus Spears | 1 | 1 | 0.0 | 0 | 0 |
Chicago Bears
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Rex Grossman | 15/32 | 195 | 0 | 3 | 3 | -13.3 |
| Robbie Gould | 0/1 | 0 | 0 | 0 | 0 | -2.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Cedric Benson | 16 | 46 | 2.9 | 1 | -6.7 |
| Adrian Peterson | 6 | 17 | 2.8 | 0 | -1.3 |
| Rex Grossman | 1 | 12 | 12.0 | 0 | 2.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jamar Williams | 6 | 2 | 0.0 | 0 | 0 |
| Adam Archuleta | 7 | 0 | 0.0 | 1 | 1 |
| Charles Tillman | 6 | 0 | 0.0 | 0 | 2 |
| Hunter Hillenmeyer | 4 | 1 | 0.0 | 0 | 0 |
| Brian Urlacher | 2 | 3 | 2.0 | 0 | 0 |
| Ricky Manning | 3 | 0 | 0.0 | 0 | 0 |
| Adewale Ogunleye | 2 | 1 | 0.0 | 0 | 0 |
| Danieal Manning | 3 | 0 | 0.0 | 0 | 0 |
| Anthony Adams | 1 | 1 | 0.0 | 0 | 0 |
| Brandon McGowan | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CHI -3
- Closing total
- 41
- DAL moneyline
- +144
- CHI moneyline
- -154
Bears closed -3 and lost outright — an upset against the closing number.
Total closed 41; the game landed 44 — over by 3.0.
Conditions and crew
Game environment
- Venue
- Soldier Field
- Roof / surface
- outdoors · grass
- Kickoff weather
- 79°F, wind 0 mph
- Referee
- Ron Winter
- Rest
- DAL 7 days · CHI 7 days
- Coaches
- Wade Phillips vs Lovie Smith