2007 Week 4 · Sun, Sep 30, 2007 · Giants Stadium
Philadelphia Eagles
3
at
New York GiantsWinner
16
PHI -2 upsetU 47.5 ✓
New York Giants 16–3.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · PHI
15/31, 138 yds, 0 TD, 0 INT
-17.9 expected points added · -15.6% completion over expected
Passing · NYG
14/26, 135 yds, 1 TD, 1 INT
-9.6 expected points added · -12.0% completion over expected
Full stat lines
Box score
Philadelphia Eagles
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Donovan McNabb | 15/31 | 138 | 0 | 0 | 12 | -17.9 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Correll Buckhalter | 17 | 103 | 6.1 | 0 | 4.1 |
| Tony Hunt | 2 | 7 | 3.5 | 0 | 0.6 |
| Donovan McNabb | 4 | 4 | 1.0 | 0 | -7.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Quintin Mikell | 5 | 4 | 0.0 | 0 | 1 |
| Chris Gocong | 3 | 3 | 0.0 | 0 | 0 |
| Omar Gaither | 3 | 3 | 0.0 | 1 | 1 |
| Takeo Spikes | 2 | 3 | 0.0 | 0 | 0 |
| Mike Patterson | 3 | 1 | 0.0 | 0 | 0 |
| Jevon Kearse | 3 | 0 | 1.0 | 0 | 0 |
| William James | 2 | 1 | 0.0 | 0 | 0 |
| Brodrick Bunkley | 2 | 0 | 0.0 | 0 | 0 |
| Sheldon Brown | 2 | 0 | 0.0 | 0 | 1 |
| Matt McCoy | 1 | 0 | 0.0 | 0 | 0 |
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Eli Manning | 14/26 | 135 | 1 | 1 | 1 | -9.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Derrick Ward | 19 | 80 | 4.2 | 0 | -1.0 |
| Reuben Droughns | 5 | 8 | 1.6 | 0 | -3.5 |
| Eli Manning | 3 | -5 | -1.7 | 0 | 0.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Gibril Wilson | 7 | 1 | 0.0 | 0 | 0 |
| Mathias Kiwanuka | 5 | 2 | 3.0 | 0 | 0 |
| Osi Umenyiora | 6 | 0 | 6.0 | 0 | 0 |
| Antonio Pierce | 3 | 3 | 0.0 | 0 | 2 |
| Justin Tuck | 3 | 1 | 2.0 | 0 | 0 |
| Sam Madison | 3 | 1 | 0.0 | 0 | 1 |
| Michael Strahan | 3 | 1 | 1.0 | 0 | 0 |
| Reggie Torbor | 1 | 1 | 0.0 | 0 | 0 |
| Kevin Dockery | 1 | 1 | 0.0 | 0 | 1 |
| Aaron Ross | 2 | 0 | 0.0 | 0 | 2 |
Closing number vs result
Betting context
- Closing spread
- PHI -2
- Closing total
- 47.5
- PHI moneyline
- -112
- NYG moneyline
- +102
Eagles closed -2 and lost outright — an upset against the closing number.
Total closed 47.5; the game landed 19 — under by 28.5.
Conditions and crew
Game environment
- Venue
- Giants Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 67°F, wind 8 mph
- Referee
- Terry McAulay
- Rest
- PHI 7 days · NYG 7 days
- Coaches
- Andy Reid vs Tom Coughlin
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.