2007 Week 4 · Sun, Sep 30, 2007 · University of Phoenix Stadium
Pittsburgh Steelers
14
at
Arizona CardinalsWinner
21
PIT -5.5 upsetU 42.5 ✓Dome
Arizona Cardinals 21–14.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · PIT
17/32, 244 yds, 2 TD, 2 INT
-1.5 expected points added · -7.0% completion over expected
Passing · ARI
14/21, 132 yds, 1 TD, 0 INT
4.4 expected points added · +10.4% completion over expected
Full stat lines
Box score
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | 17/32 | 244 | 2 | 2 | 4 | -1.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Willie Parker | 19 | 37 | 1.9 | 0 | -6.4 |
| Ben Roethlisberger | 4 | 26 | 6.5 | 0 | 0.9 |
| Najeh Davenport | 2 | 15 | 7.5 | 0 | 0.7 |
| Santonio Holmes | 1 | -1 | -1.0 | 0 | -0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ike Taylor | 7 | 0 | 0.0 | 0 | 0 |
| Deshea Townsend | 5 | 1 | 0.0 | 0 | 0 |
| Larry Foote | 5 | 1 | 0.0 | 0 | 0 |
| James Harrison | 3 | 1 | 0.0 | 0 | 1 |
| Ryan Clark | 3 | 1 | 0.0 | 0 | 0 |
| Clark Haggans | 3 | 0 | 1.0 | 0 | 0 |
| Anthony Smith | 3 | 0 | 0.0 | 0 | 0 |
| James Farrior | 1 | 2 | 0.0 | 0 | 0 |
| Brett Keisel | 1 | 1 | 0.0 | 0 | 2 |
| Troy Polamalu | 2 | 0 | 0.0 | 0 | 1 |
Arizona Cardinals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kurt Warner | 14/21 | 132 | 1 | 0 | 1 | 4.4 |
| Matt Leinart | 7/14 | 93 | 0 | 0 | 1 | -1.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Edgerrin James | 21 | 77 | 3.7 | 1 | 0.6 |
| Matt Leinart | 3 | 9 | 3.0 | 0 | 1.6 |
| Kurt Warner | 1 | 0 | 0.0 | 0 | -6.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Calvin Pace | 4 | 3 | 0.0 | 0 | 0 |
| Eric Green | 4 | 1 | 0.0 | 0 | 1 |
| Darnell Dockett | 3 | 1 | 3.0 | 0 | 0 |
| Adrian Wilson | 3 | 1 | 0.0 | 1 | 1 |
| Terrence Holt | 4 | 0 | 0.0 | 0 | 0 |
| Antonio Smith | 3 | 0 | 1.0 | 0 | 0 |
| Karlos Dansby | 3 | 0 | 0.0 | 0 | 1 |
| Gerald Hayes | 3 | 0 | 0.0 | 0 | 0 |
| Ralph Brown | 2 | 1 | 0.0 | 1 | 1 |
| Aaron Francisco | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PIT -5.5
- Closing total
- 42.5
- PIT moneyline
- -226
- ARI moneyline
- +206
Steelers closed -5.5 and lost outright — an upset against the closing number.
Total closed 42.5; the game landed 35 — under by 7.5.
Conditions and crew
Game environment
- Venue
- University of Phoenix Stadium
- Roof / surface
- closed · grass
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Gene Steratore
- Rest
- PIT 7 days · ARI 7 days
- Coaches
- Mike Tomlin vs Ken Whisenhunt