2007 Week 7 · Sun, Oct 21, 2007 · Paul Brown Stadium
New York Jets
31
at
Cincinnati BengalsWinner
38
CIN -6 ✓O 48 ✓
Cincinnati Bengals 38–31.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · NYJ
20/31, 272 yds, 3 TD, 1 INT
10.0 expected points added · +5.8% completion over expected
Passing · CIN
14/21, 226 yds, 1 TD, 1 INT
6.8 expected points added · +1.4% completion over expected
Full stat lines
Box score
New York Jets
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Chad Pennington | 20/31 | 272 | 3 | 1 | 2 | 10.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Thomas Jones | 19 | 67 | 3.5 | 0 | -0.4 |
| Leon Washington | 3 | 11 | 3.7 | 0 | -0.1 |
| Chad Pennington | 3 | 7 | 2.3 | 0 | -3.7 |
| Jerricho Cotchery | 1 | -1 | -1.0 | 0 | -0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Abram Elam | 7 | 1 | 0.0 | 0 | 0 |
| Kerry Rhodes | 3 | 3 | 0.0 | 0 | 0 |
| Darrelle Revis | 4 | 2 | 0.0 | 0 | 1 |
| Hank Poteat | 3 | 1 | 0.0 | 1 | 1 |
| Kenyon Coleman | 3 | 1 | 0.0 | 0 | 0 |
| Eric Hicks | 3 | 1 | 0.0 | 0 | 0 |
| David Harris | 3 | 1 | 0.0 | 0 | 0 |
| Eric Barton | 2 | 1 | 0.0 | 0 | 0 |
| Dewayne Robertson | 3 | 0 | 0.0 | 0 | 0 |
| Jonathan Vilma | 2 | 1 | 0.0 | 0 | 0 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Carson Palmer | 14/21 | 226 | 1 | 1 | 1 | 6.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Kenny Watson | 31 | 130 | 4.2 | 3 | 6.2 |
| DeDe Dorsey | 7 | 23 | 3.3 | 0 | -0.3 |
| Chad Johnson | 1 | 15 | 15.0 | 0 | 1.0 |
| T.J. Houshmandzadeh | 1 | 8 | 8.0 | 0 | 0.6 |
| Jeremi Johnson | 1 | 1 | 1.0 | 0 | -0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Justin Smith | 2 | 6 | 0.0 | 0 | 0 |
| Madieu Williams | 3 | 4 | 0.0 | 0 | 2 |
| Landon Johnson | 3 | 2 | 0.0 | 0 | 0 |
| Johnathan Joseph | 3 | 2 | 0.0 | 1 | 1 |
| Dexter Jackson | 3 | 2 | 0.0 | 0 | 0 |
| Dhani Jones | 2 | 3 | 0.0 | 0 | 1 |
| Anthony Schlegel | 3 | 1 | 0.0 | 0 | 0 |
| Robert Geathers | 2 | 1 | 0.0 | 0 | 0 |
| Leon Hall | 2 | 1 | 0.0 | 0 | 1 |
| Chinedum Ndukwe | 3 | 0 | 1.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CIN -6
- Closing total
- 48
- NYJ moneyline
- +230
- CIN moneyline
- -250
Bengals closed -6 and covered, winning by 7.
Total closed 48; the game landed 69 — over by 21.0.
Conditions and crew
Game environment
- Venue
- Paul Brown Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 77°F, wind 13 mph
- Referee
- Tony Corrente
- Rest
- NYJ 7 days · CIN 7 days
- Coaches
- Eric Mangini vs Marvin Lewis