2007 Week 8 · Sun, Oct 28, 2007 · Raymond James Stadium
Jacksonville JaguarsWinner
24
at
Tampa Bay Buccaneers
23
TB -3.5 upsetO 32.5 ✓
Jacksonville Jaguars 24–23 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · TB
19/41, 267 yds, 1 TD, 3 INT
-14.1 expected points added · -12.2% completion over expected
Passing · JAX
7/16, 100 yds, 1 TD, 0 INT
1.6 expected points added · -10.0% completion over expected
Full stat lines
Box score
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Quinn Gray | 7/16 | 100 | 1 | 0 | 2 | 1.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Fred Taylor | 24 | 68 | 2.8 | 0 | -5.2 |
| Maurice Jones-Drew | 10 | 48 | 4.8 | 0 | -3.2 |
| LaBrandon Toefield | 6 | 12 | 2.0 | 1 | -0.6 |
| Dennis Northcutt | 1 | 5 | 5.0 | 0 | 0.2 |
| Quinn Gray | 3 | 0 | 0.0 | 0 | 2.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Reggie Nelson | 8 | 0 | 0.0 | 1 | 1 |
| Sammy Knight | 5 | 1 | 0.0 | 1 | 1 |
| Rashean Mathis | 5 | 0 | 0.0 | 0 | 2 |
| Daryl Smith | 4 | 0 | 0.0 | 0 | 0 |
| Aaron Glenn | 4 | 0 | 0.0 | 1 | 1 |
| Mike Peterson | 4 | 0 | 0.0 | 0 | 0 |
| Brian Iwuh | 3 | 0 | 0.0 | 0 | 0 |
| Scott Starks | 2 | 0 | 0.0 | 0 | 1 |
| Terry Cousin | 1 | 1 | 0.0 | 0 | 0 |
| Rob Meier | 1 | 1 | 1.5 | 0 | 0 |
Tampa Bay Buccaneers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jeff Garcia | 19/41 | 267 | 1 | 3 | 2 | -14.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Earnest Graham | 14 | 62 | 4.4 | 0 | -1.4 |
| Jeff Garcia | 4 | 45 | 11.3 | 0 | 3.5 |
| Michael Bennett | 2 | 23 | 11.5 | 1 | 2.2 |
| Ike Hilliard | 1 | 6 | 6.0 | 0 | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Derrick Brooks | 6 | 3 | 0.0 | 0 | 0 |
| Barrett Ruud | 4 | 4 | 0.0 | 0 | 0 |
| Tanard Jackson | 5 | 0 | 0.0 | 0 | 1 |
| Jermaine Phillips | 3 | 1 | 0.0 | 0 | 0 |
| Cato June | 3 | 1 | 0.0 | 0 | 0 |
| Chris Hovan | 2 | 2 | 0.0 | 0 | 0 |
| Jovan Haye | 2 | 1 | 0.0 | 0 | 0 |
| Ronde Barber | 3 | 0 | 0.0 | 0 | 1 |
| Kevin Carter | 1 | 2 | 0.0 | 0 | 0 |
| Greg Spires | 3 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- TB -3.5
- Closing total
- 32.5
- JAX moneyline
- +175
- TB moneyline
- -185
Buccaneers closed -3.5 and lost outright — an upset against the closing number.
Total closed 32.5; the game landed 47 — over by 14.5.
Conditions and crew
Game environment
- Venue
- Raymond James Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 84°F, wind 11 mph
- Referee
- Gene Steratore
- Rest
- JAX 6 days · TB 7 days
- Coaches
- Jack Del Rio vs Jon Gruden