2007 Week 12 · Sun, Nov 25, 2007 · Paul Brown Stadium
Tennessee Titans
6
at
Cincinnati BengalsWinner
35
CIN -1 ✓U 47 ✓
Cincinnati Bengals 35–6 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CIN
32/38, 283 yds, 3 TD, 1 INT
18.2 expected points added · +24.3% completion over expected
Passing · TEN
19/31, 246 yds, 0 TD, 1 INT
-6.7 expected points added · +2.5% completion over expected
Full stat lines
Box score
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Vince Young | 19/31 | 246 | 0 | 1 | 1 | -6.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Chris Brown | 8 | 28 | 3.5 | 0 | -0.3 |
| LenDale White | 8 | 27 | 3.4 | 0 | -3.3 |
| Vince Young | 2 | 6 | 3.0 | 0 | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Keith Bulluck | 11 | 3 | 0.0 | 0 | 0 |
| Cortland Finnegan | 8 | 2 | 0.0 | 0 | 0 |
| David Thornton | 4 | 4 | 0.0 | 0 | 0 |
| Calvin Lowry | 6 | 1 | 0.0 | 1 | 1 |
| Nick Harper | 6 | 1 | 0.0 | 0 | 1 |
| Ryan Fowler | 3 | 3 | 0.0 | 0 | 0 |
| Stephen Tulloch | 4 | 1 | 0.0 | 0 | 0 |
| Michael Griffin | 2 | 1 | 0.0 | 0 | 1 |
| Kyle Vanden Bosch | 2 | 1 | 1.0 | 0 | 0 |
| Tony Brown | 3 | 0 | 0.0 | 0 | 0 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Carson Palmer | 32/38 | 283 | 3 | 1 | 1 | 18.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Rudi Johnson | 25 | 88 | 3.5 | 1 | 0.2 |
| DeDe Dorsey | 5 | 42 | 8.4 | 0 | 2.0 |
| Kenny Watson | 4 | 17 | 4.3 | 1 | 2.6 |
| Antonio Chatman | 1 | 5 | 5.0 | 0 | 0.2 |
| T.J. Houshmandzadeh | 1 | -4 | -4.0 | 0 | -1.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dhani Jones | 6 | 3 | 1.0 | 0 | 0 |
| Madieu Williams | 5 | 0 | 0.0 | 0 | 1 |
| Johnathan Joseph | 4 | 1 | 0.0 | 1 | 3 |
| Landon Johnson | 1 | 2 | 0.0 | 0 | 0 |
| Rashad Jeanty | 1 | 2 | 0.0 | 0 | 0 |
| Chinedum Ndukwe | 2 | 1 | 0.0 | 0 | 0 |
| Bryan Robinson | 2 | 1 | 0.0 | 0 | 0 |
| Dexter Jackson | 3 | 0 | 0.0 | 0 | 0 |
| Marvin White | 2 | 1 | 0.0 | 0 | 0 |
| Robert Geathers | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CIN -1
- Closing total
- 47
- TEN moneyline
- +105
- CIN moneyline
- -115
Bengals closed -1 and covered, winning by 29.
Total closed 47; the game landed 41 — under by 6.0.
Conditions and crew
Game environment
- Venue
- Paul Brown Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 42°F, wind 2 mph
- Referee
- John Parry
- Rest
- TEN 6 days · CIN 7 days
- Coaches
- Jeff Fisher vs Marvin Lewis