2007 Wild Card · Sat, Jan 5, 2008 · Heinz Field
Jacksonville JaguarsWinner
31
at
Pittsburgh Steelers
29
JAX -2.5 no coverO 40 ✓
Jacksonville Jaguars 31–29 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · PIT
29/42, 337 yds, 2 TD, 3 INT
-0.5 expected points added · +3.7% completion over expected
Passing · JAX
9/21, 140 yds, 1 TD, 2 INT
-7.3 expected points added · -13.9% completion over expected
Full stat lines
Box score
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| David Garrard | 9/21 | 140 | 1 | 2 | 4 | -7.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| David Garrard | 5 | 58 | 11.6 | 0 | 3.9 |
| Fred Taylor | 16 | 48 | 3.0 | 1 | -2.5 |
| Maurice Jones-Drew | 8 | 29 | 3.6 | 1 | 0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Sammy Knight | 8 | 3 | 0.0 | 0 | 0 |
| Justin Durant | 6 | 5 | 0.0 | 0 | 1 |
| Brian Williams | 4 | 3 | 0.0 | 0 | 0 |
| Daryl Smith | 3 | 2 | 0.0 | 0 | 0 |
| Clint Ingram | 3 | 2 | 0.0 | 0 | 1 |
| Brent Hawkins | 1 | 2 | 0.0 | 0 | 0 |
| Jeremy Mincey | 1 | 2 | 1.0 | 0 | 0 |
| Reggie Nelson | 3 | 0 | 0.0 | 0 | 0 |
| Terry Cousin | 2 | 0 | 0.0 | 0 | 1 |
| Grady Jackson | 1 | 1 | 0.0 | 0 | 0 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | 29/42 | 337 | 2 | 3 | 6 | -0.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Najeh Davenport | 16 | 25 | 1.6 | 2 | -2.6 |
| Ben Roethlisberger | 4 | 13 | 3.3 | 0 | -1.9 |
| Carey Davis | 3 | 3 | 1.0 | 0 | -1.3 |
| Gary Russell | 3 | 2 | 0.7 | 0 | -1.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| James Harrison | 5 | 4 | 1.5 | 0 | 0 |
| James Farrior | 3 | 5 | 0.5 | 1 | 1 |
| Brett Keisel | 0 | 5 | 0.0 | 0 | 1 |
| Tyrone Carter | 3 | 1 | 0.0 | 0 | 0 |
| Larry Foote | 2 | 1 | 0.0 | 0 | 0 |
| Ike Taylor | 1 | 2 | 0.0 | 1 | 1 |
| Deshea Townsend | 3 | 0 | 0.0 | 0 | 0 |
| Najeh Davenport | 2 | 0 | 0.0 | 0 | 0 |
| LaMarr Woodley | 2 | 0 | 2.0 | 0 | 0 |
| Travis Kirschke | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- JAX -2.5
- Closing total
- 40
- JAX moneyline
- -151
- PIT moneyline
- +141
Jaguars closed -2.5, won by 2 — but didn't cover.
Total closed 40; the game landed 60 — over by 20.0.
Conditions and crew
Game environment
- Venue
- Heinz Field
- Roof / surface
- outdoors · dessograss
- Kickoff weather
- 39°F, wind 8 mph
- Referee
- Scott Green
- Rest
- JAX 6 days · PIT 6 days
- Coaches
- Jack Del Rio vs Mike Tomlin