2008 Week 2 · Sun, Sep 14, 2008 · Paul Brown Stadium
Tennessee TitansWinner
24
at
Cincinnati Bengals
7
CIN -1 upsetU 37 ✓70 mph wind
Tennessee Titans 24–7 — never really in doubt late. Played in 70 mph wind — weigh that when reading the passing lines.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CIN
16/27, 134 yds, 0 TD, 2 INT
-11.6 expected points added · -5.0% completion over expected
Passing · TEN
14/21, 128 yds, 1 TD, 0 INT
2.8 expected points added · +4.7% completion over expected
Full stat lines
Box score
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kerry Collins | 14/21 | 128 | 1 | 0 | 1 | 2.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Chris Johnson | 19 | 109 | 5.7 | 0 | 0.1 |
| LenDale White | 18 | 59 | 3.3 | 1 | -3.9 |
| Ahmard Hall | 3 | 9 | 3.0 | 0 | -0.1 |
| Craig Hentrich | 1 | 0 | 0.0 | 0 | -3.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Chris Hope | 4 | 4 | 0.0 | 0 | 1 |
| Vincent Fuller | 3 | 5 | 0.0 | 0 | 0 |
| Ryan Fowler | 4 | 3 | 0.0 | 0 | 0 |
| Michael Griffin | 5 | 1 | 0.0 | 1 | 1 |
| Nick Harper | 4 | 1 | 0.0 | 0 | 1 |
| Kyle Vanden Bosch | 3 | 2 | 0.5 | 0 | 0 |
| Keith Bulluck | 2 | 2 | 0.0 | 0 | 0 |
| Cortland Finnegan | 3 | 1 | 0.0 | 1 | 1 |
| Jevon Kearse | 1 | 2 | 0.5 | 0 | 0 |
| David Thornton | 2 | 1 | 0.0 | 0 | 0 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Carson Palmer | 16/27 | 134 | 0 | 2 | 1 | -11.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Chris Perry | 21 | 64 | 3.0 | 1 | -2.8 |
| Kenny Watson | 4 | 14 | 3.5 | 0 | -1.3 |
| DeDe Dorsey | 3 | 10 | 3.3 | 0 | -0.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dhani Jones | 5 | 5 | 0.0 | 0 | 0 |
| Marvin White | 5 | 3 | 0.0 | 0 | 0 |
| Keith Rivers | 4 | 4 | 0.0 | 0 | 0 |
| Domata Peko | 3 | 5 | 0.0 | 0 | 0 |
| Chinedum Ndukwe | 4 | 2 | 0.0 | 0 | 1 |
| Rashad Jeanty | 3 | 3 | 0.0 | 0 | 0 |
| Frostee Rucker | 3 | 2 | 0.0 | 0 | 0 |
| Antwan Odom | 2 | 2 | 1.0 | 0 | 0 |
| Leon Hall | 4 | 0 | 0.0 | 0 | 0 |
| Robert Geathers | 1 | 2 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CIN -1
- Closing total
- 37
- TEN moneyline
- —
- CIN moneyline
- —
Bengals closed -1 and lost outright — an upset against the closing number.
Total closed 37; the game landed 31 — under by 6.0.
Conditions and crew
Game environment
- Venue
- Paul Brown Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 88°F, wind 70 mph
- Referee
- Alberto Riveron
- Rest
- TEN 7 days · CIN 7 days
- Coaches
- Jeff Fisher vs Marvin Lewis
Wind at 70 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.