2008 Week 6 · Mon, Oct 13, 2008 · Cleveland Browns Stadium
New York Giants
14
at
Cleveland BrownsWinner
35
NYG -9 upsetO 43.5 ✓
Cleveland Browns 35–14 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CLE
18/29, 310 yds, 2 TD, 0 INT
21.6 expected points added · +0.1% completion over expected
Passing · NYG
18/28, 196 yds, 1 TD, 3 INT
-10.9 expected points added · +8.3% completion over expected
Full stat lines
Box score
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Eli Manning | 18/28 | 196 | 1 | 3 | 1 | -10.9 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Derrick Ward | 10 | 101 | 10.1 | 0 | 5.2 |
| Brandon Jacobs | 14 | 67 | 4.8 | 1 | 0.5 |
| Eli Manning | 1 | 13 | 13.0 | 0 | 2.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Bryan Kehl | 4 | 1 | 0.0 | 0 | 0 |
| Antonio Pierce | 3 | 1 | 0.0 | 0 | 1 |
| James Butler | 4 | 0 | 0.0 | 0 | 0 |
| Barry Cofield | 3 | 0 | 0.0 | 0 | 0 |
| Danny Clark | 2 | 1 | 0.0 | 0 | 0 |
| Corey Webster | 3 | 0 | 0.0 | 0 | 0 |
| Justin Tuck | 3 | 0 | 0.0 | 0 | 0 |
| Kevin Dockery | 2 | 1 | 0.0 | 0 | 0 |
| Mathias Kiwanuka | 1 | 1 | 0.0 | 0 | 0 |
| Gerris Wilkinson | 1 | 1 | 0.0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Derek Anderson | 18/29 | 310 | 2 | 0 | 0 | 21.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jamal Lewis | 21 | 88 | 4.2 | 1 | 1.4 |
| Jerome Harrison | 2 | 41 | 20.5 | 0 | 2.8 |
| Josh Cribbs | 1 | 12 | 12.0 | 0 | 0.7 |
| Jason Wright | 1 | 3 | 3.0 | 0 | 0.7 |
| Lawrence Vickers | 1 | 2 | 2.0 | 0 | -0.4 |
| Derek Anderson | 4 | -2 | -0.5 | 0 | -0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| D'Qwell Jackson | 7 | 2 | 0.0 | 0 | 0 |
| Brodney Pool | 4 | 1 | 0.0 | 1 | 1 |
| Brandon McDonald | 4 | 0 | 0.0 | 1 | 2 |
| Terry Cousin | 3 | 1 | 0.0 | 0 | 0 |
| Nick Sorensen | 4 | 0 | 0.0 | 0 | 0 |
| Andra Davis | 1 | 3 | 0.0 | 0 | 0 |
| Mike Adams | 4 | 0 | 0.0 | 0 | 0 |
| Jerome Harrison | 1 | 1 | 0.0 | 0 | 0 |
| Eric Wright | 2 | 0 | 0.0 | 1 | 3 |
| Shaun Rogers | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- NYG -9
- Closing total
- 43.5
- NYG moneyline
- -325
- CLE moneyline
- +295
Giants closed -9 and lost outright — an upset against the closing number.
Total closed 43.5; the game landed 49 — over by 5.5.
Conditions and crew
Game environment
- Venue
- Cleveland Browns Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 71°F, wind 0 mph
- Referee
- John Parry
- Rest
- NYG 8 days · CLE 15 days
- Coaches
- Tom Coughlin vs Romeo Crennel