2008 Week 7 · Sun, Oct 19, 2008 · Lambeau Field
Indianapolis Colts
14
at
Green Bay PackersWinner
34
IND -1 upsetO 46.5 ✓20 mph wind
Green Bay Packers 34–14 — never really in doubt late. Played in 20 mph wind — weigh that when reading the passing lines.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · IND
21/42, 229 yds, 0 TD, 2 INT
-12.0 expected points added · -9.3% completion over expected
Passing · GB
21/28, 186 yds, 1 TD, 0 INT
7.4 expected points added · +17.2% completion over expected
Full stat lines
Box score
Indianapolis Colts
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Peyton Manning | 21/42 | 229 | 0 | 2 | 0 | -12.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Dominic Rhodes | 20 | 73 | 3.6 | 2 | 4.7 |
| Chad Simpson | 2 | 1 | 0.5 | 0 | -1.5 |
| Peyton Manning | 1 | -1 | -1.0 | 0 | 0.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Gary Brackett | 7 | 2 | 0.0 | 0 | 0 |
| Antoine Bethea | 5 | 2 | 0.0 | 0 | 0 |
| Melvin Bullitt | 4 | 3 | 0.0 | 0 | 2 |
| Marlin Jackson | 6 | 0 | 0.0 | 0 | 0 |
| Tim Jennings | 4 | 1 | 0.0 | 0 | 1 |
| Josh Thomas | 4 | 0 | 0.0 | 0 | 0 |
| Freddy Keiaho | 3 | 1 | 0.0 | 0 | 0 |
| Darrell Reid | 2 | 1 | 0.0 | 0 | 0 |
| Clint Session | 2 | 1 | 0.0 | 0 | 0 |
| Eric Foster | 3 | 0 | 0.0 | 0 | 0 |
Green Bay Packers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Aaron Rodgers | 21/28 | 186 | 1 | 0 | 0 | 7.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Ryan Grant | 31 | 105 | 3.4 | 1 | -3.9 |
| Aaron Rodgers | 3 | 8 | 2.7 | 0 | 0.5 |
| John Kuhn | 1 | 3 | 3.0 | 0 | 0.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Tramon Williams | 7 | 0 | 0.0 | 0 | 1 |
| Brandon Chillar | 5 | 2 | 0.0 | 0 | 0 |
| Aaron Rouse | 4 | 2 | 0.0 | 1 | 2 |
| Nick Barnett | 3 | 1 | 0.0 | 0 | 0 |
| Will Blackmon | 3 | 0 | 0.0 | 0 | 0 |
| Kabeer Gbaja-Biamila | 2 | 1 | 0.0 | 0 | 1 |
| Colin Cole | 1 | 2 | 0.0 | 0 | 1 |
| Charles Woodson | 1 | 1 | 0.0 | 0 | 1 |
| Ryan Pickett | 1 | 1 | 0.0 | 0 | 1 |
| Aaron Kampman | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- IND -1
- Closing total
- 46.5
- IND moneyline
- -140
- GB moneyline
- +130
Colts closed -1 and lost outright — an upset against the closing number.
Total closed 46.5; the game landed 48 — over by 1.5.
Conditions and crew
Game environment
- Venue
- Lambeau Field
- Roof / surface
- outdoors · grass
- Kickoff weather
- 60°F, wind 20 mph
- Referee
- Ron Winter
- Rest
- IND 7 days · GB 7 days
- Coaches
- Tony Dungy vs Mike McCarthy
Wind at 20 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.