2008 Week 10 · Sun, Nov 9, 2008 · Reliant Stadium
Baltimore RavensWinner
41
at
Houston Texans
13
HOU -2.5 upsetO 43.5 ✓
Baltimore Ravens 41–13 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · HOU
23/38, 294 yds, 1 TD, 4 INT
-17.2 expected points added · -2.9% completion over expected
Passing · BAL
15/23, 185 yds, 2 TD, 0 INT
3.0 expected points added · +9.9% completion over expected
Full stat lines
Box score
Baltimore Ravens
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Joe Flacco | 15/23 | 185 | 2 | 0 | 3 | 3.0 |
| Troy Smith | 1/1 | 14 | 1 | 0 | 0 | 3.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Willis McGahee | 25 | 112 | 4.5 | 2 | 6.1 |
| Le'Ron McClain | 4 | 19 | 4.8 | 0 | 1.3 |
| Ray Rice | 7 | 17 | 2.4 | 0 | -1.9 |
| Joe Flacco | 2 | 8 | 4.0 | 0 | -0.6 |
| Troy Smith | 2 | 6 | 3.0 | 0 | 1.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ray Lewis | 5 | 3 | 0.0 | 2 | 2 |
| Jim Leonhard | 2 | 2 | 0.0 | 0 | 0 |
| Evan Oglesby | 3 | 1 | 0.0 | 0 | 0 |
| Corey Ivy | 2 | 2 | 0.0 | 0 | 0 |
| Terrell Suggs | 1 | 2 | 0.0 | 0 | 0 |
| Jameel McClain | 0 | 3 | 0.5 | 0 | 0 |
| Jarret Johnson | 3 | 0 | 0.0 | 0 | 0 |
| Fabian Washington | 2 | 0 | 0.0 | 0 | 1 |
| Edgar Jones | 1 | 1 | 0.5 | 0 | 0 |
| Bart Scott | 2 | 0 | 0.0 | 0 | 0 |
Houston Texans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Sage Rosenfels | 23/38 | 294 | 1 | 4 | 2 | -17.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Ryan Moats | 7 | 34 | 4.9 | 0 | -0.3 |
| Ahman Green | 4 | 19 | 4.8 | 0 | 0.2 |
| Sage Rosenfels | 1 | 15 | 15.0 | 0 | 0.8 |
| Steve Slaton | 4 | 7 | 1.8 | 0 | -0.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Nick Ferguson | 4 | 3 | 0.0 | 0 | 0 |
| Kevin Bentley | 4 | 3 | 1.0 | 0 | 0 |
| Anthony Weaver | 1 | 4 | 0.0 | 0 | 0 |
| Morlon Greenwood | 1 | 3 | 0.0 | 0 | 0 |
| Eugene Wilson | 1 | 3 | 0.0 | 0 | 1 |
| DeMeco Ryans | 3 | 0 | 0.0 | 0 | 0 |
| Fred Bennett | 3 | 0 | 0.0 | 0 | 1 |
| Dunta Robinson | 3 | 0 | 0.0 | 0 | 1 |
| Mario Williams | 2 | 1 | 0.0 | 0 | 0 |
| Antwaun Molden | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- HOU -2.5
- Closing total
- 43.5
- BAL moneyline
- +122
- HOU moneyline
- -132
Texans closed -2.5 and lost outright — an upset against the closing number.
Total closed 43.5; the game landed 54 — over by 10.5.
Conditions and crew
Game environment
- Venue
- Reliant Stadium
- Roof / surface
- open · grass
- Kickoff weather
- —
- Referee
- Jerome Boger
- Rest
- BAL 7 days · HOU 7 days
- Coaches
- John Harbaugh vs Gary Kubiak