2008 Week 10 · Thu, Nov 6, 2008 · Cleveland Browns Stadium
Denver BroncosWinner
34
at
Cleveland Browns
30
CLE -3 upsetO 47 ✓
Denver Broncos 34–30.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · DEN
24/42, 447 yds, 3 TD, 1 INT
23.6 expected points added · +0.2% completion over expected
Passing · CLE
23/35, 239 yds, 2 TD, 0 INT
9.6 expected points added · +1.4% completion over expected
Full stat lines
Box score
Denver Broncos
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jay Cutler | 24/42 | 447 | 3 | 1 | 1 | 23.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Ryan Torain | 12 | 68 | 5.7 | 1 | 2.3 |
| Jay Cutler | 7 | 29 | 4.1 | 0 | -1.9 |
| Peyton Hillis | 8 | 24 | 3.0 | 0 | 2.1 |
| Selvin Young | 1 | 2 | 2.0 | 0 | -0.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jamie Winborn | 9 | 1 | 0.0 | 0 | 1 |
| Wesley Woodyard | 9 | 0 | 0.0 | 0 | 0 |
| Marquand Manuel | 7 | 1 | 0.0 | 0 | 0 |
| Karl Paymah | 5 | 1 | 0.0 | 0 | 0 |
| Dre' Bly | 4 | 0 | 0.0 | 0 | 0 |
| Calvin Lowry | 2 | 1 | 0.0 | 0 | 0 |
| Roderick Rogers | 2 | 0 | 0.0 | 0 | 0 |
| Spencer Larsen | 2 | 0 | 0.0 | 0 | 0 |
| Louis Green | 1 | 1 | 0.0 | 0 | 0 |
| Nate Jackson | 1 | 0 | 0.0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Brady Quinn | 23/35 | 239 | 2 | 0 | 0 | 9.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jamal Lewis | 19 | 60 | 3.2 | 1 | 0.7 |
| Jerome Harrison | 5 | 48 | 9.6 | 0 | 2.1 |
| Josh Cribbs | 3 | 48 | 16.0 | 0 | 3.7 |
| Brady Quinn | 1 | 3 | 3.0 | 0 | -0.1 |
| Jason Wright | 1 | 1 | 1.0 | 0 | -1.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| D'Qwell Jackson | 5 | 4 | 0.0 | 0 | 0 |
| Sean Jones | 7 | 1 | 0.0 | 0 | 0 |
| Kamerion Wimbley | 4 | 1 | 1.0 | 0 | 0 |
| Terry Cousin | 4 | 1 | 0.0 | 0 | 1 |
| Willie McGinest | 4 | 0 | 0.0 | 0 | 1 |
| Brodney Pool | 4 | 0 | 0.0 | 1 | 1 |
| Andra Davis | 2 | 2 | 0.0 | 0 | 0 |
| Josh Cribbs | 3 | 0 | 0.0 | 0 | 0 |
| Corey Williams | 1 | 1 | 0.0 | 0 | 2 |
| Brandon McDonald | 2 | 0 | 0.0 | 0 | 3 |
Closing number vs result
Betting context
- Closing spread
- CLE -3
- Closing total
- 47
- DEN moneyline
- +154
- CLE moneyline
- -164
Browns closed -3 and lost outright — an upset against the closing number.
Total closed 47; the game landed 64 — over by 17.0.
Conditions and crew
Game environment
- Venue
- Cleveland Browns Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 56°F, wind 6 mph
- Referee
- Bill Leavy
- Rest
- DEN 4 days · CLE 4 days
- Coaches
- Mike Shanahan vs Romeo Crennel