2008 Week 12 · Sun, Nov 23, 2008 · University of Phoenix Stadium
New York GiantsWinner
37
at
Arizona Cardinals
29
NYG -3 ✓O 48 ✓Dome
New York Giants 37–29.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · ARI
32/52, 351 yds, 1 TD, 1 INT
7.3 expected points added · +3.5% completion over expected
Passing · NYG
26/33, 240 yds, 3 TD, 0 INT
13.6 expected points added · +18.7% completion over expected
Full stat lines
Box score
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Eli Manning | 26/33 | 240 | 3 | 0 | 1 | 13.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Derrick Ward | 20 | 69 | 3.5 | 1 | 0.6 |
| Domenik Hixon | 1 | 11 | 11.0 | 0 | 0.6 |
| Ahmad Bradshaw | 4 | 9 | 2.3 | 0 | -1.3 |
| Eli Manning | 2 | -2 | -1.0 | 0 | -1.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Terrell Thomas | 6 | 2 | 0.0 | 1 | 1 |
| James Butler | 6 | 0 | 0.0 | 0 | 1 |
| Antonio Pierce | 5 | 0 | 0.0 | 0 | 0 |
| Kenny Phillips | 5 | 0 | 0.0 | 0 | 2 |
| Chase Blackburn | 3 | 1 | 0.0 | 0 | 0 |
| Aaron Ross | 4 | 0 | 0.0 | 0 | 1 |
| Corey Webster | 3 | 0 | 0.0 | 0 | 1 |
| Kevin Dockery | 3 | 0 | 0.0 | 0 | 0 |
| Dave Tollefson | 3 | 0 | 0.0 | 0 | 0 |
| Michael Johnson | 2 | 1 | 0.0 | 0 | 0 |
Arizona Cardinals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kurt Warner | 32/52 | 351 | 1 | 1 | 1 | 7.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Tim Hightower | 11 | 21 | 1.9 | 2 | -2.4 |
| Steve Breaston | 1 | 4 | 4.0 | 0 | -0.1 |
| Kurt Warner | 1 | 0 | 0.0 | 0 | -2.8 |
| Anquan Boldin | 1 | -1 | -1.0 | 0 | -0.7 |
| Edgerrin James | 1 | -1 | -1.0 | 0 | -0.9 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Adrian Wilson | 7 | 2 | 0.0 | 0 | 0 |
| Karlos Dansby | 6 | 2 | 0.0 | 0 | 0 |
| Eric Green | 5 | 1 | 0.0 | 0 | 1 |
| Antrel Rolle | 5 | 0 | 0.0 | 0 | 0 |
| Matt Ware | 3 | 0 | 0.0 | 0 | 0 |
| Dominique Rodgers-Cromartie | 3 | 0 | 0.0 | 0 | 4 |
| Chike Okeafor | 3 | 0 | 0.0 | 0 | 0 |
| Aaron Francisco | 3 | 0 | 0.0 | 0 | 0 |
| Antonio Smith | 2 | 0 | 0.0 | 0 | 0 |
| Bertrand Berry | 2 | 0 | 1.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- NYG -3
- Closing total
- 48
- NYG moneyline
- -142
- ARI moneyline
- +132
Giants closed -3 and covered, winning by 8.
Total closed 48; the game landed 66 — over by 18.0.
Conditions and crew
Game environment
- Venue
- University of Phoenix Stadium
- Roof / surface
- closed · grass
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Peter Morelli
- Rest
- NYG 7 days · ARI 7 days
- Coaches
- Tom Coughlin vs Ken Whisenhunt