2008 Wild Card · Sun, Jan 4, 2009 · Hubert H. Humphrey Metrodome
Philadelphia EaglesWinner
26
at
Minnesota Vikings
14
PHI -3 ✓U 40.5 ✓Dome
Philadelphia Eagles 26–14.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · PHI
23/34, 300 yds, 1 TD, 1 INT
3.9 expected points added · +4.9% completion over expected
Passing · MIN
15/35, 164 yds, 0 TD, 1 INT
-9.7 expected points added · -22.4% completion over expected
Full stat lines
Box score
Philadelphia Eagles
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Donovan McNabb | 23/34 | 300 | 1 | 1 | 3 | 3.9 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Brian Westbrook | 20 | 38 | 1.9 | 0 | -7.5 |
| Correll Buckhalter | 2 | 27 | 13.5 | 0 | 1.4 |
| DeSean Jackson | 1 | 2 | 2.0 | 0 | -0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Trent Cole | 5 | 6 | 0.0 | 0 | 0 |
| Quintin Mikell | 5 | 1 | 0.0 | 0 | 1 |
| Brian Dawkins | 5 | 1 | 1.0 | 0 | 1 |
| Stewart Bradley | 3 | 2 | 0.0 | 0 | 1 |
| Chris Gocong | 4 | 1 | 0.0 | 0 | 0 |
| Sheldon Brown | 2 | 2 | 0.0 | 0 | 2 |
| Akeem Jordan | 2 | 2 | 0.0 | 0 | 0 |
| Mike Patterson | 2 | 1 | 0.0 | 0 | 0 |
| Omar Gaither | 1 | 1 | 0.0 | 0 | 0 |
| Lito Sheppard | 2 | 0 | 0.0 | 0 | 0 |
Minnesota Vikings
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tarvaris Jackson | 15/35 | 164 | 0 | 1 | 1 | -9.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Adrian Peterson | 20 | 83 | 4.2 | 2 | -2.6 |
| Chester Taylor | 12 | 48 | 4.0 | 0 | 0.3 |
| Tarvaris Jackson | 2 | 17 | 8.5 | 0 | -3.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Chad Greenway | 8 | 1 | 0.0 | 0 | 0 |
| Antoine Winfield | 5 | 3 | 0.0 | 0 | 1 |
| Cedric Griffin | 5 | 1 | 0.0 | 1 | 1 |
| Benny Sapp | 3 | 2 | 0.0 | 0 | 0 |
| Ben Leber | 4 | 0 | 0.0 | 0 | 0 |
| Madieu Williams | 4 | 0 | 0.0 | 0 | 0 |
| Brian Robison | 1 | 2 | 0.0 | 0 | 0 |
| Tyrell Johnson | 3 | 0 | 0.0 | 0 | 0 |
| Jared Allen | 3 | 0 | 2.0 | 0 | 1 |
| Fred Evans | 2 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PHI -3
- Closing total
- 40.5
- PHI moneyline
- -169
- MIN moneyline
- +159
Eagles closed -3 and covered, winning by 12.
Total closed 40.5; the game landed 40 — under by 0.5.
Conditions and crew
Game environment
- Venue
- Hubert H. Humphrey Metrodome
- Roof / surface
- dome · fieldturf
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Tony Corrente
- Rest
- PHI 7 days · MIN 7 days
- Coaches
- Andy Reid vs Brad Childress